Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

All CryptoCurrency Pairs

Get Real Time Cryptocurrency Quotes
   
   
   
Find

Tether USDt

(87.57%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  Tether Investing.com 1.0001 1.0002 1.0002 0.9999 -0.01% 283.89M 11:08:04  
  USDT/USD Kraken 1.0002 1.0002 1.0003 0.9999 -0.01% 188.96M 11:08:07  
  USDT/EUR Kraken 0.8482 0.8485 0.8500 0.8480 -0.04% 65.29M 11:08:03  
  USDT/USD Bitfinex 1.0000 1.0001 1.0002 0.9997 -0.01% 57.01M 11:08:09  
  USDT/KRW Upbit 1,480 1,476 1,483 1,478 +0.27% 49.88M 11:08:05  
  USDT/BRL Binance 4.996 4.988 5.004 4.978 +0.16% 41.09M 11:08:04  
  USDT/TRY Binance 44.730 44.680 44.750 44.640 +0.11% 37.38M 11:07:59  
  USDT/USD Coinbase Pro 1.0003 1.0002 1.0007 1.0000 0.00% 37.02M 11:08:01  
  USDT/THB Bitkub 32.030 32.020 32.170 32.000 +0.03% 17.39M 11:08:03  
  USDT/DAI Binance 1.0001 1.0001 1.0058 0.9996 0.00% 9.51M 11:08:13  
  USDT/USDC Coinbase Pro 1.0002 1.0004 1.0008 1.0002 -0.02% 9.48M 11:08:12  
  USDT/TRY BTCTurk 44.729 44.620 44.759 44.551 +0.24% 8.74M 11:08:12  
  USDT/TRY Paribu 44.742 44.700 44.880 44.570 +0.09% 5.99M 11:08:11  
  USDT/EUR Coinbase Pro 0.8481 0.8486 0.8576 0.8452 -0.05% 4.28M 11:08:02  
  USDT/EUR Bitget 0.8490 0.8491 0.8505 0.8480 -0.01% 3.26M 11:08:11  
  USDT/AUD Kraken 1.399 1.401 1.404 1.398 -0.21% 3.07M 11:08:01  
  USDT/MXN Bitso 17.264 17.265 17.319 17.234 -0.01% 2.38M 11:08:10  
  USDT/MXN Binance 17.30 17.31 17.37 17.27 -0.06% 2.04M 11:08:06  
  USDT/ARS Binance 1,466.6 1,462.8 1,469.0 1,457.0 +0.26% 1.41M 11:08:06  
  USDT/GBP Coinbase Pro 0.7373 0.7374 0.7388 0.7367 -0.01% 1.40M 11:08:12  
  USDT/ARS Bitso 1,460.00 1,457.24 1,465.01 1,449.56 +0.19% 1.36M 11:08:09  
  USDT/USD Binance.US 1.0002 1.0004 1.0006 1.0000 -0.02% 892.31K 11:08:06  
  USDT/RUB EXMO.ME 76.32 76.70 78.00 76.00 -0.50% 868.59K 11:07:51  
  USDT/ZAR Binance 16.49 16.47 16.55 16.43 +0.12% 698.51K 11:08:10  
  USDT/COP Binance 3,621 3,590 3,621 3,580 +0.86% 661.61K 11:08:12  
  USDT/KRW Bithumb 1,480 1,476 1,480 1,479 +0.27% 549.27K 11:08:06  
  USDT/BRL KuCoin 5.014 4.999 5.040 4.930 +0.30% 537.77K 11:08:14  
  USDT/PLN Binance 3.596 3.603 3.610 3.594 -0.19% 267.49K 11:08:09  
  USDT/BRL Coins.xyz 4.996 4.989 5.004 4.977 +0.14% 218.62K 11:08:03  
  USDT/UAH EXMO 45.5700 45.5954 45.8599 45.2304 -0.06% 170.41K 11:08:05  
  USDT/ZAR AltCoinTrader 16.56 16.62 16.62 16.47 -0.36% 161.52K 11:08:09  
  USDT/CAD Kraken 1.3752 1.3767 1.3792 1.3752 -0.11% 76.51K 11:08:04  
  USDT/PLN EXMO 3.5955 3.6000 3.6081 3.5811 -0.13% 70.88K 11:08:05  
  USDT/THB Orbix 32.010 32.020 32.130 31.950 -0.03% 61.47K 11:08:09  
  USDT/UAH Binance 44.82 44.86 45.13 44.73 -0.09% 49.35K 11:08:04  
  USDT/HKD B2Z Exchange 7.8368 7.8336 7.8416 7.8334 +0.04% 31.56K 11:08:07  
  USDT/AUD Coins.xyz 1.402 1.402 1.408 1.401 0.00% 14.02K 11:08:03  
  USDT/JPY Kraken 159.587 159.363 160.423 158.716 +0.14% 756.00 11:08:03  
  USDT/USD Perpetual Kraken Futures 0.9981 0.9997 0.9981 0.9981 -0.16% 218.00 11:08:12  
  USDT/INR Bitbns 69.95 68.01 69.95 68.01 +2.85% 209.00 11:08:06  
  USDT/EGP Synthetic 52.01 50.59 54.80 15.71 -0.99% 11:07:29  

USDC

(37.51%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  USD Coin Investing.com 0.9997 0.9995 0.9997 0.9993 +0.02% 3.23B 11:08:00  
  USDC/USD Binance 0.9997 0.9995 0.9997 0.9992 +0.02% 3.11B 11:06:58  
  USDC/EUR Kraken 0.8477 0.8481 0.8590 0.8475 -0.05% 100.71M 11:08:02  
  USDC/USD OKX 0.9996 0.9995 0.9997 0.9992 +0.01% 84.75M 11:08:08  
  USDC/USD HTX 0.9997 0.9995 0.9997 0.9992 +0.02% 27.65M 11:08:06  
  USDC/USD Kraken 0.9996 0.9995 0.9998 0.9993 +0.01% 5.64M 11:08:13  
  USDC/USD Perpetual Binance Futures 0.999029 0.998859 0.999029 0.998859 +0.02% 5.62M 11:08:04  
  USDC/ARS TruBit Pro Exchange 1,459.90 1,443.08 1,484.87 1,429.43 +1.17% 213.35K 11:08:10  
  USDC/USD Perpetual Kraken Futures 1.000000 0.998900 1.000000 0.999000 +0.11% 194.00 11:08:12  
  USD Coin BTC Investing.com 0.00001341 0.00001336 0.00001342 0.00001336 +0.34% 92.00 11:08:08  
  USDC/BTC Upbit 0.00001340 0.00001336 0.00001340 0.00001340 +0.30% 84.00 11:08:05  
  USDC/BTC IndoEx 0.00001347 0.00001327 0.00001347 0.00001347 +1.51% 8.00 11:08:13  
  USDC/INR Bitbns 60.02 60.02 60.02 60.02 0.00% 3.00 11:08:08  

Bitcoin

(30.62%)
Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Exchange Last Open High Low Chg. % Vol. Time
  BTC/USD Perpetual Binance Futures 74,000.00 75,266.40 75,684.90 73,449.00 -1.68% 10.90B 11:07:49  
  BTC/PHP Coins.ph 4,449,837 4,512,552 4,530,477 4,420,996 -1.39% 32.89M 11:08:05  
  BTC/USDC XT.COM 74,006.87 75,362.01 75,725.22 73,571.68 -1.80% 11.59M 11:08:07  
  BTC/XRP IndoEx 53,961.11 54,752.33 53,961.11 53,961.11 -1.45% 10.82M 11:07:58  
  BTC/XAU Synthetic 15.4111 28.0978 45.5070 11.9511 -1.63% 405.51K 11:07:29  
  Bitcoin Investing.com 74,059.1 75,324.9 74,755.0 73,561.0 -1.68% 65.95K 11:07:40  
  BTC/USD Bitrue 74,000.0 75,326.0 75,679.5 73,528.5 -1.76% 23.37K 11:08:02  
  BTC/USD Binance 74,028.0 75,326.0 75,688.0 73,514.0 -1.72% 17.62K 11:07:47  
  BTC/USD Coinbase Pro 74,089.9 75,395.0 75,745.6 73,545.0 -1.73% 12.63K 11:08:03  
  BTC/USD OKX 74,019.4 75,327.2 75,693.5 73,507.1 -1.74% 7.00K 11:07:53  
  BTC/USD Perpetual Kraken Futures 74,005.00 75,327.00 75,719.00 73,525.00 -1.76% 4.36K 11:07:56  
  BTC/USD BitStamp 73,997.0 75,354.0 75,757.0 73,528.0 -1.80% 2.92K 11:08:03  
  BTC/USD Bitfinex 74,042.0 75,329.0 75,710.0 73,500.0 -1.71% 1.50K 11:07:39  
  Bitcoin JPY Investing.com 11,780,278 11,980,174 11,894,382 11,707,140 -1.67% 1.31K 11:08:12  
  Bitcoin Euro Investing.com 62,812.0 63,919.6 63,424.9 62,437.2 -1.73% 992.00  
  BTC/JPY Binance 11,781,250 11,980,936 12,044,362 11,704,002 -1.67% 956.00 11:08:00  
  Bitcoin KRW Investing.com 109,556,741 111,161,930 110,655,500 109,076,420 -1.44% 948.00 11:08:08  
  BTC/KRW Upbit 109,560,000 111,160,000 110,717,000 109,020,000 -1.44% 889.00 11:08:04  
  BTC/USD Kraken 74,033.9 75,357.6 74,793.5 73,558.1 -1.76% 861.00 11:08:00  
  BTC/FDUSD Binance 74,045.14 75,352.37 75,737.50 73,595.01 -1.73% 659.00 11:08:06  
  BTC/JPY bitFlyer 11,777,681 11,978,234 11,777,681 11,777,681 -1.67% 358.00 11:08:09  
  Bitcoin TRY Investing.com 3,307,075 3,362,788 3,341,581 3,290,123 -1.66% 342.00 11:08:12  
  BTC/EUR Coinbase Pro 62,837.5 63,907.6 64,249.0 62,393.0 -1.67% 332.00 11:07:58  
  BTC/EUR Binance 62,830.9 63,917.5 64,265.0 62,390.2 -1.70% 331.00 11:07:44  
  BTC/EUR Kraken 62,775.0 63,917.0 63,427.6 62,400.0 -1.79% 222.00 11:08:03  
  BTC/TRY Paribu 3,305,210 3,359,456 3,373,896 3,289,000 -1.61% 197.00 11:08:10  
  Bitcoin BRL Investing.com 369,827 375,569 373,091 367,636 -1.53% 156.00 11:08:04  
  BTC/UAH EXMO 3,325,600 3,420,000 3,427,109 3,268,491 -2.76% 116.00  
  BTC/TRY Binance 3,309,113 3,364,511 3,382,166 3,289,548 -1.65% 112.00 11:08:08  
  BTC/EUR BitStamp 62,781.0 63,968.0 64,237.0 62,329.0 -1.86% 109.00 11:08:03  
  Bitcoin THB Investing.com 2,371,018 2,411,701 2,398,216 2,359,999 -1.69% 104.00 11:08:12  
  BTC/THB Bitkub 2,370,983 2,411,755 2,423,973 2,360,000 -1.69% 103.00 11:08:04  
  Bitcoin GBP Investing.com 54,625.3 55,595.0 55,110.4 54,261.3 -1.74% 86.00 11:07:56  
  BTC/BRL Binance 369,771 375,545 377,724 367,199 -1.54% 82.00 11:07:56  
  BTC/BRL NovaDAX 369,954 375,699 377,534 368,042 -1.53% 62.00 11:07:57  
  BTC/GBP Coinbase Pro 54,615.1 55,605.5 55,848.0 54,250.0 -1.78% 58.00 11:08:01  
  BTC/KRW Coinone 109,500,000 111,190,000 111,660,000 109,080,000 -1.52% 52.00 11:08:08  
  Bitcoin AUD Investing.com 103,408.5 105,458.1 105,134.1 102,903.4 -1.94% 35.00 11:08:08  
  BTC/TRY BTCTurk 3,309,708 3,360,276 3,378,508 3,292,609 -1.50% 33.00 11:08:12  
  Bitcoin RUB Investing.com 5,684,607 5,706,930 5,764,948 5,650,000 -0.39% 30.00 11:08:08  
  BTC/RUB EXMO.ME 5,684,606.90 5,706,930.00 5,799,999.00 5,650,000.10 -0.39% 30.00 11:08:06  
  BTC/GBP Kraken 54,577.1 55,571.2 55,106.7 54,250.0 -1.79% 25.00 11:08:01  
  Bitcoin PLN Investing.com 256,051 249,417 256,752 250,376 +2.66% 25.00 11:08:12  
  Bitcoin ZAR Investing.com 1,220,518 1,238,749 1,230,442 1,211,315 -1.47% 24.00 11:08:12  
  BTC/ZAR Luno 1,220,518 1,238,749 1,220,518 1,220,518 -1.47% 24.00 11:08:10  
  BTC/NZD Independent Reserve 125,899.41 128,111.86 128,741.51 123,795.25 -1.73% 22.00 11:08:07  
  BTC/AUD Independent Reserve 103,376.00 105,576.98 106,503.71 102,393.62 -2.08% 22.00 11:08:05  
  BTC/PLN EXMO 265,810 270,000 270,808 265,304 -1.55% 18.00 11:08:05  
  BTC/MYR Luno 294,300 297,908 294,300 294,300 -1.21% 14.00 11:08:09  
  Bitcoin MYR Investing.com 294,300 297,908 296,227 292,469 -1.21% 14.00 11:08:12  
  BTC/AUD BTC Markets 103,463.40 105,265.99 105,819.94 102,900.00 -1.71% 13.00 11:08:03  
  BTC/BRL MercadoBitcoin 369,466 375,478 377,442 367,340 -1.60% 12.00 11:08:10  
  BTC/MXN Bitso 1,278,640 1,300,170 1,307,000 1,270,010 -1.66% 9.00 11:08:09  
  Bitcoin MXN Investing.com 1,278,640 1,300,170 1,290,000 1,270,240 -1.66% 9.00 11:08:12  
  BTC/CHF Kraken 57,895.2 58,843.1 58,391.1 57,451.8 -1.61% 8.00 11:08:06  
  Bitcoin CHF Investing.com 57,895.2 58,843.1 58,391.1 57,459.1 -1.61% 8.00 11:08:08  
  BTC/CAD Kraken 101,791.2 103,683.4 103,050.3 101,326.2 -1.82% 7.00 11:08:03  
  BTC/KRW Bithumb 109,490,000 111,161,000 109,818,000 109,481,000 -1.50% 7.00 11:08:07  
  Bitcoin CAD Investing.com 101,791.2 103,683.4 103,050.3 101,326.2 -1.82% 7.00 11:08:04  
  BTC/PLN Zonda (BitBay) 225,000 213,032 229,000 211,402 +5.62% 6.00 11:08:09  
  Bitcoin INR Investing.com 3,800,016 3,747,109 3,859,218 3,343,693 +1.41% 4.00 11:08:08  
  BTC/INR Bitbns 3,800,016 3,747,109 3,859,218 3,343,693 +1.41% 4.00 11:08:06  
  BTC/GBP CEX.IO 54,581.4 55,601.7 56,501.6 49,147.0 -1.84% 3.00 11:08:09  
  BTC/JPY BTCBOX 13,712,976 13,494,036 14,300,000 13,345,061 +1.62% 2.00 10:00:07  
  BTC/NGN Luno 102,361,461 104,403,392 102,361,461 102,361,461 -1.96% 1.00 11:08:09  
  BTC/THB Orbix 2,374,606 2,403,000 2,417,700 2,359,872 -1.18% 1.00 11:08:10  
  Bitcoin IDR Investing.com 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 0.00% 1.00 11:08:12  
  BTC/IDR Luno 1,209,040,000 1,269,314,048 1,209,040,000 1,209,040,000 -4.75% 1.00 11:08:09  
  BTC/PLN Binance 266,698 271,463 272,723 265,000 -1.76% 1.00  
  Bitcoin SGD Investing.com 94,102.2 95,480.0 94,791.4 93,792.0 -1.44% 0 11:08:08  
  BTC/IDR Indodax 1,271,574,000 1,292,233,984 1,294,900,000 1,209,000,000 -1.60% 0 11:08:10  
  BTC/INR Synthetic 69,065 7,122,330 10,339,685 54,314 -1.51% 0 11:07:29  
  BTC/ZAR Synthetic 1,213,563 1,488,531 2,200,153 772,072 -1.47% 0  
  BTC/MXN Synthetic 1,277,853 1,650,950 2,316,498 1,013,937 -1.73% 0 11:07:29  
  BTC/SAR Synthetic 277,763 305,951 473,311 183,003 -1.72% 0 11:07:29  
  BTC/SEK Synthetic 678,750 823,819 1,185,411 445,681 -1.95% 0 11:07:29  
  BTC/SGD Gemini 94,102.20 95,480.00 96,000.00 93,600.00 -1.44% 0 11:08:07  
  BTC/ILS Synthetic 221,977 296,801 421,238 154,409 -2.33% 0 11:07:29  
  BTC/MYR Synthetic 292,926 360,716 531,976 205,136 -1.57% 0 11:07:29  
  BTC/ETH Synthetic 31.69 39.25 56.22 23.17 -0.52% 0 11:07:29  
  BTC/VND Synthetic 195,066 209,922 1,000,000,000 156,481 -1.79% 0 11:07:29  
  Bitcoin HKD Investing.com 580,342 589,820 585,798 576,557 -1.61% 0 11:07:32  
  BTC/UGX Luno 300,000,000 300,000,000 300,000,000 300,000,000 0.00% 0 11:08:09  
  Bitcoin SAR Investing.com 277,763 282,627 280,480 276,055 -1.72% 0 11:07:32  
  Bitcoin ILS Investing.com 221,977 227,278 225,374 221,526 -2.33% 0 11:07:32  
  Bitcoin VND Investing.com 195,066 198,612 196,891 193,645 -1.79% 0 11:07:32  
  Bitcoin SEK Investing.com 678,750 692,279 686,389 675,562 -1.95% 0 11:07:32  
  BTC/HKD Synthetic 580,342 633,573 981,981 380,197 -1.61% 11:07:29  
  BTC/BRL Coins.xyz 372,419 376,728 378,053 366,551 -1.14% 11:08:03  
  BTC/AUD Coins.xyz 103,764.75 105,681.49 106,132.90 103,025.28 -1.81% 11:08:03  
  BTC/CZK Coinmate 1,529,830 1,555,276 1,559,498 1,520,935 -1.64% 11:08:09  

Ethereum

(12.98%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  ETH/USD Perpetual Binance Futures 2,331.96 2,363.25 2,370.89 2,301.60 -1.32% 9.32B 11:08:04  
  USDT/PHP Coins.ph 60.090 59.880 60.170 59.820 +0.35% 1.97B 11:08:05  
  ETH/PHP Coins.ph 140,309.7 141,606.0 142,009.9 137,902.4 -0.92% 14.19M 11:08:05  
  ETH/DAI BitMart 2,129.70 2,056.89 2,141.32 2,024.67 +3.54% 769.88K 00:02:26  
  ETH/XRP IndoEx 1,700.48 1,722.01 1,700.48 1,700.48 -1.25% 709.50K 11:08:13  
  Ethereum Investing.com 2,336.85 2,364.82 2,344.49 2,310.63 -1.18% 310.87K 11:07:44  
  ETH/USD Binance 2,333.29 2,364.95 2,372.12 2,302.90 -1.34% 269.64K 11:07:58  
  ETH/USD Perpetual Kraken Futures 2,333.70 2,365.70 2,373.80 2,303.90 -1.35% 61.14K 11:07:56  
  ETH/USD HTX 2,332.79 2,364.15 2,371.42 2,302.98 -1.33% 34.78K 11:08:09  
  Ethereum KRW Investing.com 3,449,251 3,489,092 3,471,049 3,426,225 -1.14% 21.75K 11:08:08  
  ETH/KRW Upbit 3,449,000 3,489,000 3,473,000 3,425,000 -1.15% 20.54K 11:08:02  
  Ethereum Euro Investing.com 1,979.43 2,006.21 1,988.35 1,961.33 -1.33% 14.10K 11:08:12  
  Ethereum BTC Investing.com 0.031540 0.031380 0.031570 0.031240 +0.51% 11.24K 11:08:08  
  ETH/BTC Binance 0.031540 0.031380 0.031570 0.031140 +0.51% 11.20K 11:07:59  
  ETH/FDUSD Binance 2,334.25 2,365.11 2,373.06 2,305.00 -1.30% 9.96K 11:08:09  
  Ethereum TRY Investing.com 104,400.3 105,537.4 104,837.9 103,390.0 -1.08% 6.63K 11:08:04  
  ETH/USD Bitfinex 2,337.70 2,365.00 2,372.20 2,303.50 -1.15% 6.44K 11:07:55  
  ETH/EUR Binance 1,978.66 2,005.89 2,012.75 1,953.92 -1.36% 5.86K 11:08:05  
  ETH/TRY Binance 104,384 105,642 106,000 103,079 -1.19% 4.05K 11:08:01  
  ETH/EUR Kraken 1,980.03 2,005.53 1,989.99 1,960.37 -1.27% 3.69K  
  ETH/EUR Coinbase Pro 1,979.93 2,007.89 2,011.68 1,953.96 -1.39% 3.51K 11:08:11  
  ETH/TRY Paribu 104,414 105,415 105,743 102,750 -0.95% 1.58K 11:08:12  
  ETH/EUR BitStamp 1,980.00 2,005.03 2,012.35 1,954.00 -1.25% 1.04K 11:08:03  
  ETH/KRW Coinone 3,453,000 3,489,000 3,500,000 3,412,000 -1.03% 1.01K 11:08:08  
  ETH/TRY BTCTurk 104,445 105,436 105,880 103,096 -0.94% 994.00 11:07:57  
  ETH/BRL Binance 11,675.56 11,790.83 11,834.62 11,502.46 -0.98% 965.00 11:07:37  
  ETH/GBP Coinbase Pro 1,721.64 1,746.18 1,749.92 1,698.31 -1.41% 892.00 11:07:59  
  ETH/BRL NovaDAX 11,655.79 11,791.81 11,824.00 11,508.75 -1.15% 835.00 11:08:12  
  Ethereum THB Investing.com 74,790.1 75,739.5 75,197.3 74,029.0 -1.25% 774.00 11:08:12  
  ETH/THB Bitkub 74,791.0 75,744.5 75,920.0 73,825.0 -1.26% 771.00 11:08:04  
  ETH/RUB EXMO.ME 177,231.90 178,541.00 180,700.00 173,500.01 -0.73% 543.00 11:08:06  
  Ethereum RUB Investing.com 177,231.90 178,541.00 179,620.16 173,500.02 -0.73% 543.00 11:08:08  
  ETH/LTC EXMO 43.8348 43.2977 44.2500 43.0500 +1.24% 257.00 06:40:00  
  ETH/INR Bitbns 121,316 116,374 124,000 116,368 +4.25% 250.00 11:08:07  
  Ethereum INR Investing.com 121,316 116,374 124,000 116,380 +4.25% 250.00 11:08:08  
  Ethereum MYR Investing.com 9,270.00 9,365.00 9,296.00 9,179.00 -1.01% 230.00 11:08:12  
  ETH/MYR Luno 9,270.00 9,365.00 9,270.00 9,270.00 -1.01% 230.00 11:08:09  
  ETH/KRW Bithumb 3,451,000 3,491,000 3,466,000 3,451,000 -1.15% 203.00 11:08:07  
  ETH/GBP Bitfinex 1,723.60 1,744.70 1,748.80 1,704.80 -1.21% 179.00 11:08:09  
  ETH/CAD Kraken 3,213.78 3,258.25 3,229.43 3,178.03 -1.36% 169.00 11:07:59  
  Ethereum CAD Investing.com 3,213.78 3,258.25 3,229.43 3,178.03 -1.36% 169.00 11:08:00  
  ETH/BRL MercadoBitcoin 11,649.00 11,810.00 11,822.00 11,514.00 -1.36% 144.00 11:08:10  
  Ethereum ZAR Investing.com 38,487.0 38,959.0 38,695.0 38,072.0 -1.21% 140.00 11:08:12  
  ETH/ZAR Luno 38,487.0 38,959.0 38,487.0 38,487.0 -1.21% 140.00 11:08:09  
  Ethereum AUD Investing.com 3,268.23 3,305.73 3,287.93 3,232.22 -1.13% 131.00 11:08:08  
  ETH/UAH EXMO 106,000.0 106,000.0 108,998.9 104,000.0 0.00% 70.00  
  Ethereum PLN Investing.com 7,472.45 7,219.01 7,590.81 7,095.67 +3.51% 66.00 11:08:08  
  ETH/AUD Kraken 3,267.46 3,279.28 3,280.00 3,235.39 -0.36% 66.00 11:08:06  
  ETH/AUD BTC Markets 3,269.01 3,320.95 3,320.95 3,231.04 -1.56% 65.00 11:08:04  
  Ethereum JPY Investing.com 371,281 374,211 371,825 367,394 -0.78% 60.00 11:08:00  
  ETH/JPY Zaif 371,200 374,300 374,900 365,800 -0.83% 58.00 11:07:44  
  Ethereum MXN Investing.com 40,371.0 40,822.0 40,484.0 39,934.0 -1.10% 58.00 11:08:12  
  ETH/MXN Bitso 40,371.0 40,822.0 40,998.0 39,795.0 -1.10% 58.00 11:08:09  
  ETH/BTC HTX 0.031554 0.031421 0.031567 0.031157 +0.42% 42.00 11:08:07  
  ETH/PLN Zonda (BitBay) 6,849.00 6,728.39 6,899.99 6,500.00 +1.79% 39.00 11:08:09  
  ETH/PLN EXMO 8,373.00 8,460.00 8,476.65 8,269.79 -1.03% 27.00 11:08:05  
  ETH/TRY Bitexen 89,064 86,935 90,278 85,156 +2.45% 7.00 16:05:24  
  ETH/THB Orbix 74,564.9 75,109.9 75,239.3 74,128.1 -0.73% 3.00 11:08:09  
  ETH/JPY Kraken 373,643 364,793 373,643 360,605 +2.43% 2.00 11:08:13  
  ETH/BTC Poloniex 0.031370 0.031450 0.031730 0.031180 -0.25% 1.00 11:08:00  
  Ethereum IDR Investing.com 39,000,000 39,000,000 39,000,000 38,401,000 0.00% 1.00 11:08:12  
  ETH/NGN Luno 3,200,000 3,310,000 3,200,000 3,200,000 -3.32% 1.00 11:08:09  
  ETH/IDR Luno 39,000,000 39,000,000 39,000,000 39,000,000 0.00% 1.00 11:08:09  
  ETH/IDR Indodax 40,098,000 40,545,000 40,638,000 39,500,000 -1.10% 0 11:08:10  
  ETH/INR Synthetic 2,180 182,168 248,317 1,586 -1.04% 0 11:07:29  
  ETH/ZAR Synthetic 38,309.5 38,072.2 86,438.2 27,420.8 -1.01% 0 11:07:29  
  ETH/MXN Synthetic 40,339.0 42,226.4 92,179.3 28,911.2 -1.27% 0 11:07:29  
  ETH/SGD Gemini 2,962.86 2,995.01 3,005.90 2,935.93 -1.07% 0 11:08:07  
  Ethereum SEK Investing.com 21,426.6 21,751.0 21,547.2 21,222.9 -1.49% 0 11:07:32  
  ETH/SAR Synthetic 8,768.36 7,825.32 18,591.50 5,211.39 -1.26% 0 11:07:29  
  ETH/SEK Synthetic 21,426.6 21,070.8 47,052.6 13,841.6 -1.49% 0 11:07:29  
  Ethereum ILS Investing.com 7,007.33 7,140.93 7,071.40 6,959.27 -1.87% 0 11:07:32  
  ETH/MYR Synthetic 9,247.01 9,226.03 20,940.98 6,236.81 -1.10% 0 11:07:29  
  ETH/VND Synthetic 6,155 5,349 13,057 3,649 -1.27% 0 11:07:29  
  ETH/XAU Synthetic 0.48654 0.71828 1.46930 0.34853 -1.17% 0 11:07:29  
  Ethereum CNY Investing.com 15,945.7 16,131.6 15,986.9 15,754.4 -1.15% 0 11:07:32  
  Ethereum HKD Investing.com 18,320 18,532 18,367 18,113 -1.14% 0 11:07:32  
  ETH/CNY Synthetic 15,945.7 15,139.4 35,491.7 10,185.7 -1.15% 0 11:07:29  
  Ethereum VND Investing.com 6,155 6,234 6,172 6,085 -1.27% 0 11:07:32  
  Ethereum SAR Investing.com 8,768.36 8,879.94 8,794.28 8,672.33 -1.26% 0 11:07:32  
  ETH/ILS Synthetic 7,007.33 7,591.28 16,699.14 5,244.86 -1.87% 0 11:07:29  
  ETH/HKD Synthetic 18,320 16,186 38,708 10,779 -1.14% 11:07:29  
  ETH/CZK Coinmate 48,400.2 48,790.7 48,876.3 47,697.2 -0.80% 11:08:09  

Solana

(3.55%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  SOL/USD Perpetual Binance Futures 83.99 85.90 86.28 82.60 -2.22% 1.85B  
  Solana Investing.com 84.068 85.968 84.463 82.687 -2.21% 4.38M 11:07:32  
  SOL/USD Binance 83.960 85.960 86.320 82.650 -2.33% 2.83M  
  SOL/USD Coinbase Pro 84.070 85.990 86.200 82.690 -2.23% 1.34M  
  SOL/USDC BitMart 83.985 86.011 86.330 82.714 -2.36% 918.03K 11:08:08  
  SOL/USD Perpetual Kraken Futures 84.02 86.00 86.37 82.67 -2.30% 504.52K  
  SOL/USDC Binance 84.00 85.99 86.36 82.71 -2.31% 437.01K 11:08:14  
  SOL/USD Bitget 83.970 85.950 86.310 82.660 -2.30% 207.46K  
  SOL/KRW Upbit 124,100 127,000 125,200 122,600 -2.28% 203.60K 11:08:02  
  SOL/FDUSD Binance 84.01 85.96 86.34 82.75 -2.27% 149.19K 11:08:14  
  SOL/EUR Bitvavo 71.24 72.93 73.25 70.18 -2.32% 114.44K 11:08:05  
  Solana BTC Investing.com 0.00113486 0.00114119 0.00113754 0.00111966 -0.55% 102.20K 11:08:16  
  SOL/BTC Binance 0.00113480 0.00114110 0.00114600 0.00111960 -0.55% 90.09K 11:08:07  
  SOL/EUR Coinbase Pro 71.29 72.91 73.10 70.18 -2.22% 44.27K 11:08:12  
  SOL/EUR Binance 71.19 72.91 73.24 70.19 -2.36% 43.00K 11:08:06  
  SOL/TRY Binance 3,755.8 3,839.6 3,856.5 3,700.0 -2.18% 38.67K 11:08:07  
  SOL/EUR Kraken 71.21 72.92 71.66 70.19 -2.35% 38.39K 11:08:04  
  SOL/ETH Binance 0.035990 0.036360 0.036630 0.035690 -1.02% 21.10K 11:08:09  
  SOL/JPY Binance 13,382 13,667 13,720 13,166 -2.09% 13.48K 11:08:16  
  SOL/BNB Binance 0.13600 0.13780 0.13850 0.13440 -1.31% 12.91K 11:08:15  
  SOL/GBP Coinbase Pro 61.90 63.46 63.57 61.00 -2.46% 11.76K 11:08:12  
  SOL/BTC Coinbase Pro 0.00113530 0.00114180 0.00114280 0.00111980 -0.57% 10.81K 11:08:14  
  SOL/GBP Kraken 62.03 63.40 62.30 60.97 -2.16% 5.57K 11:08:05  
  SOL/BRL Binance 419.6 428.6 430.6 412.9 -2.10% 5.53K 11:08:03  
  SOL/ARS Binance 127,605 127,605 200,242 103,298 0.00% 3.79K 11:08:15  
  SOL/KRW Bithumb 124,300 126,900 124,900 124,200 -2.05% 1.94K 11:08:05  
  SOL/INR Bitbns 7,838.36 7,139.36 8,000.00 6,731.17 +9.79% 1.60K 11:08:06  
  SOL/BTC Kraken 0.00113520 0.00114120 0.00113770 0.00112050 -0.53% 1.30K 11:08:16  
  SOL/ETH Coinbase Pro 0.036060 0.036320 0.036520 0.035730 -0.72% 669.00 11:08:02  
