Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.1771 | 1.1778 | 1.1787 | 1.1794 | 1.1803 | 1.1810 | 1.1819 |
| Fibonacci | 1.1778 | 1.1784 | 1.1788 | 1.1794 | 1.1800 | 1.1804 | 1.1810 |
| Camarilla | 1.1793 | 1.1794 | 1.1796 | 1.1794 | 1.1798 | 1.1800 | 1.1801 |
| Woodie's | 1.1773 | 1.1779 | 1.1789 | 1.1795 | 1.1805 | 1.1811 | 1.1821 |
| DeMark's | - | - | 1.1791 | 1.1796 | 1.1807 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 62.419 | Buy |
| STOCH(9,6) | 54.839 | Neutral |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 0.000 | Buy |
| ADX(14) | 19.603 | Neutral |
| Williams %R | -6.453 | Overbought |
| CCI(14) | 195.1249 | Buy |
| ATR(14) | 0.0012 | High Volatility |
| Highs/Lows(14) | 0.0007 | Buy |
| Ultimate Oscillator | 53.214 | Buy |
| ROC | 0.085 | Buy |
| Bull/Bear Power(13) | 0.0018 | Buy |
|
Buy: 7 Sell: 0 Neutral: 2 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1.1791 Buy |
1.1793 Buy |
| MA10 |
1.1788 Buy |
1.1791 Buy |
| MA20 |
1.1790 Buy |
1.1789 Buy |
| MA50 |
1.1779 Buy |
1.1774 Buy |
| MA100 |
1.1738 Buy |
1.1737 Buy |
| MA200 |
1.1666 Buy |
1.1690 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||