Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares Ethereum Trust Cedear | ETHAm | 5,160.00 | +0.78% | 165.79K | 10:46:39 | ||
| iShares Bitcoin Trust Cedear | IBITm | 6,160.00 | -0.32% | 83.57K | 10:45:43 | ||
| ishares Silver Trust | SLVm | 17,760.00 | +0.62% | 22.56K | 10:46:31 | ||
| SPDR Gold Shares Cedear | GLDm | 13,020.00 | -0.61% | 21.83K | 10:46:47 | ||
| SPDR S&P 500 Trust Cedear | SPYm | 51,200.00 | +0.49% | 19.87K | 10:47:10 | ||
| iShares China Large-Cap Cedear | FXIm | 10,820.00 | -0.19% | 14.23K | 10:46:29 | ||
| iShares MSCI Brazil ETF DRC | EWZm | 30,500.00 | -0.59% | 13.09K | 10:46:47 | ||
| United States Oil Cedear | USOm | 12,130.00 | +0.17% | 11.50K | 10:46:06 | ||
| Consumer Staples Select Sector SPDR Cedear | XLPm | 7,425.00 | -0.93% | 8.95K | 10:46:37 | ||
| iShares Core S&P 500 Cedear | IVVm | 1,493.00 | +0.40% | 8.59K | 10:45:38 | ||
| Invesco QQQ Trust Series 1 DRC | QQQm | 46,460.00 | +0.74% | 7.92K | 10:46:44 | ||
| ARK Innovation ETF DRC | ARKKm | 11,280.00 | +2.55% | 4.52K | 10:43:25 | ||
| Technology Select Sector SPDR Cedear | XLKm | 4,747.50 | +0.53% | 5.26K | 10:46:46 | ||
| ProShares Short QQQ Cedear | PSQm | 5,395.00 | -0.55% | 4.38K | 10:44:20 | ||
| Global X Copper Miners Cedear | COPXm | 9,080.00 | 0.00% | 4.15K | 10:41:59 | ||
| iShares MSCI ACWI Cedear | ACWIm | 8,395.00 | +0.24% | 3.90K | 10:46:56 | ||
| Health Care Select Sector SPDR Cedear | XLVm | 7,505.00 | -0.33% | 3.57K | 10:46:37 | ||
| iShares MSCI Emerging Markets Cedear | EEMm | 18,300.00 | -0.06% | 3.43K | 10:46:27 | ||
| Energy Select Sector SPDR Fund DRC | XLEm | 41,000.00 | -0.15% | 2.86K | 10:46:36 | ||
| iShares Russell 2000 ETF DRC | IWMm | 39,460.00 | -0.05% | 2.29K | 10:39:34 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| BetaShares Crude Oil Currency Hedged | OOO | 8.70 | -3.87% | 3.75M | 02:04:59 | ||
| Magellan Global Fund (Active) | MGOC | 2.72 | +1.49% | 946.75K | 02:04:59 | ||
| Firetrail Australian Small Companies Fund - Active | FSML | 2.15 | +0.94% | 652.43K | 02:04:59 | ||
| BetaShares WisdomTree Japan | HJPN | 29.26 | +0.31% | 473.97K | 02:04:59 | ||
| VanEck Australian Subordinated Debt | SUBD | 25.18 | +0.08% | 443.81K | 02:04:59 | ||
| Betashares U.S. Equities Strong Bear Currency Hedg | BBUS | 27.570 | -2.96% | 431.81K | 02:04:59 | ||
| Global X Copper Miners AUD Inc | WIRE | 24.51 | +0.08% | 390.79K | 02:04:59 | ||
| iShares Core S&P 500 | IVV | 64.92 | +0.34% | 380.13K | 02:04:59 | ||
| Plato Global Alpha Fund Complex Class B | PGA1 | 13.60 | -0.66% | 374.53K | 02:04:59 | ||
| Resolution Capital Global Property Securities | RCAP | 1.83 | +1.11% | 371.62K | 02:04:59 | ||
| Ishares Core S&P/Asx 200 | IOZ | 36.05 | +0.08% | 327.00K | 02:04:59 | ||
| ETFS Ultra Short Nasdaq 100 Hedge Fund | SNAS | 14.88 | -3.81% | 311.19K | 02:04:59 | ||
| Betashares Nasdaq 100 | NDQ | 53.28 | +0.74% | 304.94K | 02:04:59 | ||
| Macquarie Core Australian Equity Active | MQAE | 12.07 | +0.25% | 290.18K | 02:04:59 | ||
| Magellan Infrastructure Fund (Currency Hedged) | MICH | 3.43 | 0.00% | 282.39K | 02:04:59 | ||
| Vanguard Australian Shares Index | VAS | 111.13 | +0.08% | 277.73K | 02:04:59 | ||
| BetaShares Global Uranium | URNM | 12.44 | -0.24% | 276.02K | 02:04:59 | ||
| ETFS Ultra Long Nasdaq 100 Hedge Fund | LNAS | 13.15 | +3.38% | 254.77K | 02:04:59 | ||
| Barrow Hanley Global Share Fund (Managed Fund) Cla | GLOB | 4.89 | 0.00% | 246.35K | 02:04:59 | ||
| Betashares Active Australian Hybrids | HBRD | 10.05 | 0.00% | 237.15K | 02:04:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares TecDAX® UCITS | EXS2 | 31.41 | +1.06% | 1.01K | 07:00:41 | ||
| iShares ATX UCITS DE | EX01 | 63.450 | -0.03% | 11.00 | 08:53:44 | ||
| iShares Core S&P 500 UCITS | CSP1 | 636.9 | +0.66% | 0.01K | 10:44:30 | ||
| iShares Core S&P 500 UCITS USD Dist | IUSA | 58.650 | 0.00% | 0 | 14/04 | ||
| iShares MSCI Europe UCITS Dist | IMEU | 38.655 | 0.00% | 0 | 14/04 | ||
| db x-trackers ATX UCITS DR | DB10 | 120.96 | 0.00% | 0 | 14/04 | ||
| Xtrackers DAX UCITS ETF 1C | DB12 | 225.05 | 0.00% | 0 | 14/04 | ||
| iShares MSCI Poland UCITS | SPOL | 32.045 | 0.00% | 0 | 14/04 | ||
| iShares EURO STOXX UCITS | EXSI | 64.070 | 0.00% | 0 | 14/04 | ||
| iShares NASDAQ-100 UCITS | EXXT | 211.60 | 0.00% | 0 | 14/04 | ||
| iShares FTSE MIB GBP | CSMIB | 234.05 | 0.00% | 0 | 14/04 | ||
| iShares DivDAX® UCITS DE | EXSB | 23.860 | 0.00% | 0 | 14/04 | ||
| iShares STOXX Europe Select Dividend 30 UCITS | EXSH | 24.955 | 0.00% | 0 | 14/04 | ||
| db x-trackers S&P 500 UCITS 1C | DB20 | 118.520 | 0.00% | 0 | 14/04 | ||
| iShares MDAX UCITS DE | EXS3 | 249.10 | 0.00% | 0 | 14/04 | ||
| iShares SLI UCITS DE | EXI1 | 161.96 | 0.00% | 0 | 14/04 | ||
| Amundi SDAX UCITS EUR Distributing | AM25 | 136.6 | 0.00% | 0 | 14/04 | ||
| Lyxor DAX (DR) UCITS - Acc | LYY7 | 219.40 | 0.00% | 0 | 14/04 | ||
| Deka DAX UCITS | EL4A | 210.70 | 0.00% | 0 | 14/04 | ||
| iShares EURO STOXX 50 UCITS | EXW1 | 60.450 | 0.00% | 0 | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Amundi S&P 500 VIX Futures Enhanced Roll UCITS Acc | LVX | 0.88 | -0.07% | 5.37K | 07:46:23 | ||
| Amundi BEL 20 UCITS ETF Dist | BEL | 81.33 | +0.01% | 802.00 | 10:50:21 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Ishares Ibovespa | BOVA11 | 193.99 | -0.60% | 1.73M | 10:51:56 | ||
| Trend Ibovespa | BOVX11 | 20.26 | -0.59% | 836.53K | 10:52:04 | ||
| Global X Millennial Consumer BDR | BMIL39 | 54.98 | +0.77% | 202.74K | 10:51:44 | ||
| iShares BM&FBOVESPA Small Cap | SMAL11 | 124.00 | -1.12% | 171.75K | 10:51:55 | ||
| Trend ETF Nasdaq 100 Fundo de Índice | NASD11 | 18.10 | +0.67% | 154.90K | 10:52:12 | ||
| Trend ETF LBMA Ouro FI Indice IE | GOLD11 | 25.040 | -0.63% | 145.00K | 10:52:14 | ||
| BB Índice Futuro de Dólar S&P/B3 ETF | DOLA11 | 9.85 | 0.00% | 90.49K | 10:49:34 | ||
| INVESTO ETF MARKETVECTOR BRAZIL TREASURY 760 DAY T | LFTB11. | 120.50 | +0.05% | 93.39K | 10:52:15 | ||
| Hashdex Nasdaq Crypto | HASH11 | 48.78 | -0.18% | 64.96K | 10:51:57 | ||
| It Now Ibovespa Fundo De Indice | BOVV11 | 203.69 | -0.39% | 63.20K | 10:51:25 | ||
| Hashdex Nasdaq Ethereum Reference Price FDI | ETHE11 | 33.80 | +0.90% | 56.85K | 10:51:06 | ||
| Investo US Listed Semiconductor 25 Index FDI | CHIP11 | 27.80 | -0.04% | 45.39K | 10:52:17 | ||
| It Now Russell 1000 Green Revenues 50 | REVE11 | 63.96 | +0.03% | 44.25K | 10:27:19 | ||
| HASHDEX NASDAQ SOLANA | SOLH11 | 11.72 | -2.33% | 42.40K | 10:46:10 | ||
| BTG PACTUAL TEVA DEBNTURES DI | DEBB11 | 16.07 | +0.25% | 40.35K | 10:50:46 | ||
| It Now IDIV | DIVO11 | 140.34 | -1.06% | 37.72K | 10:52:02 | ||
| Investo MSCI US Technology FDI no Ext | USTK11 | 17.40 | +0.81% | 34.92K | 10:44:28 | ||
| Nu Renda Ibov Smart Dividendos ETF | NDIV11 | 136.16 | -1.23% | 33.04K | 10:46:46 | ||
| BTG Pactual Teva AUVP ITBR Liquidez | AUPO11. | 104.84 | -0.01% | 28.65K | 10:51:53 | ||
| BB INDICE FUTURO DE MILHO B3 | CORN11 | 7.25 | -3.20% | 25.91K | 10:30:24 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| EXPAT Bulgaria SOFIX | BGX | 0.827 | -0.36% | 0.50K | 09/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| BetaPro Crude Oil 2x Daily Bear | HOD | 1.55 | -1.27% | 4.33M | 11:07:19 | ||
| BetaPro Crude Oil 2x Daily Bull | HOU | 20.10 | +1.01% | 955.26K | 11:07:06 | ||
| BetaPro Natural Gas 2x Daily Bear | HND | 5.13 | 0.00% | 705.49K | 11:03:54 | ||
| iShares S&P/TSX 60 | XIU | 50.20 | +0.30% | 563.78K | 11:06:54 | ||
| Horizons US Dollar Currency | DLRu | 10.13 | -0.10% | 524.84K | 11:06:09 | ||
| Horizons US Dollar Currency | DLR | 13.94 | -0.14% | 516.46K | 11:05:37 | ||
| BetaPro Natural Gas 2x Daily Bull | HNU | 9.84 | 0.00% | 416.23K | 11:07:13 | ||
| iShares S&P/TSX Capped Energy | XEG | 25.56 | +0.39% | 366.72K | 11:06:49 | ||
| BMO S&P/TSX Equal Weight Banks | ZEB | 64.51 | +0.28% | 338.30K | 11:06:00 | ||
| iShares Core Equity ETF Portfolio | XEQT | 42.25 | -0.07% | 294.32K | 11:06:57 | ||
| Hamilton Canadian Financials Yield Maximizer | HMAX | 16.58 | +0.42% | 259.14K | 11:02:01 | ||
| Horizons High Interest Savings | CASH | 50.02 | 0.00% | 209.07K | 11:05:34 | ||
| Vanguard All-Equity Portfolio | VEQT | 57.03 | -0.04% | 162.15K | 11:06:25 | ||
| Hamilton Utilities Yield Maximizer | UMAX | 13.20 | -0.38% | 142.97K | 11:05:31 | ||
| Evolve Canadian Banks and Lifecos Enhanced Yield | BANK | 10.13 | +0.50% | 133.57K | 11:06:40 | ||
| Sprott Physical Silver | PSLV | 35.50 | -0.11% | 129.09K | 11:05:12 | ||
| iShares Core MSCI EAFE IMI CA | XEF | 49.89 | -0.62% | 128.63K | 11:05:33 | ||
| Vanguard FTSE Canadian High Dividen | VDY | 69.15 | +0.26% | 120.67K | 11:06:29 | ||
| Vanguard Growth Portfolio | VGRO | 44.90 | 0.00% | 102.06K | 11:04:42 | ||
| BMO Money Market Fund Series | ZMMK | 49.88 | 0.00% | 97.14K | 11:03:22 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Huatai-PB CSOP HS Tech Id(QDII) | 513130 | 0.618 | +1.31% | 7.12B | 02:59:59 | ||
| ChinaAMC Hangsheng Tech (QDII) | 513180 | 0.630 | +1.12% | 7.05B | 02:59:59 | ||
| GF CSI Hong Kong Brand Nm Drug(QDII) | 513120 | 1.328 | +3.67% | 6.83B | 02:59:59 | ||
| ChinaAMC Hang Seng Internet & IT (QDII) | 513330 | 0.430 | +1.65% | 6.56B | 02:59:59 | ||
| Huatai-PB CSI A500 | 563360 | 1.306 | -0.31% | 5.24B | 02:59:59 | ||
| ChinaAMC CSI A500 | 512050 | 1.228 | -0.41% | 4.76B | 02:59:59 | ||
| ChinaAMC SSE STAR 50 | 588000 | 1.482 | +0.20% | 3.04B | 02:59:59 | ||
| DaCheng Hangsheng Technology(QDII) | 159740 | 0.620 | +1.31% | 2.94B | 03:44:59 | ||
| E Fund CSI Hong Kong Sec Inv Thematic Ix | 513090 | 1.825 | 0.00% | 2.26B | 02:59:59 | ||
| E Fund CSI China Ovsea Net 50 QDII | 513050 | 1.22 | +1.67% | 2.03B | 02:59:59 | ||
| Bosera Hang Seng Healthcare Index (QDII) | 513060 | 0.615 | +3.36% | 1.73B | 02:59:59 | ||
| E Fund Hangsheng Technology(QDII) | 513010 | 0.647 | +1.25% | 1.68B | 02:59:59 | ||
| Hwabao WP CSI Medical | 512170 | 0.337 | 0.00% | 1.67B | 02:59:59 | ||
| ChinaAMC Hang Seng HK-Listed Biotech Index | 159892 | 0.824 | +3.65% | 1.62B | 03:44:59 | ||
| Huatai-PB Hang Seng Invt Drug (QDII) | 520500 | 1.719 | +5.85% | 1.53B | 02:59:59 | ||
| Guotai CSI All Share Communications | 515880 | 1.220 | -1.53% | 1.48B | 02:59:59 | ||
| Hwabao WP HS SCHK InnoDrug Sel | 520880 | 0.542 | +4.43% | 1.43B | 02:59:59 | ||
| Yinhua CSI Brand Name Drug Industry | 159992 | 0.871 | +2.11% | 1.39B | 03:44:59 | ||
| Huaan ChiNext 50 | 159949 | 1.676 | -1.30% | 1.36B | 03:44:59 | ||
| E Fund ChiNext | 159915 | 3.511 | -1.10% | 1.35B | 03:44:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares COLCAP (Fondo Bursátil) | ICOLCAP | 23,321.0 | +0.00% | 0 | 14/04 | ||
| Horizons Fondo Bursatil Colombia Select de S&P | HCOLSEL | 25,683.0 | +0.00% | 0 | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| INTERCAPITAL CROBEX10TR UCITS ETF | 7CRO | 34.90 | -0.29% | 2.53K | 03:45:33 | ||
| InterCapital SBI TOP UCITS | 7SLO | 60.40 | +0.67% | 1.73K | 08:56:58 | ||
| InterCapital BET-TR UCITS ETF | 7BET | 25.20 | 0.00% | 0.24K | 09:50:18 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Xact Kapitalforvaltning | XACTC25 | 196.00 | +0.51% | 189.89K | 10:52:42 | ||
| Sparinvest Global Value | SSIGVE. | 575.90 | -0.33% | 0.11K | 09:59:34 | ||
| SKAGEN Global A | SKIGLO | 2,330.00 | +0.63% | 0.03K | 09:41:43 | ||
| SKAGEN Kon-Tiki A | SKIKON | 1,100.20 | +0.51% | 0.02K | 10:09:25 | ||
| SKAGEN Vekst A | SKIVEK | 4,155.50 | +1.00% | 0.00K | 09:22:05 | ||
| Sparinvest Long Danish Bonds | SSILDB. | 190.55 | 0.00% | 0 | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Odin Egyptian Equity Investment | KASABF | 3.72 | -0.53% | 303.13K | 08:16:59 | ||
| Egyptian Exchange 30 | EGX30E. | 57.59 | +1.43% | 58.31K | 08:16:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares Core FTSE 100 UCITS ETF GBP (Dist) | ISFl | 1,037.40 | -0.19% | 16.24K | 10:47:50 | ||
| Vanguard FTSE 100 UCITS GBP Inc | VUKEl | 46.16 | +0.41% | 7.38K | 09:16:10 | ||
| iShares Core MSCI EM IMI UCITS USD (Acc) | EIMIl | 50.88 | +0.36% | 4.24K | 10:50:50 | ||
| iShares Core DAX UCITS | EXS1d | 199.34 | +0.28% | 2.41K | 10:14:45 | ||
| iShares MSCI USA Islamic UCITS | ISDUl | 88.00 | +0.49% | 476.00 | 08:55:48 | ||
| Xtrackers DAX UCITS ETF 1C | DBXDd | 225.85 | +2.36% | 0.37K | 10:29:01 | ||
| iShares MSCI North America UCITS | IDNAl | 129.45 | +2.32% | 212.00 | 09:44:57 | ||
| iShares EURO STOXX 50 UCITS | EXW1d | 60.04 | +1.20% | 0.09K | 10:22:31 | ||
| Lyxor Ibex35 (DR) D-EUR | LYXIBe | 189.88 | +0.55% | 29.00 | 10:27:02 | ||
| iShares MSCI AC Far East ex-Japan UCITS | IDFFl | 85.16 | +9.07% | 20.00 | 03:03:02 | ||
| iShares $ TIPS UCITS ETF USD | ITPSl | 190.48 | +0.14% | 12.00 | 03:54:38 | ||
| iShares MSCI EM Islamic | ISDEl | 30.50 | +0.49% | 3.00 | 10:07:28 | ||
| iShares SMI® | CSSMIz | 138.14 | +0.61% | 1.00 | 05:26:32 | ||
| iShares MSCI Poland UCITS | IPOLl | 37.62 | 0.00% | 0 | 14/04 | ||
| UBS MSCI EM Socially Responsible UCITS USD dis | MSRUSm | 13.23 | 0.00% | 0 | 17/06 | ||
| Lyxor UCITS Stoxx 50 Daily Double Short | BXXp | 0.4923 | 0.00% | 0 | 08/04 | ||
| Xtrackers Switzerland UCITS 1C | XSMCz | 172.10 | 0.00% | 0 | 02/03 | ||
| Amundi STOXX Europe 600 Industrials UCITS Acc | INDp | 130.92 | 0.00% | 0 | 01/08 | ||
| Lyxor UCITS Stoxx Europe 600 Food & Beverage | FOOp | 92.51 | 0.00% | 0 | 16/06 | ||
| x-trackers Swiss Large DR 1D | XSMIz | 134.34 | 0.00% | 0 | 01/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Seligson & Co OMX Helsinki 25 | SLGOMX. | 96.58 | -1.34% | 3.45K | 11:06:50 | ||
| LahiTapiola Korko 100 | TAPETFK | 13.75 | 0.00% | 0 | 14/04 | ||
| LahiTapiola Osake 100 | TAPETFO | 37.23 | 0.00% | 0 | 14/04 | ||
| BetaBuilders US Equity UCITS USD Acc | JPMBBU. | 65.20 | +0.00% | 0 | 14/04 | ||
| BetaBuilders US Equity UCITS USD Dist | JPMBBU. | 59.51 | +0.00% | 0 | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Lyxor UCITS CAC 40 Daily Double Short | BX4 | 0.6404 | +1.26% | 11.17M | 11:05:54 | ||
| Lyxor UCITS Stoxx 50 Daily Double Short | BXX | 0.4810 | +1.31% | 702.53K | 10:54:43 | ||
| Amundi MSCI Greece UCITS Dist | LGRE | 2.530 | -0.33% | 615.20K | 11:02:17 | ||
| iShares MSCI World Swap PEA UCITS | WPEA | 6.29 | +0.38% | 550.00K | 11:07:08 | ||
| Amundi PEA Monde (MSCI World) UCITS | DCAM | 5.567 | +0.40% | 506.93K | 11:06:42 | ||
| Lyxor UCITS Daily ShortDAX x2 C-EUR | DSD | 0.542 | -0.50% | 243.34K | 10:17:43 | ||
| Lyxor UCITS Daily Leverage CAC 40 | LVC | 44.05 | -1.20% | 220.38K | 11:06:49 | ||
| Amundi ETF MSCI Emerging Markets UCITS USD | AUEM | 8.18 | +0.23% | 204.59K | 11:00:56 | ||
| HSBC Hang Seng Tech | HSTC | 5.84 | +0.14% | 181.92K | 10:56:02 | ||
| Amundi ETF MSCI Emerging Markets UCITS | AEEM | 6.94 | +0.20% | 181.51K | 11:01:03 | ||
| WisdomTree WTI Crude Oil | CRUD | 12.01 | +0.27% | 164.07K | 11:03:56 | ||
| Lyxor CAC 40 (DR) UCITS Acc | CACC | 41.09 | -0.65% | 160.89K | 11:07:17 | ||
| Lyxor UCITS Daily Short CAC 40 | SHC | 9.61 | +0.63% | 162.24K | 11:05:10 | ||
| SPDR MSCI All Country World Investable Market UCIT | IMIE | 10.38 | +0.27% | 148.73K | 11:05:57 | ||
| Amundi MSCI World (2X) Leveraged UCITS | LWLD | 4.65 | +0.68% | 125.76K | 11:01:48 | ||
| iShares MSCI World Swap UCITS USD Acc | IWDS | 5.95 | +0.42% | 122.77K | 10:57:04 | ||
| Amundi MSCI World Screened UCITS | WLSC | 4.50 | +0.36% | 120.49K | 09:47:06 | ||
| iShares Global Aerospace & Defence UCITS USD (Acc) | DFND | 8.49 | -0.90% | 101.15K | 11:00:28 | ||
| Amundi EURO STOXX 50 II UCITS Acc | MSE | 66.52 | -0.72% | 84.03K | 11:06:51 | ||
| BNP Paribas Easy SP 500 UCITS | EEESE | 29.96 | +0.63% | 78.13K | 11:06:33 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| db x-trackers ShortDAX x2 Daily UCITS 1C | DBPD | 0.5316 | -0.24% | 4.68M | 10:46:00 | ||
| Xtrackers S&P 500 2x Inverse Daily Swap UCITS 1C | DBPK | 0.1561 | -1.14% | 4.36M | 10:43:43 | ||
| Amundi S&P 500 VIX Futures Enhanced Roll UCITS Acc | VOOL | 0.75 | +0.86% | 916.67K | 10:52:01 | ||
| iShares VII PLC - iShares NASDAQ 100 ETF EUR Hdg A | NQSE | 15.17 | +1.19% | 694.05K | 10:51:12 | ||
| SPDR MSCI All Country World Investable Market UCIT | SPYIG | 10.38 | +0.27% | 689.69K | 10:51:40 | ||
| iShares EURO STOXX 50 UCITS | STX50E. | 59.98 | -0.74% | 630.30K | 10:51:04 | ||
| iShares Core MSCI World UCITS ETF EUR Hedged (Dist | IWLE | 10.07 | +0.35% | 528.91K | 10:49:58 | ||
| iShares MSCI World Small Cap UCITS USD Acc | IUSN | 8.36 | -0.25% | 483.14K | 10:51:55 | ||
| iShares S&P Gold Producers UCITS | IS0E | 38.87 | -1.13% | 453.64K | 10:50:20 | ||
| iShares S&P 500 USD Health Care | QDVG | 10.074 | -1.06% | 433.74K | 10:46:48 | ||
| iShares EURO STOXX Banks 30-15 UCITS | SX7EEX | 26.15 | -0.15% | 426.82K | 10:52:09 | ||
| iShares Global Clean Energy UCITS USD (Dist) | IQQH | 9.680 | +0.86% | 432.00K | 10:51:03 | ||
| L&G DAX Daily 2x Short UCITS | DES2 | 0.61 | 0.00% | 366.35K | 10:49:13 | ||
| iShares MSCI India UCITS ETF USD Acc | QDV5 | 7.55 | +0.15% | 360.67K | 10:50:15 | ||
| VanEck Vectors Morningstar Developed Markets Divid | VDIV | 52.10 | -0.44% | 331.76K | 10:51:48 | ||
| WisdomTree WTI Crude Oil | OD7F | 11.95 | +0.15% | 325.78K | 10:45:16 | ||
| iShares USD Treasury Bond 20+Yr DE | IS04 | 2.754 | -0.06% | 323.69K | 10:37:57 | ||
| iShares Core MSCI World UCITS | EUNL | 114.63 | +0.38% | 321.84K | 10:51:55 | ||
| iShares S&P 500 USD Info Tech | QDVE | 36.055 | +2.23% | 316.40K | 10:52:17 | ||
| iShares MSCI China UCITS ETF USD Acc | ICGA | 5.01 | -0.34% | 296.34K | 10:52:12 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| ALPHA ETF FTSE Athex Large Cap Equity UCITS | AETF | 58.85 | +0.15% | 2.38K | 09:51:43 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| CSOP Hang Seng TECH Index | 3033 | 4.81 | +1.26% | 1.31B | 03:59:59 | ||
| Tracker Fund of Hong Kong | 2800 | 26.24 | +0.15% | 412.87M | 03:59:59 | ||
| CSOP Hang Seng TECH Index Daily (-2x) Inverse Prod | 7552 | 1.69 | -2.89% | 381.38M | 03:59:59 | ||
| CSOP Hang Seng TECH Index Daily (2x) Leveraged Pro | 7226 | 3.87 | +2.38% | 300.22M | 03:59:59 | ||
| CSOP Hang Seng Index Daily (-2x) Inverse | 7500 | 1.71 | -0.58% | 134.06M | 03:59:59 | ||
| Hang Seng China Enterprises Index | 2828 | 89.24 | +0.84% | 93.53M | 03:59:59 | ||
| CSOP SK HYNIX DAILY (2X) LEVERAGED PRODUCT | 7709 | 36.90 | +4.12% | 73.38M | 03:59:59 | ||
| CSOP Hang Seng Daily 2X Leveraged | 7200 | 5.90 | +0.68% | 34.00M | 03:59:59 | ||
| iShares Hang Seng TECH | 3067 | 10.32 | +1.18% | 27.65M | 03:59:59 | ||
| Hang Seng TECH Index | 3032 | 4.89 | +1.24% | 23.47M | 03:59:59 | ||
| Global X HSCEI Compnts Cov Cll Actv | 3416 | 9.63 | +0.21% | 12.11M | 03:59:59 | ||
| CSOP NASDAQ-100 Index Daily (-2x) Inverse Product | 7568 | 3.10 | -2.82% | 10.22M | 03:59:59 | ||
| CSOP HSCEI Covered Call Active Class A HKD | 2802 | 8.18 | +0.37% | 8.57M | 03:59:59 | ||
| CSOP Samsung Electronics Daily (2x) Leveraged Prod | 7747 | 83.16 | +1.91% | 8.56M | 03:59:59 | ||
| ChinaAMC Hang Seng TECH | 3088 | 6.24 | +1.30% | 7.83M | 03:59:59 | ||
| ChinaAMC Hang Seng Hong Kong Biotech Index | 3069 | 16.00 | +3.90% | 5.71M | 03:59:59 | ||
| Hang Seng High Dividend 30 Index | 3466 | 21.34 | -0.28% | 5.62M | 03:59:59 | ||
| Global X Hang Seng TECH Components Covered Call Ac | 3417 | 7.99 | +0.50% | 4.80M | 03:59:59 | ||
| CSOP China Healthcare Disruption | 3174 | 3.83 | +4.08% | 3.75M | 03:59:59 | ||
| CSOP Hang Seng Daily -1x Inverse Product | 7300 | 3.34 | -0.30% | 2.76M | 03:59:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| OTP CETOP Index Tracking UCITS | ETFCET. | 19.010 | +0.21% | 24.99K | 10:25:21 | ||
| OTP Tozsden Kereskedett BUX Indexkoveto | ETFBUX. | 5,339.0 | +0.17% | 12.71K | 10:35:14 | ||
| iShares Core S&P 500 UCITS | IEB5BM. | 235,000.00 | +1.93% | 19.00 | 10:24:11 | ||
| iShares EURO STOXX 50 UCITS | DE0593. | 21,845.0 | +0.58% | 0.01K | 08:21:48 | ||
| iShares NASDAQ-100 UCITS | DE0A0F. | 78,300.00 | +2.19% | 0.01K | 10:04:44 | ||
| iShares Core DAX UCITS | DE0593. | 72,270.00 | 0.00% | 0 | 14/04 | ||
| UBS - MSCI EMU Socially Responsible (EUR) A-dis | LU2946. | 48,595.00 | 0.00% | 0 | 31/03 | ||
| Xtrackers S&P 500 Inverse Daily Swap UCITS 1C | LU2225. | 1,955.00 | 0.00% | 0 | 13/04 | ||
| iShares Physical Gold | IEB4ND. | 28,755.00 | 0.00% | 0 | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Landsbref LEQ | LEQ | 2,724.00 | 0.00% | 0 | 13/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Tata Silver | TATR | 23.89 | +4.55% | 141.24M | 05:59:59 | ||
| Tata Gold | TATG | 14.69 | +1.24% | 110.39M | 05:59:59 | ||
| Nippon India Gold BeES | GBES | 125.06 | +1.05% | 53.94M | 05:59:59 | ||
| Nippon India Silver | NIPS | 235.08 | +4.49% | 50.59M | 05:59:59 | ||
| Zerodha Nifty 1D Rate Liquid | ZERO | 113.62 | +0.02% | 36.19M | 05:59:59 | ||
