Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1799 | 1.1797 | 1.1802 | 1.1772 | +0.0002 | +0.02% | 11:07:25 | |
| GBP/USD | 1.3569 | 1.3575 | 1.3580 | 1.3544 | -0.0006 | -0.04% | 11:07:13 | |
| USD/JPY | 159.00 | 158.78 | 159.15 | 158.65 | +0.22 | +0.14% | 11:07:25 | |
| USD/CHF | 0.7815 | 0.7810 | 0.7832 | 0.7799 | +0.0005 | +0.06% | 11:07:19 | |
| AUD/USD | 0.7158 | 0.7112 | 0.7163 | 0.7112 | +0.0046 | +0.65% | 11:07:27 | |
| EUR/GBP | 0.8695 | 0.8693 | 0.8698 | 0.8687 | +0.0002 | +0.02% | 11:07:20 | |
| USD/CAD | 1.3744 | 1.3769 | 1.3789 | 1.3740 | -0.0025 | -0.18% | 11:07:22 | |
| NZD/USD | 0.5905 | 0.5901 | 0.5913 | 0.5892 | +0.0004 | +0.07% | 11:07:28 | |
| EUR/JPY | 187.59 | 187.31 | 187.60 | 187.11 | +0.28 | +0.15% | 11:07:20 | |
| GBP/JPY | 215.77 | 215.53 | 215.83 | 215.20 | +0.24 | +0.11% | 11:07:25 |
| Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | -0.00% | -0.00% | 0.00% | 1.15% | 2.54% | 0.43% | 7.25% | |
| GBP/USD | 0.00% | 0.00% | -0.04% | 1.31% | 1.87% | 0.70% | 9.31% | |
| USD/JPY | 0.01% | 0.01% | 0.14% | 0.25% | -0.04% | 1.49% | 18.86% | |
| USD/CHF | -0.01% | -0.01% | 0.06% | -1.26% | -0.80% | -1.41% | -12.56% | |
| AUD/USD | -0.01% | -0.01% | 0.62% | 1.58% | 1.19% | 7.22% | 6.68% | |
| EUR/GBP | -0.00% | -0.00% | 0.01% | -0.16% | 0.65% | -0.26% | -1.86% | |
| USD/CAD | -0.04% | -0.04% | -0.20% | -0.76% | 0.40% | 0.12% | 2.85% | |
| NZD/USD | 0.02% | 0.02% | 0.07% | 1.41% | 0.75% | 2.54% | -4.77% | |
| EUR/JPY | 0.01% | 0.01% | 0.14% | 1.40% | 2.50% | 1.93% | 27.49% | |
| GBP/JPY | -0.01% | -0.01% | 0.08% | 1.54% | 1.81% | 2.17% | 29.90% |
| USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investing.com -- The Peruvian sol fell at the opening...
Investing.com - UBS expects the Hungarian forint to...
Investing.com -- Sterling fell on Wednesday, pressured...
Investing.com -- The U.S. dollar fell on Tuesday, as...
Wall Street’s Q1 earnings season gathers momentum in the...
Linde (NASDAQ:LIN) is the world’s largest industrial gas...
On April 12, 2026, the U.S. Navy initiated a strict blockade of...
Geopolitical risk once again reared its head last quarter....