Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 01, 2026 | Francesc Serrano | 16.51 | Apr 06, 2026 @ 16.62 | +0.67% | |
| Mar 26, 2026 | Luca Cardarelli | 18.23 | Mar 30, 2026 @ 16.97 | +6.91% | |
| Mar 12, 2026 | DICK DICKSON | 16.07 | Mar 16, 2026 @ 15.75 | -1.99% | |
| Mar 09, 2026 | Lukas Hajek | 16.46 | Mar 16, 2026 @ 15.75 | +4.31% | |
| Mar 02, 2026 | Lukas Hajek | 17.42 | Mar 09, 2026 @ 15.92 | -8.61% | |
| Feb 26, 2026 | Dani Fernandez | 18.84 | Mar 20, 2026 @ 16.10 | -14.54% | |
| Jan 26, 2026 | ELENA Perez | 19.15 | Feb 02, 2026 @ 18.68 | +2.45% | |
| Jan 26, 2026 | Dani Fernandez | 19.16 | Feb 20, 2026 @ 19.72 | +2.92% | |
| Jan 26, 2026 | Treku Aguinagalde | 19.25 | Feb 20, 2026 @ 19.72 | +2.44% | |
| Jan 26, 2026 | Eduardo Galvez... | 19.24 | Feb 20, 2026 @ 19.72 | +2.49% | |
| Nov 13, 2025 | Эмин Гадиров | 14.27 | Dec 05, 2025 @ 16.57 | +16.12% | |
| Nov 10, 2025 | Lukas Hajek | 15.91 | Dec 05, 2025 @ 16.57 | -4.15% | |
| Nov 07, 2025 | Julen Azcue | 16.48 | Nov 28, 2025 @ 14.79 | -10.25% | |
| Nov 07, 2025 | Lukas Hajek | 16.34 | Nov 10, 2025 @ 15.84 | -3.06% | |
| Nov 07, 2025 | Jesús Rueda | 16.00 | Nov 10, 2025 @ 15.84 | -1.00% | |
| Nov 03, 2025 | Ahmet Turkan | 22.57 | Nov 28, 2025 @ 14.79 | -34.47% | |
| Oct 17, 2025 | Oskar Win | 22.34 | Nov 07, 2025 @ 16.47 | -26.28% | |
| Oct 14, 2025 | Jesús Rueda | 19.00 | Oct 20, 2025 @ 22.91 | +20.58% | |
| Sep 15, 2025 | Илья Ярош | 27.25 | Sep 15, 2025 @ 27.03 | -0.81% | |
| Jul 11, 2025 | Blu Scatto | 28.83 | Aug 01, 2025 @ 29.31 | +1.66% | |
| Jun 16, 2025 | Juan Jose Marquez | 26.26 | Jul 11, 2025 @ 28.91 | +10.09% | |
| Mar 26, 2025 | Pista Pista | 26.03 | Apr 18, 2025 @ 19.66 | -24.47% | |
| Feb 04, 2025 | GF CARL | 26.35 | Feb 10, 2025 @ 25.83 | -1.97% | |
| Dec 30, 2024 | Fernando Fogarin | 29.75 | Dec 30, 2024 @ 29.39 | -1.21% | |
| Dec 23, 2024 | Steeve Bouchard | 28.87 | Jan 17, 2025 @ 28.62 | -0.87% | |
| Dec 10, 2024 | Zahi Libfeld | 32.01 | Dec 16, 2024 @ 30.51 | -4.69% | |
| Nov 28, 2024 | Zahi Libfeld | 31.73 | Dec 02, 2024 @ 32.42 | +2.17% | |
| Nov 19, 2024 | Zahi Libfeld | 32.63 | Nov 25, 2024 @ 34.42 | +5.49% | |
| Nov 15, 2024 | Zahi Libfeld | 33.58 | Nov 18, 2024 @ 32.10 | -4.41% | |
| Nov 07, 2024 | Zahi Libfeld | 36.52 | Nov 11, 2024 @ 34.78 | -4.76% | |
| Nov 04, 2024 | Zahi Libfeld | 34.45 | Nov 04, 2024 @ 33.47 | -2.84% | |
| Oct 28, 2024 | Fernando Fogarin | 37.47 | Nov 04, 2024 @ 33.47 | -10.68% | |
| Oct 15, 2024 | Fernando Fogarin | 39.74 | Oct 21, 2024 @ 39.46 | -0.70% | |
| Aug 29, 2024 | Bonushka Muradova | 40.00 | Sep 02, 2024 @ 40.48 | -1.20% | |
| Aug 23, 2024 | Zahi Libfeld | 41.56 | Aug 26, 2024 @ 40.01 | -3.73% | |
| Aug 09, 2024 | Sergio Rueda | 40.42 | Aug 12, 2024 @ 39.44 | -2.42% | |
| Aug 02, 2024 | דוד כהן | 41.61 | Aug 23, 2024 @ 41.22 | +0.94% | |
| Jul 30, 2024 | Zahi Libfeld | 52.61 | Aug 05, 2024 @ 40.74 | -22.56% | |
| Jul 27, 2024 | Zahi Libfeld | 52.08 | Jul 29, 2024 @ 53.30 | +2.34% | |
| Jun 12, 2024 | שייקה פרסתאי | 47.76 | Jul 05, 2024 @ 46.01 | -3.66% | |
| Jun 10, 2024 | Igor Sherbakov | 44.01 | Jun 10, 2024 @ 44.43 | +0.95% | |
| May 23, 2024 | João Santos | 44.03 | May 27, 2024 @ 44.69 | +1.50% | |
| May 13, 2024 | Shachar Shachar | 47.47 | Jun 07, 2024 @ 44.59 | -6.07% | |
| May 13, 2024 | pru coex | 49.10 | Jun 07, 2024 @ 44.59 | -9.19% | |
| May 08, 2024 | Zahi Libfeld | 44.21 | May 13, 2024 @ 49.03 | +10.90% | |
| May 03, 2024 | Zahi Libfeld | 39.50 | May 06, 2024 @ 44.01 | +11.42% | |
| May 02, 2024 | ALEKSEI GERASHCHENKO | 39.18 | May 06, 2024 @ 44.01 | +12.33% | |
| Apr 30, 2024 | Mario Bodrero | 38.58 | May 24, 2024 @ 44.69 | -15.84% | |
| Apr 25, 2024 | Carlota Delgado... | 39.20 | May 17, 2024 @ 46.97 | +19.82% | |
| Apr 23, 2024 | Mohammed Alsaegh | 40.83 | May 02, 2024 @ 38.74 | -5.12% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review