Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Gary Kwok | 1.060 | +0.94% | ||
| Mar 10, 2026 | Gary Kwok | 0.995 | Apr 03, 2026 @ 0.970 | -2.51% | |
| Mar 10, 2026 | Gary Kwok | 0.995 | Apr 03, 2026 @ 0.970 | -2.51% | |
| Feb 10, 2026 | Gary Kwok | 1.140 | Mar 06, 2026 @ 0.995 | -12.72% | |
| Feb 10, 2026 | Gary Kwok | 1.140 | Mar 06, 2026 @ 0.995 | -12.72% | |
| Jan 29, 2026 | Chansun Fly | 1.200 | Feb 02, 2026 @ 1.090 | -9.17% | |
| Jul 09, 2025 | Gary Kwok | 0.895 | Aug 01, 2025 @ 0.945 | +5.59% | |
| Jul 09, 2025 | Gary Kwok | 0.895 | Aug 01, 2025 @ 0.945 | +5.59% | |
| Jul 09, 2025 | Gary Kwok | 0.895 | Aug 01, 2025 @ 0.945 | +5.59% | |
| Sep 18, 2023 | David Benjamin | 0.850 | Oct 02, 2023 @ 0.835 | -1.76% | |
| Jul 04, 2023 | David Benjamin | 0.865 | Jul 26, 2023 @ 0.845 | -2.31% | |
| Jun 19, 2023 | David Benjamin | 0.870 | Jul 04, 2023 @ 0.865 | -0.57% | |
| Jun 05, 2023 | Chua frank | 0.850 | Nov 30, 2023 @ 0.825 | -2.94% | |
| May 29, 2023 | David Benjamin | 0.875 | Jun 05, 2023 @ 0.855 | -2.29% | |
| May 24, 2023 | David Benjamin | 0.865 | May 29, 2023 @ 0.875 | +1.16% | |
| May 17, 2023 | David Benjamin | 0.880 | May 24, 2023 @ 0.870 | -1.14% | |
| May 03, 2023 | David Benjamin | 0.880 | May 03, 2023 @ 0.875 | -0.57% | |
| May 02, 2023 | David Benjamin | 0.880 | May 02, 2023 @ 0.880 | 0.00% | |
| Apr 18, 2023 | David Benjamin | 0.890 | May 01, 2023 @ 0.875 | -1.69% | |
| Apr 06, 2023 | David Benjamin | 0.880 | Apr 08, 2023 @ 0.885 | -0.57% | |
| Feb 06, 2023 | David Benjamin | 0.910 | Feb 08, 2023 @ 0.895 | -1.65% | |
| Feb 03, 2023 | David Benjamin | 0.920 | Feb 06, 2023 @ 0.910 | -1.09% | |
| Jan 10, 2023 | David Benjamin | 0.925 | Jan 10, 2023 @ 0.935 | +1.08% | |
| Dec 05, 2022 | David Benjamin | 0.945 | Dec 05, 2022 @ 0.945 | 0.00% | |
| Oct 19, 2022 | David Benjamin | 0.910 | Nov 11, 2022 @ 0.885 | +2.75% | |
| Sep 19, 2022 | David Benjamin | 1.020 | Sep 26, 2022 @ 1.000 | +1.96% | |
| Sep 13, 2022 | David Benjamin | 1.060 | Sep 15, 2022 @ 1.050 | -0.94% | |
| Sep 07, 2022 | David Benjamin | 1.060 | Sep 07, 2022 @ 1.060 | 0.00% | |
| Sep 06, 2022 | David Benjamin | 1.060 | Sep 07, 2022 @ 1.070 | +0.94% | |
| Sep 05, 2022 | David Benjamin | 1.070 | Sep 05, 2022 @ 1.060 | -0.93% | |
| Sep 02, 2022 | David Benjamin | 1.080 | Sep 03, 2022 @ 1.070 | -0.93% | |
| Aug 31, 2022 | David Benjamin | 1.070 | Aug 31, 2022 @ 1.060 | -0.93% | |
| Aug 30, 2022 | David Benjamin | 1.070 | Aug 30, 2022 @ 1.070 | 0.00% | |
| Aug 15, 2022 | David Benjamin | 1.050 | Aug 15, 2022 @ 1.040 | -0.95% | |
| Aug 05, 2022 | David Benjamin | 1.050 | Aug 05, 2022 @ 1.040 | -0.95% | |
| Aug 01, 2022 | David Benjamin | 1.040 | Aug 01, 2022 @ 1.050 | -0.96% | |
| Jul 29, 2022 | David Benjamin | 1.050 | Jul 29, 2022 @ 1.050 | 0.00% | |
| Jul 28, 2022 | David Benjamin | 1.050 | Jul 28, 2022 @ 1.050 | 0.00% | |
| Jul 26, 2022 | David Benjamin | 1.040 | Jul 26, 2022 @ 1.040 | 0.00% | |
| Jul 25, 2022 | David Benjamin | 1.040 | Jul 25, 2022 @ 1.040 | 0.00% | |
| Jul 20, 2022 | David Benjamin | 1.040 | Jul 25, 2022 @ 1.040 | 0.00% | |
| Jul 13, 2022 | David Benjamin | 1.050 | Jul 13, 2022 @ 1.060 | -0.95% | |
| Jul 05, 2022 | David Benjamin | 1.060 | Jul 07, 2022 @ 1.070 | -0.94% | |
| Jul 01, 2022 | David Benjamin | 1.070 | Jul 02, 2022 @ 1.060 | +0.93% | |
| Jun 27, 2022 | David Benjamin | 1.070 | Jun 27, 2022 @ 1.080 | +0.93% | |
| Jun 23, 2022 | David Benjamin | 1.060 | Jun 23, 2022 @ 1.070 | -0.94% | |
| Jun 22, 2022 | David Benjamin | 1.060 | Jun 22, 2022 @ 1.070 | -0.94% | |
| Jun 21, 2022 | David Benjamin | 1.060 | Jun 22, 2022 @ 1.060 | 0.00% | |
| Jun 20, 2022 | David Benjamin | 1.070 | Jun 21, 2022 @ 1.060 | +0.93% | |
| Jun 14, 2022 | David Benjamin | 1.090 | Jun 16, 2022 @ 1.070 | -1.83% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review