Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Marco Grandetti | 2.57 | +0.78% | ||
| Apr 14, 2026 | Eldad Lachmi | 2.49 | +4.02% | ||
| Apr 13, 2026 | אלון הילל | 2.28 | +13.60% | ||
| Apr 07, 2026 | Andrea Cribari | 2.26 | +14.60% | ||
| Mar 30, 2026 | umut taşdemir | 2.27 | Apr 06, 2026 @ 2.46 | +8.37% | |
| Mar 26, 2026 | Marco Grandetti | 2.00 | Mar 30, 2026 @ 2.21 | +10.50% | |
| Mar 20, 2026 | Davide Montanari | 2.40 | Apr 10, 2026 @ 2.27 | -5.42% | |
| Mar 09, 2026 | Dilshod Mamatqulov | 2.67 | Apr 03, 2026 @ 2.41 | -9.74% | |
| Mar 03, 2026 | אלון הילל | 2.67 | Mar 27, 2026 @ 2.21 | -17.23% | |
| Mar 03, 2026 | Meir Azuolay | 2.54 | Mar 27, 2026 @ 2.21 | -12.99% | |
| Feb 27, 2026 | Adam Wochnik | 2.35 | Mar 02, 2026 @ 2.45 | +4.26% | |
| Feb 19, 2026 | Alberto Mariani | 2.33 | Feb 23, 2026 @ 2.40 | +3.00% | |
| Feb 19, 2026 | Michael Bazov | 2.29 | Mar 13, 2026 @ 2.53 | -10.48% | |
| Feb 11, 2026 | bahtiyar polat | 2.24 | Mar 06, 2026 @ 2.70 | +20.54% | |
| Feb 11, 2026 | bahtiyar polat | 2.24 | Mar 06, 2026 @ 2.70 | +20.54% | |
| Feb 05, 2026 | Lukasz Jarnot | 2.29 | Feb 09, 2026 @ 2.38 | +3.93% | |
| Feb 03, 2026 | Fco Javier Latorre | 2.48 | Feb 27, 2026 @ 2.37 | -4.44% | |
| Feb 03, 2026 | Meir Azuolay | 2.87 | Feb 27, 2026 @ 2.37 | -17.42% | |
| Jan 29, 2026 | נדב גימינג ולוגים | 2.73 | Feb 20, 2026 @ 2.43 | -10.99% | |
| Jan 27, 2026 | JaeJoon Hwang | 3.16 | Feb 20, 2026 @ 2.43 | -23.10% | |
| Jan 27, 2026 | JaeJoon Hwang | 3.16 | Feb 20, 2026 @ 2.43 | -23.10% | |
| Jan 26, 2026 | Василь Дерин | 3.02 | Feb 20, 2026 @ 2.43 | +19.54% | |
| Jan 26, 2026 | Ali Almoot | 3.14 | Feb 20, 2026 @ 2.43 | -22.61% | |
| Jan 26, 2026 | Ali Almoot | 3.14 | Feb 20, 2026 @ 2.43 | -22.61% | |
| Jan 26, 2026 | Frederico Medeiros | 3.15 | Feb 20, 2026 @ 2.43 | -22.86% | |
| Jan 22, 2026 | Andrzej Ż | 3.14 | Jan 26, 2026 @ 3.09 | -1.59% | |
| Jan 21, 2026 | Michael Bazov | 2.95 | Feb 13, 2026 @ 2.29 | -22.37% | |
| Jan 15, 2026 | אלון הילל | 3.04 | Feb 06, 2026 @ 2.44 | -19.74% | |
| Jan 08, 2026 | Merav Carmeli | 3.03 | Jan 30, 2026 @ 2.73 | -9.90% | |
| Jan 08, 2026 | Marco Grandetti | 3.06 | Jan 12, 2026 @ 2.95 | -3.59% | |
| Jan 06, 2026 | דניס Begun | 3.03 | Jan 30, 2026 @ 2.73 | -9.90% | |
| Jan 06, 2026 | Andrzej Ż | 3.08 | Jan 12, 2026 @ 2.95 | -4.22% | |
| Dec 26, 2025 | Marco Grandetti | 2.98 | Dec 29, 2025 @ 2.83 | -5.03% | |
| Dec 18, 2025 | Andrzej Ż | 3.10 | Dec 22, 2025 @ 3.04 | -1.94% | |
| Dec 17, 2025 | Marco Grandetti | 3.03 | Dec 22, 2025 @ 3.04 | +0.33% | |
| Dec 17, 2025 | Michael Bazov | 3.15 | Jan 09, 2026 @ 2.97 | +5.71% | |
| Dec 10, 2025 | Fabio Marmo | 3.45 | Dec 15, 2025 @ 3.13 | -9.28% | |
| Dec 10, 2025 | Andrzej Ż | 3.48 | Dec 15, 2025 @ 3.13 | -10.06% | |
| Dec 09, 2025 | Marco Grandetti | 3.72 | Dec 15, 2025 @ 3.13 | -15.86% | |
| Dec 08, 2025 | Anas Er | 3.66 | Jan 02, 2026 @ 2.84 | -22.40% | |
| Dec 08, 2025 | Meir Azuolay | 3.69 | Jan 02, 2026 @ 2.84 | -23.04% | |
| Dec 05, 2025 | Merav Carmeli | 3.67 | Dec 26, 2025 @ 2.86 | -22.07% | |
| Dec 05, 2025 | Marco Grandetti | 3.87 | Dec 08, 2025 @ 3.70 | -4.39% | |
| Dec 04, 2025 | Andrzej Ż | 3.81 | Dec 08, 2025 @ 3.70 | -2.89% | |
| Dec 01, 2025 | Giordano Muffatti | 4.08 | Dec 08, 2025 @ 3.70 | -9.31% | |
| Dec 01, 2025 | 상엽 염 | 4.32 | Dec 26, 2025 @ 2.86 | -33.80% | |
| Nov 29, 2025 | Andrzej Ż | 4.48 | Dec 01, 2025 @ 4.14 | -7.59% | |
| Nov 28, 2025 | Marco Grandetti | 4.58 | Dec 01, 2025 @ 4.14 | -9.61% | |
| Nov 26, 2025 | Patrizia Scolari | 4.36 | Dec 01, 2025 @ 4.14 | -5.05% | |
| Nov 25, 2025 | Eliko Ohanna | 4.53 | Dec 19, 2025 @ 2.99 | -34.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review