Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Belt Hold Bearish | 1D | 2 | Apr 13, 2026 | ||
| Doji Star Bearish | 1D | 3 | Apr 10, 2026 | ||
| Bullish doji Star | 1W | 5 | Mar 08, 2026 | ||
| Hanging Man | 1D | 5 | Apr 08, 2026 | ||
| Harami Bullish | 30 | 5 | Apr 15, 2026 01:00PM | ||
| Harami Cross | 30 | 5 | Apr 15, 2026 01:00PM | ||
| Belt Hold Bearish | 1D | 6 | Apr 07, 2026 | ||
| Doji Star Bearish | 15 | 6 | Apr 15, 2026 02:15PM | ||
| Deliberation Bearish | 1M | 9 | Jul 25 | ||
| Shooting Star | 1M | 9 | Jul 25 | ||
| Shooting Star | 1H | 9 | Apr 14, 2026 01:00PM | ||
| Harami Bullish | 5H | 10 | Apr 08, 2026 12:00PM | ||
| Belt Hold Bearish | 5H | 11 | Apr 08, 2026 07:00AM | ||
| Dragonfly Doji | 1M | 12 | Apr 25 | ||
| Belt Hold Bullish | 5H | 12 | Apr 07, 2026 11:00AM | ||
| Bullish Engulfing | 5H | 12 | Apr 07, 2026 11:00AM | ||
| Belt Hold Bullish | 1D | 13 | Mar 26, 2026 | ||
| Inverted Hammer | 1D | 13 | Mar 26, 2026 | ||
| Inverted Hammer | 1M | 14 | Feb 25 | ||
| Doji Star Bearish | 1H | 14 | Apr 13, 2026 03:00PM | ||
| Three Outside Up | 15 | 14 | Apr 15, 2026 12:15PM | ||
| Harami Bullish | 1M | 15 | Jan 25 | ||
| Bullish Engulfing | 15 | 15 | Apr 15, 2026 12:00PM | ||
| Belt Hold Bullish | 15 | 15 | Apr 15, 2026 12:00PM | ||
| Three Black Crows | 1M | 16 | Dec 24 | ||
| Three Outside Down | 1M | 17 | Nov 24 | ||
| Engulfing Bearish | 1M | 18 | Oct 24 | ||
| Thrusting Bearish | 1D | 18 | Mar 19, 2026 | ||
| Dragonfly Doji | 1M | 20 | Aug 24 | ||
| Belt Hold Bullish | 1H | 20 | Apr 13, 2026 09:00AM | ||
| Belt Hold Bullish | 15 | 24 | Apr 15, 2026 09:45AM | ||
| Belt Hold Bullish | 15 | 25 | Apr 15, 2026 09:30AM | ||
| Dragonfly Doji | 1D | 26 | Mar 09, 2026 | ||
| Belt Hold Bullish | 5H | 26 | Mar 27, 2026 03:00PM | ||
| Engulfing Bearish | 1W | 27 | Oct 05, 2025 | ||
| Dark Cloud Cover | 15 | 27 | Apr 14, 2026 03:30PM | ||
| Doji Star Bearish | 1M | 28 | Dec 23 | ||
| Three Outside Up | 1M | 28 | Dec 23 | ||
| Bullish Engulfing | 1M | 29 | Nov 23 | ||
| Shooting Star | 1W | 30 | Sep 14, 2025 | ||
| Belt Hold Bullish | 15 | 30 | Apr 14, 2026 02:45PM | ||
| Three Inside Up | 15 | 30 | Apr 14, 2026 02:45PM | ||
| Three Outside Up | 1H | 31 | Apr 09, 2026 12:00PM | ||
| Inverted Hammer | 15 | 31 | Apr 14, 2026 02:30PM | ||
| Belt Hold Bearish | 1D | 33 | Feb 26, 2026 | ||
| Engulfing Bearish | 1D | 33 | Feb 26, 2026 | ||
| Inverted Hammer | 1H | 34 | Apr 09, 2026 09:00AM | ||
| Bullish Engulfing | 1H | 35 | Apr 08, 2026 03:00PM | ||
| Harami Bullish | 1M | 37 | Mar 23 | ||
| Harami Cross | 1M | 37 | Mar 23 | ||
| Belt Hold Bullish | 15 | 37 | Apr 14, 2026 12:45PM | ||
| Engulfing Bearish | 1M | 38 | Feb 23 | ||
| Belt Hold Bullish | 30 | 38 | Apr 13, 2026 09:30AM | ||
| Belt Hold Bearish | 1H | 41 | Apr 08, 2026 09:00AM | ||
| Engulfing Bearish | 1D | 42 | Feb 12, 2026 | ||
| Inverted Hammer | 1M | 44 | Aug 22 | ||
| Shooting Star | 1W | 44 | Jun 08, 2025 | ||
| Inverted Hammer | 30 | 44 | Apr 10, 2026 01:00PM | ||
| Bullish Hammer | 1M | 45 | Jul 22 | ||
| Hanging Man | 1D | 46 | Feb 06, 2026 | ||
| Dragonfly Bearish | 1D | 46 | Feb 06, 2026 | ||
| Belt Hold Bullish | 1H | 46 | Apr 07, 2026 11:00AM | ||
| Homing Pigeon | 30 | 46 | Apr 10, 2026 12:00PM | ||
| Harami Cross Bearish | 15 | 46 | Apr 14, 2026 10:30AM | ||
| Bullish Hammer | 1M | 47 | May 22 | ||
| Belt Hold Bullish | 1H | 47 | Apr 07, 2026 10:00AM | ||
| Deliberation Bearish | 15 | 48 | Apr 14, 2026 10:00AM | ||
| Doji Star Bearish | 15 | 48 | Apr 14, 2026 10:00AM | ||
| Bullish Hammer | 1M | 49 | Mar 22 | ||
| Three Outside Up | 1H | 49 | Apr 06, 2026 03:00PM | ||
| Belt Hold Bullish | 1D | 50 | Feb 02, 2026 | ||
| Belt Hold Bullish | 1H | 50 | Apr 06, 2026 02:00PM | ||
| Bullish Engulfing | 1H | 50 | Apr 06, 2026 02:00PM | ||
| Hanging Man | 30 | 51 | Apr 10, 2026 09:30AM | ||
| Belt Hold Bearish | 1D | 52 | Jan 29, 2026 | ||
| Upside Gap Two Crows | 1D | 52 | Jan 29, 2026 | ||
| Evening Star | 1W | 55 | Mar 23, 2025 | ||
| Harami Bullish | 1M | 56 | Aug 21 | ||
| Deliberation Bearish | 1W | 56 | Mar 16, 2025 | ||
| Shooting Star | 1W | 56 | Mar 16, 2025 | ||
| Hanging Man | 1D | 56 | Jan 23, 2026 | ||
| Belt Hold Bearish | 1D | 58 | Jan 21, 2026 | ||
| Inverted Hammer | 1D | 59 | Jan 20, 2026 | ||
| Harami Bullish | 1H | 59 | Apr 02, 2026 12:00PM | ||
| Shooting Star | 1M | 62 | Feb 21 | ||
| Bullish Engulfing | 1H | 63 | Apr 01, 2026 03:00PM | ||
| Hanging Man | 1D | 64 | Jan 12, 2026 | ||
| Belt Hold Bullish | 1W | 65 | Jan 12, 2025 | ||
| Bullish Hammer | 1W | 67 | Dec 29, 2024 | ||
| Inverted Hammer | 1W | 68 | Dec 22, 2024 | ||
| Belt Hold Bullish | 15 | 68 | Apr 13, 2026 11:30AM | ||
| Belt Hold Bullish | 5H | 69 | Mar 02, 2026 09:00AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review