Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Bullish Hammer | 30 | 5 | Apr 15, 2026 02:00PM | ||
| Shooting Star | 1W | 14 | Jan 04, 2026 | ||
| Shooting Star | 30 | 31 | Apr 14, 2026 09:00AM | ||
| Bullish Hammer | 15 | 34 | Apr 14, 2026 03:15PM | ||
| Shooting Star | 1H | 47 | Apr 08, 2026 09:00AM | ||
| Shooting Star | 1H | 55 | Apr 07, 2026 09:00AM | ||
| Shooting Star | 15 | 59 | Apr 14, 2026 09:00AM | ||
| Gravestone Doji | 1D | 69 | Jan 05, 2026 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review