Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 14, 2026 | 9.65 | 9.65 | 9.65 | 9.62 | 0.31% |
| Apr 13, 2026 | 9.62 | 9.62 | 9.62 | 9.61 | 0.10% |
| Apr 10, 2026 | 9.61 | 9.61 | 9.62 | 9.61 | -0.10% |
| Apr 09, 2026 | 9.62 | 9.62 | 9.62 | 9.62 | 0.00% |
| Apr 08, 2026 | 9.62 | 9.62 | 9.62 | 9.59 | 0.31% |
| Apr 07, 2026 | 9.59 | 9.59 | 9.59 | 9.59 | 0.00% |
| Apr 06, 2026 | 9.59 | 9.59 | 9.60 | 9.59 | -0.10% |
| Apr 02, 2026 | 9.60 | 9.60 | 9.60 | 9.58 | 0.21% |
| Apr 01, 2026 | 9.58 | 9.58 | 9.58 | 9.58 | 0.00% |
| Mar 31, 2026 | 9.58 | 9.58 | 9.58 | 9.56 | 0.21% |
| Mar 30, 2026 | 9.56 | 9.56 | 9.56 | 9.52 | 0.42% |
| Mar 27, 2026 | 9.52 | 9.52 | 9.52 | 9.52 | -0.10% |
| Mar 26, 2026 | 9.53 | 9.53 | 9.53 | 9.53 | -0.52% |
| Mar 25, 2026 | 9.58 | 9.58 | 9.58 | 9.54 | 0.42% |
| Mar 24, 2026 | 9.54 | 9.54 | 9.57 | 9.54 | -0.31% |
| Mar 23, 2026 | 9.57 | 9.57 | 9.57 | 9.54 | 0.31% |
| Mar 20, 2026 | 9.54 | 9.54 | 9.61 | 9.54 | -0.73% |
| Mar 19, 2026 | 9.61 | 9.61 | 9.61 | 9.61 | 0.00% |
| Mar 18, 2026 | 9.61 | 9.61 | 9.61 | 9.61 | -0.41% |
| Mar 17, 2026 | 9.65 | 9.65 | 9.65 | 9.63 | 0.21% |
| Mar 16, 2026 | 9.63 | 9.63 | 9.63 | 9.60 | 0.31% |
| Highest: 9.65 | Lowest: 9.52 | Difference: 0.13 | Average: 9.59 | Change %: 0.52 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review