Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 14, 2026 | 17.70 | 17.70 | 17.80 | 17.55 | -0.56% |
| Apr 13, 2026 | 17.80 | 17.80 | 17.80 | 17.55 | 1.42% |
| Apr 10, 2026 | 17.55 | 17.55 | 17.55 | 17.55 | 0.00% |
| Apr 09, 2026 | 17.55 | 17.55 | 17.55 | 17.55 | 0.69% |
| Apr 08, 2026 | 17.43 | 17.43 | 17.95 | 17.43 | -2.90% |
| Apr 07, 2026 | 17.95 | 17.95 | 17.95 | 17.82 | 0.06% |
| Apr 06, 2026 | 17.94 | 17.94 | 17.94 | 17.82 | 0.67% |
| Apr 02, 2026 | 17.82 | 17.82 | 17.82 | 17.56 | 1.48% |
| Apr 01, 2026 | 17.56 | 17.56 | 17.63 | 17.56 | -0.40% |
| Mar 31, 2026 | 17.63 | 17.63 | 17.63 | 17.63 | 0.17% |
| Mar 30, 2026 | 17.60 | 17.60 | 17.60 | 17.60 | 0.92% |
| Mar 27, 2026 | 17.44 | 17.44 | 17.44 | 17.20 | 1.40% |
| Mar 26, 2026 | 17.20 | 17.20 | 17.20 | 17.07 | 0.76% |
| Mar 25, 2026 | 17.07 | 17.07 | 17.08 | 17.07 | -0.06% |
| Mar 24, 2026 | 17.08 | 17.08 | 17.08 | 17.08 | 1.36% |
| Mar 23, 2026 | 16.85 | 16.85 | 17.52 | 16.85 | -3.82% |
| Mar 20, 2026 | 17.52 | 17.52 | 17.53 | 17.52 | -0.06% |
| Mar 19, 2026 | 17.53 | 17.53 | 17.69 | 17.53 | -0.90% |
| Mar 18, 2026 | 17.69 | 17.69 | 17.69 | 17.61 | 0.45% |
| Mar 17, 2026 | 17.61 | 17.61 | 17.61 | 17.39 | 1.27% |
| Mar 16, 2026 | 17.39 | 17.39 | 17.39 | 17.39 | -1.64% |
| Highest: 17.95 | Lowest: 16.85 | Difference: 1.10 | Average: 17.52 | Change %: 0.11 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review