Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Stuart Henley | 34189.01 | -0.15% | ||
| Apr 14, 2026 | Mübariz Eliyev | 34045.14 | +0.27% | ||
| Apr 13, 2026 | saroj rout | 33695.76 | Apr 13, 2026 @ 33714.76 | +0.06% | |
| Apr 10, 2026 | Siti mulya Ningsih | 33656.70 | +1.43% | ||
| Apr 10, 2026 | Ed Plociennik | 33628.71 | Apr 13, 2026 @ 33714.76 | +0.26% | |
| Apr 10, 2026 | Adnan amin | 33702.06 | +1.29% | ||
| Apr 09, 2026 | Mübariz Eliyev | 33670.04 | Apr 13, 2026 @ 33714.76 | +0.13% | |
| Apr 07, 2026 | Silas Jansen | 33107.33 | +3.11% | ||
| Apr 07, 2026 | Guy Alex | 33181.97 | Apr 13, 2026 @ 33714.76 | -1.61% | |
| Apr 06, 2026 | Siti mulya Ningsih | 33146.28 | Apr 06, 2026 @ 33188.39 | +0.13% | |
| Apr 06, 2026 | Moussa Metwally | 33108.22 | Apr 06, 2026 @ 33170.85 | +0.19% | |
| Apr 03, 2026 | Lucas Nielsen | 33108.22 | Apr 06, 2026 @ 33170.85 | +0.19% | |
| Apr 02, 2026 | Andrew Zembrzycki | 33117.09 | +3.08% | ||
| Apr 02, 2026 | Mubariz Mustafazadə | 33037.81 | Apr 06, 2026 @ 33170.85 | +0.40% | |
| Apr 01, 2026 | Pierre Re | 33068.49 | Apr 06, 2026 @ 33170.85 | -0.31% | |
| Apr 01, 2026 | Nongnuch Sangngam | 32963.32 | +3.56% | ||
| Mar 31, 2026 | Dino Kourtis | 32442.72 | +5.22% | ||
| Mar 31, 2026 | Sunny Jackson | 31934.94 | Apr 06, 2026 @ 33170.85 | +3.87% | |
| Mar 31, 2026 | Bullrunner lol | 31960.65 | Apr 06, 2026 @ 33170.85 | -3.79% | |
| Mar 31, 2026 | Mura mura | 31960.65 | Apr 06, 2026 @ 33170.85 | -3.79% | |
| Mar 26, 2026 | Raghvendra Agrawal | 32044.04 | Apr 02, 2026 @ 32957.95 | +2.85% | |
| Mar 26, 2026 | garth johnston | 32039.95 | +6.55% | ||
| Mar 25, 2026 | K K Jena | 32312.37 | Apr 01, 2026 @ 33033.06 | -2.23% | |
| Mar 25, 2026 | Mubariz Mustafazadə | 31941.59 | Mar 30, 2026 @ 32352.90 | +1.29% | |
| Mar 24, 2026 | Jonathan Martínez | 31883.81 | Mar 30, 2026 @ 32352.90 | -1.47% | |
| Mar 23, 2026 | Lucien Chevalier | 31889.29 | +7.05% | ||
| Mar 23, 2026 | Mubariz Mustafazadə | 31317.41 | Mar 23, 2026 @ 31730.22 | -1.32% | |
| Mar 19, 2026 | GreenGreta | 31680.62 | Apr 10, 2026 @ 33695.76 | -6.36% | |
| Mar 19, 2026 | Kazmir Drewniak | 31787.05 | Mar 23, 2026 @ 31730.22 | -0.18% | |
| Mar 19, 2026 | Michael Roberts | 31789.36 | Apr 10, 2026 @ 33695.76 | -6.00% | |
| Mar 19, 2026 | Mejoarse Cada Dia | 31693.94 | Apr 10, 2026 @ 33695.76 | -6.32% | |
| Mar 18, 2026 | Aashik Ansari | 32505.98 | Apr 10, 2026 @ 33695.76 | +3.66% | |
| Mar 18, 2026 | Gihan Wanasingha | 32451.75 | Apr 10, 2026 @ 33695.76 | +3.83% | |
| Mar 16, 2026 | Юрий Колесников | 32657.36 | Apr 10, 2026 @ 33695.76 | +3.18% | |
| Mar 16, 2026 | Mubariz Mustafazadə | 32541.93 | Mar 16, 2026 @ 32782.64 | -0.74% | |
| Mar 16, 2026 | Ahmed hinouze | 32541.93 | Mar 16, 2026 @ 32782.64 | +0.74% | |
| Mar 13, 2026 | Siti mulya Ningsih | 32670.10 | Apr 03, 2026 @ 33108.22 | +1.34% | |
| Mar 12, 2026 | M Yousaf Khan | 32925.11 | Apr 03, 2026 @ 33108.22 | +0.56% | |
| Mar 12, 2026 | Nolan jennings | 32935.36 | Mar 16, 2026 @ 32782.64 | +0.46% | |
| Mar 11, 2026 | Khali Mario | 33043.18 | Apr 03, 2026 @ 33108.22 | +0.20% | |
| Mar 11, 2026 | Gunchel Park | 33006.26 | Apr 03, 2026 @ 33108.22 | +0.31% | |
| Mar 11, 2026 | James H | 33270.65 | Mar 16, 2026 @ 32782.64 | +1.47% | |
| Mar 10, 2026 | cherif chelili | 33267.05 | Mar 16, 2026 @ 32782.64 | +1.46% | |
| Mar 10, 2026 | Parshotbhai Patel | 33189.32 | Mar 16, 2026 @ 32782.64 | +1.23% | |
| Mar 03, 2026 | Mubariz Mustafazadə | 33768.81 | Mar 09, 2026 @ 32779.89 | +2.93% | |
| Mar 03, 2026 | harry singh | 33757.68 | Mar 09, 2026 @ 32779.89 | -2.90% | |
| Mar 03, 2026 | niru patel | 33716.21 | Mar 27, 2026 @ 31960.65 | -5.21% | |
| Mar 03, 2026 | Leo Rothenburg | 33647.62 | Mar 27, 2026 @ 31960.65 | -5.01% | |
| Mar 02, 2026 | Andrew Zembrzycki | 34488.20 | Mar 27, 2026 @ 31960.65 | -7.33% | |
| Mar 02, 2026 | Mubariz Mustafazadə | 34339.99 | Mar 02, 2026 @ 34310.38 | +0.09% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review