Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 0.7156 | 0.7160 | 0.7168 | 0.7172 | 0.7180 | 0.7184 | 0.7192 |
| Fibonacci | 0.7160 | 0.7165 | 0.7167 | 0.7172 | 0.7177 | 0.7179 | 0.7184 |
| Camarilla | 0.7172 | 0.7173 | 0.7174 | 0.7172 | 0.7176 | 0.7177 | 0.7178 |
| Woodie's | 0.7156 | 0.7160 | 0.7168 | 0.7172 | 0.7180 | 0.7184 | 0.7192 |
| DeMark's | - | - | 0.7170 | 0.7173 | 0.7181 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 78.909 | Overbought |
| STOCH(9,6) | 75.220 | Buy |
| STOCHRSI(14) | 92.197 | Overbought |
| MACD(12,26) | 0.001 | Buy |
| ADX(14) | 65.317 | Buy |
| Williams %R | -8.333 | Overbought |
| CCI(14) | 148.1341 | Buy |
| ATR(14) | 0.0011 | High Volatility |
| Highs/Lows(14) | 0.0018 | Buy |
| Ultimate Oscillator | 62.380 | Buy |
| ROC | 0.504 | Buy |
| Bull/Bear Power(13) | 0.0029 | Buy |
|
Buy: 8 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
0.7168 Buy |
0.7167 Buy |
| MA10 |
0.7156 Buy |
0.7160 Buy |
| MA20 |
0.7146 Buy |
0.7149 Buy |
| MA50 |
0.7125 Buy |
0.7127 Buy |
| MA100 |
0.7094 Buy |
0.7093 Buy |
| MA200 |
0.7034 Buy |
0.7051 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||