Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points Fibonacci

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.1787 1.1791 1.1793 1.1797 1.1801 1.1803 1.1807
USD/JPY 158.80 158.89 158.94 159.03 159.12 159.17 159.26
GBP/USD 1.3560 1.3564 1.3566 1.3570 1.3574 1.3576 1.3580
USD/CHF 0.7810 0.7814 0.7816 0.7820 0.7824 0.7826 0.7830
USD/CAD 1.3728 1.3730 1.3732 1.3734 1.3736 1.3738 1.3740
EUR/JPY 187.43 187.50 187.54 187.61 187.68 187.72 187.79
AUD/USD 0.7158 0.7161 0.7162 0.7165 0.7168 0.7169 0.7172
NZD/USD 0.5903 0.5906 0.5907 0.5910 0.5913 0.5914 0.5917
EUR/GBP 0.8689 0.8691 0.8691 0.8693 0.8695 0.8695 0.8697
EUR/CHF 0.9220 0.9222 0.9223 0.9225 0.9227 0.9228 0.9230
AUD/JPY 113.80 113.86 113.90 113.96 114.02 114.06 114.12
GBP/JPY 215.55 215.65 215.72 215.82 215.92 215.99 216.09
CHF/JPY 203.19 203.25 203.30 203.36 203.42 203.47 203.53
EUR/CAD 1.6185 1.6191 1.6195 1.6201 1.6207 1.6211 1.6217
AUD/CAD 0.9830 0.9834 0.9836 0.9840 0.9844 0.9846 0.9850
NZD/CAD 0.8106 0.8110 0.8112 0.8116 0.8120 0.8122 0.8126
CAD/JPY 115.61 115.68 115.73 115.80 115.87 115.92 115.99
NZD/JPY 93.90 93.93 93.95 93.98 94.01 94.03 94.06
AUD/NZD 1.2117 1.2120 1.2122 1.2125 1.2128 1.2130 1.2133
GBP/AUD 1.8926 1.8931 1.8935 1.8940 1.8945 1.8949 1.8954
EUR/AUD 1.6451 1.6456 1.6458 1.6463 1.6468 1.6470 1.6475
GBP/CHF 1.0603 1.0606 1.0608 1.0611 1.0614 1.0616 1.0619
EUR/NZD 1.9951 1.9956 1.9958 1.9963 1.9968 1.9970 1.9975
AUD/CHF 0.5597 0.5599 0.5601 0.5603 0.5605 0.5607 0.5609
GBP/NZD 2.2947 2.2954 2.2958 2.2965 2.2972 2.2976 2.2983
USD/CNY 6.8192 6.8196 6.8199 6.8203 6.8207 6.8210 6.8214
USD/INR 93.200 93.232 93.252 93.284 93.316 93.336 93.368
USD/MXN 17.2386 17.2471 17.2523 17.2608 17.2693 17.2745 17.2830
USD/ZAR 16.3441 16.3558 16.3630 16.3747 16.3864 16.3936 16.4053
USD/SGD 1.2706 1.2709 1.2710 1.2713 1.2716 1.2717 1.2720
USD/HKD 7.8329 7.8332 7.8334 7.8337 7.8340 7.8342 7.8345
USD/DKK 6.3298 6.3317 6.3330 6.3349 6.3368 6.3381 6.3400
GBP/CAD 1.8621 1.8627 1.8631 1.8637 1.8643 1.8647 1.8653
USD/SEK 9.1533 9.1578 9.1607 9.1652 9.1697 9.1726 9.1771
USD/RUB 75.3300 75.5248 75.6452 75.8400 76.0348 76.1552 76.3500
USD/TRY 44.7450 44.7474 44.7490 44.7514 44.7538 44.7554 44.7578
BTC/USD 43423.9 43608.7 43722.9 43907.7 44092.5 44206.7 44391.4
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email