Please try another search
By Amy-Jo Crowley, Yadarisa Shabong and Purvi Agarwal LONDON (Reuters) -More than $10 billion in bids for British companies announced on Monday, this year's busiest day according...
By Jeff Mason, David Lawder and Dan Burns WASHINGTON (Reuters) -U.S. President Donald Trump said on Wednesday he would be willing to extend a July 8 deadline for completing trade...
By Saqib Iqbal Ahmed and Ankur Banerjee NEW YORK/SINGAPORE (Reuters) -The latest trade truce between China and the United States offers investors hope that the two superpowers can...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Strong Buy | Buy | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | BUY | Strong Buy | Strong Buy | Strong Buy |
| Summary | Strong Buy | Buy | Strong Buy | Strong Buy | Strong Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Three Outside Down | 1D | 17 | Mar 19, 2026 | ||
| Engulfing Bearish | 1D | 18 | Mar 18, 2026 | ||
| Upside Gap Two Crows | 1H | 18 | Apr 13, 2026 11:00AM | ||
| Tri-Star Bearish | 15 | 19 | Apr 14, 2026 10:30AM | ||
| Tri-Star Bullish | 15 | 21 | Apr 14, 2026 09:30AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review