Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| HG | Derived | USD | Real-time | |
| MCU | Derived | USD | Real-time | |
| HGc1 | CME | USD | Delayed | |
| HGc2 | CME | USD | Delayed | |
| HGc3 | CME | USD | Delayed | |
| HGc4 | CME | USD | Delayed | |
| HGc5 | CME | USD | Delayed | |
| HGc6 | CME | USD | Delayed | |
| HG1! | CME | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 6.0680s | +0.0775 | 6.0680 | 6.0680 | 6.0680 | 0 | 04/14/26 | Q / C / O | |
| Apr 26 | 6.0735 | +0.0030 | 6.0730 | 6.0740 | 6.0700 | 180 | 12:07 | Q / C / O | |
| May 26 | 6.0970 | +0.0135 | 6.0820 | 6.1480 | 6.0630 | 35503 | 02:10 | Q / C / O | |
| Jun 26 | 6.1235 | +0.0100 | 6.1665 | 6.1680 | 6.0975 | 772 | 01:47 | Q / C / O | |
| Jul 26 | 6.1565 | +0.0130 | 6.1420 | 6.2065 | 6.1230 | 14728 | 02:10 | Q / C / O | |
| Aug 26 | 6.1775 | +0.0055 | 6.2150 | 6.2155 | 6.1645 | 157 | 12:29 | Q / C / O | |
| Sep 26 | 6.2135 | +0.0125 | 6.2035 | 6.2600 | 6.1810 | 3911 | 02:08 | Q / C / O | |
| Oct 26 | 6.2310 | +0.0025 | 0.0000 | 6.2310 | 6.2310 | 77 | 02:10 | Q / C / O | |
| Nov 26 | 6.2570 | -0.0005 | 6.2570 | 6.2600 | 6.2570 | 246 | 09:00 | Q / C / O | |
| Dec 26 | 6.2925 | +0.0090 | 6.3000 | 6.3385 | 6.2640 | 2442 | 01:08 | Q / C / O | |
| Jan 27 | 6.3175 | +0.0065 | 6.3510 | 6.3510 | 6.3130 | 7 | 07:35 | Q / C / O | |
| Feb 27 | 6.3390 | +0.0020 | 0.0000 | 6.3390 | 6.3390 | 4 | 02:10 | Q / C / O | |
| Mar 27 | 6.3600 | +0.0015 | 6.3580 | 6.3610 | 6.3580 | 290 | 11:59 | Q / C / O | |
| Apr 27 | 6.3920 | +0.0085 | 6.3920 | 6.3920 | 6.3850 | 2 | 11:21 | Q / C / O | |
| May 27 | 6.4050 | +0.0010 | 0.0000 | 6.4050 | 6.4050 | 24 | 02:10 | Q / C / O | |
| Jun 27 | 6.4285 | +0.0010 | 0.0000 | 6.4285 | 6.4285 | 0 | 02:07 | Q / C / O | |
| Jul 27 | 6.4485 | +0.0025 | 0.0000 | 6.4485 | 6.4485 | 1 | 02:10 | Q / C / O | |
| Aug 27 | 6.4705 | +0.0020 | 0.0000 | 6.4705 | 6.4705 | 0 | 01:51 | Q / C / O | |
| Sep 27 | 6.4890 | +0.0030 | 0.0000 | 6.4890 | 6.4890 | 0 | 02:10 | Q / C / O | |
| Oct 27 | 6.5120 | +0.0030 | 0.0000 | 6.5120 | 6.5120 | 0 | 01:51 | Q / C / O | |
| Nov 27 | 6.5320 | +0.0035 | 0.0000 | 6.5320 | 6.5320 | 0 | 01:56 | Q / C / O | |
| Dec 27 | 6.5460 | +0.0035 | 0.0000 | 6.5460 | 6.5460 | 0 | 02:10 | Q / C / O | |
| Jan 28 | 6.5670 | +0.0035 | 0.0000 | 6.5670 | 6.5670 | 0 | 01:57 | Q / C / O | |
| Feb 28 | 6.5855 | +0.0035 | 0.0000 | 6.5855 | 6.5855 | 0 | 01:57 | Q / C / O | |
| Mar 28 | 6.6035 | +0.0035 | 0.0000 | 6.6035 | 6.6035 | 0 | 02:10 | Q / C / O | |
| Apr 28 | 6.6215 | +0.0035 | 0.0000 | 6.6215 | 6.6215 | 0 | 12:00 | Q / C / O | |
| May 28 | 6.6425 | +0.0035 | 0.0000 | 6.6425 | 6.6425 | 0 | 02:10 | Q / C / O | |
| Jun 28 | 6.6610 | +0.0035 | 0.0000 | 6.6610 | 6.6610 | 0 | 12:00 | Q / C / O | |
| Jul 28 | 6.6805 | +0.0035 | 0.0000 | 6.6805 | 6.6805 | 0 | 02:10 | Q / C / O | |
| Aug 28 | 6.6975 | +0.0035 | 0.0000 | 6.6975 | 6.6975 | 0 | 12:00 | Q / C / O | |
| Sep 28 | 6.7180 | +0.0035 | 0.0000 | 6.7180 | 6.7180 | 0 | 02:10 | Q / C / O | |
| Oct 28 | 6.7380 | +0.0035 | 0.0000 | 6.7380 | 6.7380 | 0 | 12:00 | Q / C / O | |
| Nov 28 | 6.7565 | +0.0035 | 0.0000 | 6.7565 | 6.7565 | 0 | 12:00 | Q / C / O | |
| Dec 28 | 6.7715 | +0.0035 | 0.0000 | 6.7715 | 6.7715 | 0 | 02:10 | Q / C / O | |
| Jan 29 | 6.8005 | +0.0035 | 0.0000 | 6.8005 | 6.8005 | 0 | 12:00 | Q / C / O | |
| Feb 29 | 6.8295 | +0.0035 | 0.0000 | 6.8295 | 6.8295 | 0 | 12:00 | Q / C / O | |
| Mar 29 | 6.8175 | +0.0035 | 0.0000 | 6.8175 | 6.8175 | 0 | 02:07 | Q / C / O | |
| Apr 29 | 6.8355 | +0.0035 | 0.0000 | 6.8355 | 6.8355 | 0 | 12:00 | Q / C / O | |
| May 29 | 7.2155 | +0.0035 | 0.0000 | 7.2155 | 7.2155 | 0 | 12:00 | Q / C / O | |
| Jul 29 | 7.2505 | +0.0035 | 0.0000 | 7.2505 | 7.2505 | 0 | 12:00 | Q / C / O | |
| Sep 29 | 7.2840 | +0.0035 | 0.0000 | 7.2840 | 7.2840 | 0 | 12:00 | Q / C / O | |
| Dec 29 | 7.3345 | +0.0035 | 0.0000 | 7.3345 | 7.3345 | 0 | 12:00 | Q / C / O | |
| Mar 30 | 7.3690 | +0.0035 | 0.0000 | 7.3690 | 7.3690 | 0 | 12:00 | Q / C / O | |
| May 30 | 7.4030 | +0.0035 | 0.0000 | 7.4030 | 7.4030 | 0 | 12:00 | Q / C / O | |
| Jul 30 | 7.4370 | +0.0035 | 0.0000 | 7.4370 | 7.4370 | 0 | 12:00 | Q / C / O | |
| Sep 30 | 7.4515 | +0.0035 | 0.0000 | 7.4515 | 7.4515 | 0 | 12:00 | Q / C / O | |
| Dec 30 | 7.5025 | +0.0035 | 0.0000 | 7.5025 | 7.5025 | 0 | 12:00 | Q / C / O | |
| Mar 31 | 7.5370 | +0.0035 | 0.0000 | 7.5370 | 7.5370 | 0 | 12:00 | Q / C / O | |
| May 31 | 7.5710 | +0.0035 | 0.0000 | 7.5710 | 7.5710 | 0 | 12:00 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review