Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ETH/EUR | Kraken | EUR | Real-time | |
| ETH/EUR | Investing.com | EUR | Real-time | |
| ETH/EUR | BitStamp | EUR | Real-time | |
| ETH/EUR | Coinbase Pro | EUR | Real-time | |
| ETH/EUR | Binance | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Borja Castellanos... | 1988.74 | +0.41% | ||
| Apr 14, 2026 | Iker Gorriz | 2008.98 | -0.60% | ||
| Apr 14, 2026 | Franck Van Beneden | 2024.91 | +1.38% | ||
| Apr 14, 2026 | Raimonds Spudins | 2027.17 | -1.49% | ||
| Apr 14, 2026 | renzo rozzi | 2014.26 | -0.86% | ||
| Apr 14, 2026 | Raimonds Spudins | 2010.02 | Apr 14, 2026 @ 2026.18 | +0.80% | |
| Apr 13, 2026 | Raimonds Spudins | 1896.56 | Apr 13, 2026 @ 1900.00 | -0.18% | |
| Apr 13, 2026 | Yvan Fernandez | 1888.09 | +5.76% | ||
| Apr 13, 2026 | Raimonds Spudins | 1874.85 | Apr 13, 2026 @ 1897.35 | +1.20% | |
| Apr 12, 2026 | Raimonds Spudins | 1875.78 | Apr 13, 2026 @ 1878.63 | +0.15% | |
| Apr 12, 2026 | Raimonds Spudins | 1880.50 | Apr 12, 2026 @ 1875.51 | +0.27% | |
| Apr 09, 2026 | cyril garnier | 1894.92 | -5.38% | ||
| Apr 08, 2026 | Vitalij Goriunov | 1914.71 | +4.29% | ||
| Apr 06, 2026 | Adamello | 1855.40 | +7.63% | ||
| Apr 06, 2026 | Juan Carlos | 1844.44 | Apr 12, 2026 @ 1950.05 | +5.73% | |
| Apr 03, 2026 | Lucas Lenard | 1790.96 | Apr 10, 2026 @ 1906.44 | +6.45% | |
| Mar 30, 2026 | saroj rout | 1808.01 | Apr 05, 2026 @ 1793.95 | -0.78% | |
| Mar 30, 2026 | Isabella Neuner | 1765.54 | -13.11% | ||
| Mar 28, 2026 | Giovanni Baraldi | 1741.01 | +14.70% | ||
| Mar 26, 2026 | Maite Palau | 1777.21 | +12.36% | ||
| Mar 25, 2026 | Rubén Domínguez... | 1875.28 | -6.49% | ||
| Mar 22, 2026 | Stéphane VAN GYSEL | 1804.85 | Mar 29, 2026 @ 1733.90 | -3.93% | |
| Mar 18, 2026 | pascal grosset | 1916.00 | Apr 11, 2026 @ 1915.89 | -0.01% | |
| Mar 18, 2026 | Visavises Pi | 1890.69 | Mar 22, 2026 @ 1803.54 | -4.61% | |
| Mar 18, 2026 | Borja Castellanos... | 1931.88 | Apr 11, 2026 @ 1915.89 | -0.83% | |
| Mar 17, 2026 | Bülent Saltekin | 2023.02 | Mar 22, 2026 @ 1803.54 | -10.85% | |
| Mar 16, 2026 | Juan Carlos | 2057.00 | Mar 22, 2026 @ 1803.54 | -12.32% | |
| Mar 16, 2026 | Roland Szwed | 2040.23 | Apr 11, 2026 @ 1915.89 | -6.09% | |
| Mar 13, 2026 | 1832.32 | Apr 04, 2026 @ 1783.35 | -2.67% | ||
| Mar 13, 2026 | Sébastien Hermann | 1852.10 | Apr 04, 2026 @ 1783.35 | -3.71% | |
| Mar 13, 2026 | Rafael Perez Lopez | 1867.43 | Apr 04, 2026 @ 1783.35 | -4.50% | |
| Mar 12, 2026 | Anto Pele | 1779.28 | Apr 04, 2026 @ 1783.35 | +0.23% | |
| Mar 12, 2026 | Energía Renovable | 1756.13 | Mar 15, 2026 @ 1837.95 | +4.66% | |
| Mar 11, 2026 | saul lopez | 1738.12 | Mar 15, 2026 @ 1837.95 | +5.74% | |
| Mar 05, 2026 | Daniel Wolboldt | 1854.45 | Mar 28, 2026 @ 1731.32 | +6.64% | |
| Mar 05, 2026 | claudio puerto | 1831.36 | Mar 28, 2026 @ 1731.32 | -5.46% | |
| Mar 04, 2026 | Atilla Saka | 1806.04 | Mar 05, 2026 @ 1787.34 | +1.04% | |
| Mar 03, 2026 | Alexander Neubauer | 1713.29 | Mar 28, 2026 @ 1731.32 | +1.05% | |
| Mar 01, 2026 | Vitalij Goriunov | 1698.61 | Mar 28, 2026 @ 1731.32 | +1.93% | |
| Feb 28, 2026 | Danit Sikel | 1584.72 | Mar 28, 2026 @ 1731.32 | -9.25% | |
| Feb 27, 2026 | Oscar Sabater... | 1662.73 | Mar 21, 2026 @ 1855.44 | -11.59% | |
| Feb 27, 2026 | saroj rout | 1730.16 | Mar 01, 2026 @ 1665.66 | -3.73% | |
| Feb 23, 2026 | Rafael Martinez... | 1596.24 | Mar 01, 2026 @ 1665.66 | -4.35% | |
| Feb 23, 2026 | JoseLuis Aba | 1599.37 | Mar 01, 2026 @ 1665.66 | +4.14% | |
| Feb 23, 2026 | Matthias Lannocca | 1579.40 | Mar 21, 2026 @ 1855.44 | -17.48% | |
| Feb 20, 2026 | Suerte Torero | 1677.11 | Mar 14, 2026 @ 1832.27 | +9.25% | |
| Feb 20, 2026 | Philippe bilger | 1665.60 | Feb 22, 2026 @ 1675.39 | +0.59% | |
| Feb 19, 2026 | faustin merton | 1651.85 | Feb 22, 2026 @ 1675.39 | +1.43% | |
| Feb 17, 2026 | Roland Szwed | 1697.65 | Mar 14, 2026 @ 1832.27 | -7.93% | |
| Feb 16, 2026 | Stéphane VAN GYSEL | 1664.51 | Feb 22, 2026 @ 1675.39 | +0.65% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review