Please try another search
Market Cap:
$5.70B
Circulating Supply:
ZEC16.63M
Max Supply:
ZEC21.00M
Vol (24H):
$455.48M
Chg (7D):
+8.62%
Day's Range:
341.07 - 349.18
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Zcash | Investing.com | 342.33 | 349.18 | 341.07 | -3.39% | 247.28K | |||
| ZEC/USD | Binance | 342.36 | 363.67 | 340.79 | -3.36% | 186.17K | |||
| ZEC/USD | Coinbase Pro | 342.24 | 363.59 | 341.00 | -3.47% | 51.55K | 22:15:56 | ||
| ZEC/USD Perpetual | Kraken Futures | 342.86 | 363.62 | 340.69 | -3.24% | 30.79K | 22:15:56 | ||
| ZEC/USD | HTX | 342.54 | 363.30 | 340.88 | -3.24% | 9.57K | 22:15:52 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review