Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| USD/JPY | Real-time FX | JPY | Real-time | |
| JPRTSc1 | Moscow | JPY | Delayed | |
| JAPc1 | B3 | JPY | Delayed | |
| JAPc2 | B3 | JPY | Delayed | |
| JPYFIX=RTS | Moscow | JPY | Real-time |
| Name | Bid | Ask | High | Low | Chg. | Time | |
|---|---|---|---|---|---|---|---|
| USDJPY ON FWD | -1.5240 | -1.1240 | -1.2830 | -1.3240 | -0.2300 | 0:10:18 | |
| USDJPY TN FWD | -4.1100 | -3.9100 | -1.4000 | -4.0170 | -2.6750 | 0:10:08 | |
| USDJPY SN FWD | -1.4390 | -1.2390 | -1.3330 | -4.0170 | 2.6710 | 0:10:17 | |
| USDJPY SW FWD | -9.4300 | -9.3700 | -9.4000 | -9.4100 | 0.0900 | 0:10:09 | |
| USDJPY 2W FWD | -23.1800 | -23.0000 | -19.0200 | -23.1300 | -3.9900 | 0:10:16 | |
| USDJPY 3W FWD | -28.5000 | -28.4300 | -28.5000 | -28.5300 | 0.3100 | 0:10:18 | |
| USDJPY 1M FWD | -40.7100 | -40.1100 | -40.5400 | -41.9300 | 1.5000 | 0:10:19 | |
| USDJPY 2M FWD | -84.7000 | -83.9000 | -82.2600 | -84.5600 | -2.1300 | 0:10:18 | |
| USDJPY 3M FWD | -122.5800 | -121.8800 | -121.3000 | -122.2300 | -0.7500 | 0:10:16 | |
| USDJPY 4M FWD | -160.8000 | -159.2000 | -160.2700 | -162.9800 | 0.2000 | 0:10:17 | |
| USDJPY 5M FWD | -204.4300 | -202.8900 | -199.3500 | -207.4400 | -3.7500 | 0:10:16 | |
| USDJPY 6M FWD | -236.7600 | -233.7600 | -235.9100 | -239.0000 | 3.5300 | 0:10:16 | |
| USDJPY 7M FWD | -274.0000 | -270.0000 | -272.6000 | -273.3000 | -0.0700 | 0:10:15 | |
| USDJPY 8M FWD | -309.3900 | -306.5400 | -308.0400 | -308.3100 | -0.5000 | 0:10:09 | |
| USDJPY 9M FWD | -347.8900 | -343.5100 | -346.4000 | -349.4000 | 3.3900 | 0:10:17 | |
| USDJPY 10M FWD | -383.8500 | -378.3500 | -380.5000 | -381.5500 | -0.3000 | 0:10:08 | |
| USDJPY 11M FWD | -414.8000 | -408.8000 | -411.8000 | -411.2400 | -1.0000 | 0:10:08 | |
| USDJPY 1Y FWD | -444.7000 | -438.7000 | -443.5800 | -446.0000 | 3.8000 | 0:10:17 | |
| USDJPY 15M FWD | -541.0000 | -525.0000 | -536.2100 | -545.6800 | 6.0000 | 15/04 | |
| USDJPY 21M FWD | -706.4700 | -691.3900 | -696.7300 | -729.2600 | -2.5100 | 15/04 | |
| USDJPY 2Y FWD | -784.0000 | -754.0000 | -774.3700 | -772.6700 | 4.0600 | 15/04 | |
| USDJPY 3Y FWD | -1074.3600 | -1034.5000 | -1045.0900 | -1057.0000 | -10.7500 | 15/04 | |
| USDJPY 4Y FWD | -1365.0300 | -1311.7600 | -1330.7700 | -1335.1600 | -15.2400 | 15/04 | |
| USDJPY 5Y FWD | -1750.2000 | -1519.8000 | -1631.0800 | -1644.0000 | -114.8300 | 15/04 | |
| USDJPY 6Y FWD | -2005.0000 | -1839.0000 | -2002.0000 | -1841.0000 | -53.0000 | 15/04 | |
| USDJPY 7Y FWD | -2328.2200 | -2041.2200 | -2293.0000 | -2101.0000 | -87.2200 | 15/04 | |
| USDJPY 8Y FWD | -2591.0000 | -2341.0000 | -2584.0000 | -2349.0000 | -79.0000 | 15/04 | |
| USDJPY 9Y FWD | -2774.0000 | -2654.0000 | -2711.0000 | -2711.0000 | -60.0000 | 15/04 | |
| USDJPY 10Y FWD | -3012.0000 | -2872.0000 | -2937.0000 | -2937.0000 | -64.0000 | 15/04 | |
| USDJPY 12Y FWD | -3611.0000 | -3486.0000 | -3548.5000 | -3548.5000 | 0.0000 | 15/04 | |
| USDJPY 15Y FWD | -4196.0000 | -4056.0000 | -4126.0000 | -4126.0000 | 0.0000 | 15/04 | |
| USDJPY 20Y FWD | -4942.0000 | -4792.0000 | -4867.0000 | -4867.0000 | 0.0000 | 15/04 | |
| USDJPY 30Y FWD | -5683.8101 | -5559.4502 | -5621.6299 | -5621.6299 | 0.0000 | 15/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review