Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Aboitiz Equity Ventures Inc (AEV)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
29.950 -0.650    -2.12%
23:17:46 - Delayed Data. Currency in PHP
Type:  Equity
Market:  Philippines
ISIN:  PHY0001Z1040 
  • Volume: 997,100
  • Bid/Ask: 29.900 / 30.000
  • Day's Range: 29.800 - 30.550
Aboitiz Equity 29.950 -0.650 -2.12%

AEV Candlestick Patterns

 
Explore Aboitiz Equity candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Harami Bullish 1M Current
Harami Cross 1M Current
Completed Patterns
Upside Gap Three Methods 1M 1 Mar 26
Doji Star Bearish 5H 2 Apr 14, 2026 06:00PM
Belt Hold Bullish 15 2 Apr 15, 2026 10:45PM
Three Inside Up 1M 3 Jan 26
Bullish Engulfing 1D 3 Apr 13, 2026
Two Crows 1D 4 Apr 10, 2026
Bullish Hammer 1M 5 Nov 25
Belt Hold Bullish 15 5 Apr 15, 2026 10:00PM
Harami Cross 1M 7 Sep 25
Engulfing Bearish 1D 7 Apr 06, 2026
Engulfing Bearish 1W 8 Feb 15, 2026
Doji Star Bearish 1H 8 Apr 14, 2026 02:00AM
Gravestone Doji 1H 8 Apr 14, 2026 02:00AM
Belt Hold Bearish 30 8 Apr 14, 2026 11:30PM
Engulfing Bearish 5H 9 Apr 08, 2026 02:00AM
Belt Hold Bullish 30 9 Apr 14, 2026 11:00PM
Three Outside Up 1M 10 Jun 25
Bullish Engulfing 1M 11 May 25
Doji Star Bearish 5H 11 Apr 07, 2026 01:00AM
Gravestone Doji 5H 11 Apr 07, 2026 01:00AM
Three Inside Up 5H 12 Apr 06, 2026 08:00PM
Belt Hold Bullish 15 12 Apr 15, 2026 01:15AM
Bullish Engulfing 15 12 Apr 15, 2026 01:15AM
Three Inside Up 15 12 Apr 15, 2026 01:15AM
Harami Bullish 5H 13 Apr 06, 2026 12:00AM
Harami Cross 5H 13 Apr 06, 2026 12:00AM
Gravestone Doji 30 13 Apr 14, 2026 02:30AM
Bullish doji Star 15 13 Apr 15, 2026 01:00AM
Harami Bullish 15 13 Apr 15, 2026 01:00AM
Harami Cross 15 13 Apr 15, 2026 01:00AM
Harami Bullish 1M 14 Feb 25
Gravestone Doji 30 14 Apr 14, 2026 02:00AM
Belt Hold Bearish 15 14 Apr 14, 2026 11:45PM
Engulfing Bearish 15 14 Apr 14, 2026 11:45PM
Thrusting Bearish 1D 15 Mar 23, 2026
Doji Star Bearish 30 15 Apr 14, 2026 01:30AM
Gravestone Doji 30 15 Apr 14, 2026 01:30AM
Hanging Man 15 15 Apr 14, 2026 11:30PM
Dragonfly Bearish 15 15 Apr 14, 2026 11:30PM
Three Outside Up 5H 16 Mar 31, 2026 07:00PM
Bullish Engulfing 1H 16 Apr 12, 2026 10:00PM
Doji Star Bearish 15 16 Apr 14, 2026 11:15PM
Bullish Engulfing 5H 17 Mar 30, 2026 11:00PM
Bullish Hammer 1H 17 Apr 12, 2026 09:00PM
Belt Hold Bullish 15 17 Apr 14, 2026 11:00PM
Doji Star Bearish 5H 18 Mar 30, 2026 06:00PM
Belt Hold Bullish 15 18 Apr 14, 2026 10:45PM
Kicking Bearish 30 19 Apr 13, 2026 10:30PM
Morning Doji Star 15 19 Apr 14, 2026 10:30PM
Morning Star 15 19 Apr 14, 2026 10:30PM
Three Inside Up 15 19 Apr 14, 2026 10:30PM
Harami Cross 15 20 Apr 14, 2026 10:15PM
Harami Bullish 15 20 Apr 14, 2026 10:15PM
Bullish doji Star 15 20 Apr 14, 2026 10:15PM
Separating Lines Bullish 30 23 Apr 13, 2026 02:00AM
Harami Cross Bearish 15 23 Apr 14, 2026 02:45AM
Belt Hold Bullish 15 24 Apr 14, 2026 02:30AM
Bullish Engulfing 15 24 Apr 14, 2026 02:30AM
Bullish doji Star 1W 26 Oct 12, 2025
Harami Bullish 1W 26 Oct 12, 2025
Harami Cross 1W 26 Oct 12, 2025
Belt Hold Bearish 5H 26 Mar 24, 2026 05:00PM
Three Black Crows 1W 27 Oct 05, 2025
Harami Cross 5H 27 Mar 24, 2026 02:00AM
Gravestone Doji 15 27 Apr 14, 2026 01:45AM
Three Outside Down 1W 28 Sep 28, 2025
Gravestone Doji 15 28 Apr 14, 2026 01:30AM
Harami Bullish 1M 29 Nov 23
Belt Hold Bearish 1W 29 Sep 21, 2025
Engulfing Bearish 1W 29 Sep 21, 2025
Upside Gap Three Methods 1W 29 Sep 21, 2025
Bullish Engulfing 5H 29 Mar 23, 2026 01:00AM
Bullish Hammer 5H 30 Mar 22, 2026 08:00PM
Shooting Star 1H 30 Apr 06, 2026 11:00PM
Bullish Hammer 30 30 Apr 12, 2026 09:30PM
Homing Pigeon 30 32 Apr 10, 2026 02:00AM
Falling Three Methods 15 33 Apr 13, 2026 11:00PM
Belt Hold Bearish 30 35 Apr 09, 2026 11:30PM
Dark Cloud Cover 30 35 Apr 09, 2026 11:30PM
Engulfing Bearish 15 37 Apr 13, 2026 09:45PM
Doji Star Bearish 15 39 Apr 13, 2026 02:45AM
Falling Three Methods 1D 40 Feb 12, 2026
Thrusting Bearish 15 40 Apr 13, 2026 02:30AM
Three Outside Up 1H 42 Mar 31, 2026 09:00PM
Bullish Engulfing 1H 43 Mar 31, 2026 02:00AM
Morning Doji Star 1H 43 Mar 31, 2026 02:00AM
Morning Star 1H 43 Mar 31, 2026 02:00AM
Three Inside Up 1H 43 Mar 31, 2026 02:00AM
Stick Sandwich 30 43 Apr 08, 2026 01:00AM
Harami Cross 1H 44 Mar 31, 2026 01:00AM
Bullish doji Star 1H 44 Mar 31, 2026 01:00AM
Harami Bullish 1H 44 Mar 31, 2026 01:00AM
Three Outside Up 1D 45 Feb 05, 2026
Bullish Hammer 1H 45 Mar 30, 2026 11:00PM
Bullish Engulfing 1D 46 Feb 04, 2026
Three Inside Up 15 46 Apr 13, 2026 01:00AM
Three Outside Up 1H 47 Mar 30, 2026 09:00PM
Harami Bullish 15 47 Apr 12, 2026 11:45PM
Harami Cross 15 47 Apr 12, 2026 11:45PM
Bullish Engulfing 1H 48 Mar 30, 2026 02:00AM
Separating Lines Bullish 30 48 Apr 07, 2026 09:30PM
Hanging Man 1D 49 Jan 30, 2026
Three Outside Up 1D 50 Jan 29, 2026
Bullish Engulfing 1D 51 Jan 28, 2026
Harami Cross Bearish 15 51 Apr 12, 2026 10:45PM
Doji Star Bearish 1D 52 Jan 27, 2026
Harami Cross 1M 53 Nov 21
Three Outside Up 1W 53 Apr 06, 2025
Three White Soldiers 1H 53 Mar 27, 2026 02:00AM
Bullish Engulfing 1W 54 Mar 30, 2025
Three Outside Down 1W 56 Mar 16, 2025
Belt Hold Bullish 5H 56 Mar 02, 2026 07:00PM
Inverted Hammer 5H 56 Mar 02, 2026 07:00PM
Doji Star Bearish 30 56 Apr 06, 2026 10:00PM
Engulfing Bearish 1M 57 Jul 21
Engulfing Bearish 1W 57 Mar 09, 2025
Belt Hold Bearish 1H 57 Mar 26, 2026 09:00PM
Dark Cloud Cover 1H 57 Mar 26, 2026 09:00PM
Bullish Engulfing 30 57 Apr 06, 2026 09:30PM
Belt Hold Bullish 15 58 Apr 10, 2026 02:30AM
Belt Hold Bearish 30 59 Apr 06, 2026 02:00AM
Inverted Hammer 1D 60 Jan 15, 2026
Falling Three Methods 1H 62 Mar 25, 2026 09:00PM
Dragonfly Doji 15 62 Apr 10, 2026 01:30AM
Engulfing Bearish 1D 63 Jan 12, 2026
Three Black Crows 15 64 Apr 10, 2026 01:00AM
Engulfing Bearish 1W 65 Jan 12, 2025
Three Black Crows 1H 65 Mar 24, 2026 11:00PM
Belt Hold Bearish 30 66 Apr 05, 2026 09:30PM
Engulfing Bearish 30 66 Apr 05, 2026 09:30PM
Bullish Hammer 30 66 Apr 05, 2026 09:30PM
Evening Doji Star 15 66 Apr 09, 2026 11:30PM
Evening Star 15 66 Apr 09, 2026 11:30PM
Engulfing Bearish 15 66 Apr 09, 2026 11:30PM
Belt Hold Bearish 15 66 Apr 09, 2026 11:30PM
Belt Hold Bearish 1H 67 Mar 24, 2026 09:00PM
Bullish Engulfing 30 67 Apr 01, 2026 02:30AM
Doji Star Bearish 15 67 Apr 09, 2026 11:15PM
Hanging Man 15 67 Apr 09, 2026 11:15PM
Dragonfly Bearish 15 67 Apr 09, 2026 11:15PM
Bullish Engulfing 1W 68 Dec 22, 2024
Hanging Man 1D 69 Jan 02, 2026
Doji Star Bearish 15 69 Apr 09, 2026 10:45PM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

AEV Comments

Write your thoughts about Aboitiz Equity Ventures Inc
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Caleb Peter
Caleb Peter Oct 31, 2024 2:39PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
thank you people for helping to register this investment
Ben Polon
Ben Polon Aug 27, 2018 11:04PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
bought today
Aris dela Cruz
Aris dela Cruz Aug 27, 2018 11:04PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Bam
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email