Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 109.69 | 1.05% | 110.3 | 110.65 | 106 | 22.50 | 0.01 | 0% | 0 | 0.01 | 0 |
| 107.21 | 1.09% | 106.45 | 108.9 | 167 | 25.00 | 0.01 | -75% | 0 | 0.01 | 1 |
| 102.13 | 1.63% | 101.45 | 103.9 | 68 | 30.00 | 0 | 0% | 0 | 0.01 | 0 |
132.69 |
Price @ Apr 15, 2026 04:55PM GMT | |||||||||
| 1.75 | 22.38% | 1.74 | 1.83 | 1,234 | 133.00 | 1.77 | -38.75% | 1.75 | 1.85 | 57 |
| 1.35 | 22.73% | 1.3 | 1.38 | 461 | 134.00 | 2.67 | -15.24% | 2.32 | 2.48 | 2 |
| 1.02 | 18.6% | 0.97 | 1.02 | 3,503 | 135.00 | 3.1 | -27.06% | 2.98 | 3.2 | 21 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



