Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 241.91 | 5.64% | 242.85 | 245.55 | 10 | 150.00 | 0.01 | 0% | 0 | 0.01 | 1 |
| 224.03 | 0% | 237.85 | 240.45 | 0 | 155.00 | 0 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 232.85 | 235.5 | 0 | 160.00 | 0 | 0% | 0 | 0.01 | 0 |
396.61 |
Price @ Apr 15, 2026 08:12PM GMT | |||||||||
| 5.51 | 330.47% | 5.4 | 5.6 | 961 | 397.50 | 5.93 | 0% | 5.8 | 6.1 | 125 |
| 4.3 | 394.25% | 4.3 | 4.4 | 13,726 | 400.00 | 7.3 | -65.9% | 7.1 | 7.5 | 184 |
| 3.42 | 388.57% | 3.35 | 3.45 | 858 | 402.50 | 10.3 | 0% | 10.2 | 10.75 | 10 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




