Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BAYGN | Derived | EUR | Real-time | |
| BAYGn | Xetra | EUR | Delayed | |
| BAYNd | BATS Europe | EUR | Delayed | |
| BAYRY | OTC Markets | USD | Delayed | |
| 0P6S | London | EUR | Real-time | |
| BAYNN | BIVA | MXN | Delayed | |
| BAYNN | Mexico | MXN | Delayed | |
| BAYG | Milan | EUR | Real-time | |
| BAYGn | Switzerland | CHF | Delayed | |
| BAYGn | Dusseldorf | EUR | Delayed | |
| BAYGn | TradeGate | EUR | Delayed | |
| BAYGn | Frankfurt | EUR | Delayed | |
| BAYGn | Hamburg | EUR | Delayed | |
| BAY1 | Warsaw | PLN | Delayed | |
| BAYGn | Vienna | EUR | Real-time | |
| BAYG | Budapest | HUF | Delayed | |
| BAYN | Bucharest | RON | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | David Miranda | 41.73 | -2.37% | ||
| Apr 15, 2026 | GUILLERMO IBARRONDO | 41.22 | -1.16% | ||
| Apr 14, 2026 | Elias Echholt | 40.94 | +0.49% | ||
| Apr 14, 2026 | La Farmacienne | 40.79 | -0.12% | ||
| Apr 14, 2026 | bedir uzune | 40.97 | -0.56% | ||
| Apr 13, 2026 | George Pavel | 40.89 | -0.37% | ||
| Apr 13, 2026 | Louise Andersen | 40.30 | -1.09% | ||
| Apr 13, 2026 | Benjamin Ingebretsen | 40.27 | +1.17% | ||
| Apr 13, 2026 | Michal Jedrzejczyk | 40.28 | -1.14% | ||
| Apr 13, 2026 | Diego Garcia | 40.20 | +1.34% | ||
| Apr 13, 2026 | JUAN IGNACIO PEREZ | 39.92 | +2.05% | ||
| Apr 10, 2026 | Mats Lindoe | 40.36 | Apr 13, 2026 @ 40.79 | +1.07% | |
| Apr 10, 2026 | Tibo Banks | 40.45 | Apr 13, 2026 @ 40.79 | +0.84% | |
| Apr 10, 2026 | PP DOR | 40.17 | -1.42% | ||
| Apr 09, 2026 | Ignacio Lasconateguy | 39.91 | +2.08% | ||
| Apr 08, 2026 | Ruben Salmeron | 40.92 | Apr 13, 2026 @ 40.79 | -0.32% | |
| Apr 07, 2026 | Vidunas | 40.48 | Apr 13, 2026 @ 40.79 | +0.77% | |
| Apr 06, 2026 | Didi TA | 39.70 | Apr 06, 2026 @ 39.70 | 0.00% | |
| Apr 01, 2026 | Karan Bhardwaj | 39.30 | Apr 06, 2026 @ 39.70 | -1.02% | |
| Mar 31, 2026 | Xavier Escuder | 39.53 | +3.06% | ||
| Mar 30, 2026 | Alfred Aigner | 38.41 | +6.07% | ||
| Mar 30, 2026 | Livio Del Carlo | 38.44 | Apr 06, 2026 @ 39.70 | +3.28% | |
| Mar 27, 2026 | Dariusz Urbańczyk | 38.09 | +6.96% | ||
| Mar 27, 2026 | Cologne fc | 38.25 | Mar 30, 2026 @ 39.07 | +2.14% | |
| Mar 26, 2026 | Albu Sorin Cristian | 37.77 | Mar 30, 2026 @ 39.07 | -3.44% | |
| Mar 25, 2026 | rohit pahwa | 38.57 | -5.63% | ||
| Mar 25, 2026 | Freddy Ipiales Coral | 38.60 | +5.54% | ||
| Mar 24, 2026 | jesus dominguez muñoz | 37.42 | +8.87% | ||
| Mar 24, 2026 | jose carlos san jose | 37.33 | +9.13% | ||
| Mar 24, 2026 | Ignotet ignotet... | 37.63 | +8.26% | ||
| Mar 21, 2026 | Didi TA | 38.39 | Mar 23, 2026 @ 38.47 | +0.21% | |
| Mar 20, 2026 | Damian Pająk | 39.25 | Apr 10, 2026 @ 40.12 | +2.22% | |
| Mar 19, 2026 | George Pavel | 38.39 | Apr 10, 2026 @ 40.12 | -4.51% | |
| Mar 18, 2026 | Albert Ruiz | 39.17 | Mar 23, 2026 @ 38.47 | -1.79% | |
| Mar 18, 2026 | Gemma Lopez | 40.08 | Mar 23, 2026 @ 38.47 | -4.02% | |
| Mar 17, 2026 | Alexander Krys | 40.33 | Apr 10, 2026 @ 40.12 | -0.52% | |
| Mar 17, 2026 | Peter Kunze | 40.16 | Apr 10, 2026 @ 40.12 | -0.10% | |
| Mar 17, 2026 | Guido Haeussler | 40.24 | Apr 10, 2026 @ 40.12 | -0.30% | |
| Mar 16, 2026 | Carlos Grau Font | 40.10 | Apr 10, 2026 @ 40.12 | +0.05% | |
| Mar 16, 2026 | Fernando Arranz De... | 39.86 | Apr 10, 2026 @ 40.12 | -0.65% | |
| Mar 16, 2026 | GUILLERMO IBARRONDO | 39.75 | Apr 10, 2026 @ 40.12 | +0.93% | |
| Mar 16, 2026 | Joachim HornBelger | 39.85 | Apr 10, 2026 @ 40.12 | +0.68% | |
| Mar 16, 2026 | Piero Rebosio | 38.64 | Mar 16, 2026 @ 40.09 | +3.75% | |
| Mar 16, 2026 | Alvaro One | 39.47 | Mar 16, 2026 @ 39.85 | -0.96% | |
| Mar 12, 2026 | 40.02 | Mar 16, 2026 @ 40.09 | +0.17% | ||
| Mar 12, 2026 | Albu Sorin Cristian | 40.02 | Mar 16, 2026 @ 40.09 | -0.17% | |
| Mar 12, 2026 | Andres Rubio | 40.02 | Mar 16, 2026 @ 40.09 | +0.17% | |
| Mar 11, 2026 | Siti mulya Ningsih | 40.10 | Apr 03, 2026 @ 39.70 | -1.00% | |
| Mar 11, 2026 | Karafil Karafil | 39.97 | Apr 03, 2026 @ 39.70 | +0.68% | |
| Mar 11, 2026 | GIORGIO CANAZZA | 39.60 | Mar 25, 2026 @ 38.71 | -2.25% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review