Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BNRGn | Derived | EUR | Real-time | |
| BNRGn | Xetra | EUR | Delayed | |
| BNRd | BATS Europe | EUR | Delayed | |
| BNTGY | OTC Markets | USD | Delayed | |
| 0MPT | London | EUR | Real-time | |
| 1BRE | Milan | EUR | Real-time | |
| BNRGn | Frankfurt | EUR | Delayed | |
| BNRGn | TradeGate | EUR | Delayed | |
| BNRGn | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 07, 2026 | José Luis Vega | 57.930 | Apr 13, 2026 @ 57.540 | +0.67% | |
| Mar 30, 2026 | José Luis Vega | 57.290 | Apr 06, 2026 @ 56.820 | +0.82% | |
| Mar 27, 2026 | Rasim Karimov | 56.110 | +3.30% | ||
| Mar 26, 2026 | Anita Vacca | 56.390 | Mar 27, 2026 @ 56.300 | +0.16% | |
| Mar 25, 2026 | rohit pahwa | 55.230 | -4.94% | ||
| Mar 24, 2026 | MANUEL SANCHEZ | 54.900 | Mar 30, 2026 @ 57.440 | +4.63% | |
| Mar 24, 2026 | Klaus Zeiler | 53.300 | +8.74% | ||
| Mar 16, 2026 | Bernhard BG | 48.435 | Mar 23, 2026 @ 51.280 | +5.87% | |
| Mar 12, 2026 | George60 | 48.675 | Apr 03, 2026 @ 56.820 | +16.73% | |
| Mar 12, 2026 | Carlos Grau Font | 47.380 | Apr 03, 2026 @ 56.820 | +19.92% | |
| Mar 11, 2026 | Rudolf Molnar | 46.445 | Mar 16, 2026 @ 48.410 | +4.23% | |
| Mar 05, 2026 | IGINO ATTILIO... | 46.505 | Mar 27, 2026 @ 56.300 | -21.06% | |
| Mar 05, 2026 | Judit Coll Casulleras | 46.965 | Mar 09, 2026 @ 44.400 | -5.46% | |
| Mar 04, 2026 | Rudolf Molnar | 46.830 | Mar 09, 2026 @ 44.400 | -5.19% | |
| Mar 04, 2026 | heini niemeyer | 48.665 | Mar 27, 2026 @ 56.300 | -15.69% | |
| Feb 26, 2026 | Marc Schneider | 52.790 | Feb 26, 2026 @ 53.200 | +0.78% | |
| Feb 18, 2026 | Mayer Paul | 54.310 | Mar 13, 2026 @ 49.200 | -9.41% | |
| Feb 16, 2026 | Piero Rebosio | 58.220 | Feb 16, 2026 @ 56.980 | -2.13% | |
| Feb 10, 2026 | Alexander Dering | 56.780 | Mar 06, 2026 @ 45.040 | -20.68% | |
| Feb 05, 2026 | Judit Coll Casulleras | 56.200 | Feb 09, 2026 @ 55.320 | -1.57% | |
| Feb 04, 2026 | Ben Van camp | 53.250 | Feb 27, 2026 @ 52.300 | -1.78% | |
| Jan 07, 2026 | Matthias Koproch | 49.630 | Jan 30, 2026 @ 51.400 | +3.57% | |
| Dec 29, 2025 | Piero Rebosio | 48.850 | Dec 29, 2025 @ 49.340 | +1.00% | |
| Dec 23, 2025 | Trevor Street | 48.860 | Dec 29, 2025 @ 49.340 | +0.98% | |
| Dec 18, 2025 | Cindy Pfitzmann | 49.695 | Dec 22, 2025 @ 49.230 | -0.94% | |
| Dec 11, 2025 | rohit pahwa | 48.910 | Jan 02, 2026 @ 49.590 | -1.39% | |
| Dec 10, 2025 | Mario Buchold | 47.860 | Dec 15, 2025 @ 49.730 | +3.91% | |
| Dec 09, 2025 | Klaus Goldbach | 47.815 | Jan 02, 2026 @ 49.590 | +3.71% | |
| Dec 08, 2025 | Vitor Antonio | 49.540 | Dec 08, 2025 @ 48.290 | -2.52% | |
| Nov 26, 2025 | Shmuel Cohen | 49.120 | Dec 19, 2025 @ 49.710 | +1.20% | |
| Nov 12, 2025 | Piero Rebosio | 49.670 | Nov 17, 2025 @ 48.240 | -2.88% | |
| Nov 12, 2025 | Fikri Alemdaroglu | 47.100 | Nov 17, 2025 @ 48.240 | -2.42% | |
| Nov 12, 2025 | Aleksej Martens | 49.795 | Nov 12, 2025 @ 49.795 | 0.00% | |
| Nov 07, 2025 | Karlos AO | 46.300 | Nov 10, 2025 @ 46.450 | -0.32% | |
| Nov 04, 2025 | Jörg Loose | 47.135 | Nov 28, 2025 @ 49.450 | +4.91% | |
| Oct 30, 2025 | Raimundo Fenoll | 48.660 | Nov 21, 2025 @ 48.810 | +0.31% | |
| Oct 29, 2025 | Henkie Thee | 48.120 | Nov 21, 2025 @ 48.810 | +1.43% | |
| Oct 29, 2025 | Anita Vacca | 48.300 | Nov 21, 2025 @ 48.810 | -1.06% | |
| Oct 20, 2025 | Piero Rebosio | 49.780 | Oct 20, 2025 @ 50.320 | +1.08% | |
| Oct 17, 2025 | Ibai Gorosarri | 49.845 | Nov 07, 2025 @ 46.170 | -7.37% | |
| Oct 14, 2025 | Modesto Sanchez | 47.545 | Nov 07, 2025 @ 46.170 | +2.89% | |
| Oct 10, 2025 | Oscar Galvez | 50.530 | Oct 31, 2025 @ 48.240 | -4.53% | |
| Oct 09, 2025 | Jakob Seever | 51.240 | Oct 31, 2025 @ 48.240 | -5.85% | |
| Oct 02, 2025 | Alberto Pozzi | 52.670 | Oct 24, 2025 @ 50.380 | -4.35% | |
| Oct 02, 2025 | Kimmo Karilammi | 52.640 | Oct 06, 2025 @ 52.320 | -0.61% | |
| Sep 26, 2025 | Raphael Spies | 50.500 | Sep 29, 2025 @ 50.240 | -0.51% | |
| Sep 25, 2025 | Raimundo Fenoll | 49.925 | Oct 17, 2025 @ 49.780 | -0.29% | |
| Sep 25, 2025 | Vladimir Kolesnikov | 50.200 | Oct 17, 2025 @ 49.780 | -0.84% | |
| Sep 25, 2025 | william van leuven | 50.270 | Oct 17, 2025 @ 49.780 | +0.97% | |
| Sep 05, 2025 | Renato Rossi | 52.000 | Sep 08, 2025 @ 52.260 | +0.50% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review