Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 152.4 | 155.5 | 0 | 105.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 147.4 | 150.6 | 0 | 110.00 | 0 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 142.4 | 145.4 | 0 | 115.00 | 0 | 0% | 0 | 2.15 | 0 |
257.54 |
Price @ Apr 15, 2026 08:12PM GMT | |||||||||
| 4.25 | 251.24% | 3.2 | 5 | 53 | 260.00 | 6.9 | -45.24% | 4.4 | 6.4 | 5 |
| 2.25 | 196.05% | 1.9 | 2.4 | 16 | 262.50 | 0 | 0% | 5.4 | 8.3 | 0 |
| 1.75 | 0% | 1.65 | 2.85 | 25 | 265.00 | 0 | 0% | 6.8 | 9.8 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




