Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| MU | NASDAQ | USD | Real-time | |
| MU | CBOE Canada | CAD | Real-time | |
| MU | Mexico | MXN | Delayed | |
| MMU | Milan | EUR | Real-time | |
| MU | Switzerland | CHF | Delayed | |
| MUUSD | Switzerland | USD | Delayed | |
| MU | TradeGate | EUR | Delayed | |
| MU | Xetra | EUR | Delayed | |
| MU | Frankfurt | EUR | Delayed | |
| MUm | Buenos Aires | ARS | Delayed | |
| MUTC34 | B3 | BRL | Delayed | |
| MCRN | Warsaw | PLN | Delayed | |
| MU | Vienna | EUR | Real-time | |
| MU_KZ | KASE | USD | Delayed | |
| MU | Lima | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Harami Bullish | 30 | 1 | Apr 15, 2026 12:00PM | ||
| Harami Cross | 30 | 1 | Apr 15, 2026 12:00PM | ||
| Harami Bullish | 15 | 1 | Apr 15, 2026 12:15PM | ||
| Harami Cross | 15 | 1 | Apr 15, 2026 12:15PM | ||
| Harami Cross Bearish | 1M | 2 | Feb 26 | ||
| Kicking Bearish | 30 | 2 | Apr 15, 2026 11:30AM | ||
| Falling Three Methods | 1W | 3 | Mar 22, 2026 | ||
| Doji Star Bearish | 1D | 3 | Apr 10, 2026 | ||
| Belt Hold Bullish | 1H | 4 | Apr 15, 2026 09:00AM | ||
| Bullish Engulfing | 1H | 4 | Apr 15, 2026 09:00AM | ||
| Inverted Hammer | 1H | 4 | Apr 15, 2026 09:00AM | ||
| Belt Hold Bearish | 30 | 5 | Apr 15, 2026 09:30AM | ||
| Doji Star Bearish | 5H | 6 | Apr 13, 2026 10:00PM | ||
| Belt Hold Bullish | 1H | 6 | Apr 15, 2026 07:00AM | ||
| Tri-Star Bullish | 30 | 8 | Apr 15, 2026 07:30AM | ||
| Tri-Star Bullish | 15 | 9 | Apr 15, 2026 09:30AM | ||
| Harami Bullish | 5H | 10 | Apr 10, 2026 02:00PM | ||
| Harami Cross | 5H | 10 | Apr 10, 2026 02:00PM | ||
| Abandoned Baby Bearish | 1H | 11 | Apr 15, 2026 02:00AM | ||
| Evening Doji Star | 1H | 11 | Apr 15, 2026 02:00AM | ||
| Deliberation Bearish | 1H | 12 | Apr 14, 2026 02:00PM | ||
| Doji Star Bearish | 1H | 12 | Apr 14, 2026 02:00PM | ||
| Belt Hold Bearish | 5H | 13 | Apr 09, 2026 11:00PM | ||
| Tri-Star Bullish | 15 | 13 | Apr 15, 2026 07:30AM | ||
| Bullish doji Star | 1D | 15 | Mar 23, 2026 | ||
| Engulfing Bearish | 1M | 16 | Dec 24 | ||
| Doji Star Bearish | 1W | 16 | Dec 21, 2025 | ||
| Belt Hold Bearish | 1H | 16 | Apr 14, 2026 10:00AM | ||
| Gravestone Doji | 1W | 18 | Dec 07, 2025 | ||
| Harami Bullish | 5H | 18 | Apr 08, 2026 12:00PM | ||
| Doji Star Bearish | 30 | 18 | Apr 14, 2026 02:00PM | ||
| Harami Bullish | 1H | 19 | Apr 14, 2026 07:00AM | ||
| Shooting Star | 15 | 19 | Apr 15, 2026 04:00AM | ||
| Three Outside Down | 1M | 20 | Aug 24 | ||
| Doji Star Bearish | 1D | 20 | Mar 16, 2026 | ||
| Harami Cross Bearish | 30 | 20 | Apr 14, 2026 12:30PM | ||
| Engulfing Bearish | 1M | 21 | Jul 24 | ||
| Engulfing Bearish | 1W | 21 | Nov 16, 2025 | ||
| Shooting Star | 1M | 22 | Jun 24 | ||
| Doji Star Bearish | 1W | 22 | Nov 09, 2025 | ||
| Belt Hold Bearish | 30 | 22 | Apr 14, 2026 11:30AM | ||
| Tri-Star Bullish | 15 | 22 | Apr 15, 2026 03:00AM | ||
| Belt Hold Bullish | 30 | 27 | Apr 14, 2026 09:00AM | ||
| Bullish Engulfing | 1D | 28 | Mar 04, 2026 | ||
| Engulfing Bearish | 1W | 29 | Sep 21, 2025 | ||
| Three Outside Up | 30 | 29 | Apr 14, 2026 08:00AM | ||
| Doji Star Bearish | 5H | 30 | Mar 31, 2026 02:00PM | ||
| Doji Star Bearish | 15 | 30 | Apr 14, 2026 12:15PM | ||
| Three Outside Down | 1D | 31 | Feb 27, 2026 | ||
| Harami Bullish | 30 | 31 | Apr 14, 2026 07:00AM | ||
| Harami Cross | 30 | 31 | Apr 14, 2026 07:00AM | ||
| Engulfing Bearish | 1D | 32 | Feb 26, 2026 | ||
| Belt Hold Bearish | 15 | 32 | Apr 14, 2026 11:45AM | ||
| Bullish Engulfing | 1D | 33 | Feb 25, 2026 | ||
| Abandoned Baby Bullish | 15 | 33 | Apr 14, 2026 11:15AM | ||
| Three Outside Down | 5H | 34 | Mar 30, 2026 01:00PM | ||
| Engulfing Bearish | 5H | 35 | Mar 30, 2026 08:00AM | ||
| Belt Hold Bullish | 1H | 36 | Apr 13, 2026 02:00AM | ||
| Tri-Star Bullish | 15 | 36 | Apr 14, 2026 10:15AM | ||
| Abandoned Baby Bullish | 5H | 37 | Mar 29, 2026 10:00PM | ||
| Belt Hold Bearish | 30 | 38 | Apr 14, 2026 03:30AM | ||
| Belt Hold Bullish | 15 | 39 | Apr 14, 2026 09:15AM | ||
| Bullish Engulfing | 5H | 40 | Mar 27, 2026 05:00AM | ||
| Two Crows | 1W | 41 | Jun 29, 2025 | ||
| Harami Bullish | 1H | 41 | Apr 10, 2026 10:00AM | ||
| Harami Cross | 1H | 41 | Apr 10, 2026 10:00AM | ||
| Doji Star Bearish | 15 | 41 | Apr 14, 2026 08:00AM | ||
| Three Outside Up | 15 | 41 | Apr 14, 2026 08:00AM | ||
| Shooting Star | 1W | 42 | Jun 22, 2025 | ||
| Bullish doji Star | 5H | 42 | Mar 26, 2026 02:00PM | ||
| Dragonfly Doji | 5H | 42 | Mar 26, 2026 02:00PM | ||
| Belt Hold Bullish | 15 | 42 | Apr 14, 2026 07:30AM | ||
| Bullish Engulfing | 15 | 42 | Apr 14, 2026 07:30AM | ||
| Bullish Engulfing | 1D | 43 | Feb 11, 2026 | ||
| Belt Hold Bullish | 5H | 44 | Mar 26, 2026 04:00AM | ||
| Bullish doji Star | 15 | 44 | Apr 14, 2026 06:45AM | ||
| Three Outside Up | 1H | 45 | Apr 10, 2026 06:00AM | ||
| Rising Three Methods | 30 | 45 | Apr 13, 2026 11:00AM | ||
| Harami Cross | 1W | 46 | May 25, 2025 | ||
| Abandoned Baby Bullish | 1H | 46 | Apr 10, 2026 04:00AM | ||
| Belt Hold Bullish | 15 | 47 | Apr 14, 2026 06:00AM | ||
| Belt Hold Bearish | 1H | 48 | Apr 10, 2026 02:00AM | ||
| Engulfing Bearish | 1H | 48 | Apr 10, 2026 02:00AM | ||
| Harami Cross Bearish | 30 | 48 | Apr 13, 2026 08:30AM | ||
| Tri-Star Bullish | 15 | 48 | Apr 14, 2026 05:45AM | ||
| Doji Star Bearish | 1H | 49 | Apr 09, 2026 02:00PM | ||
| Belt Hold Bearish | 15 | 51 | Apr 14, 2026 04:45AM | ||
| Doji Star Bearish | 15 | 52 | Apr 14, 2026 04:30AM | ||
| Belt Hold Bearish | 15 | 54 | Apr 14, 2026 03:45AM | ||
| Tri-Star Bearish | 15 | 55 | Apr 14, 2026 02:45AM | ||
| Falling Three Methods | 5H | 56 | Mar 20, 2026 08:00AM | ||
| Belt Hold Bullish | 30 | 56 | Apr 13, 2026 02:00AM | ||
| Three Inside Up | 5H | 58 | Mar 19, 2026 12:00PM | ||
| Evening Doji Star | 1W | 59 | Feb 23, 2025 | ||
| Harami Bullish | 5H | 59 | Mar 19, 2026 07:00AM | ||
| Harami Cross | 5H | 59 | Mar 19, 2026 07:00AM | ||
| Tri-Star Bullish | 15 | 59 | Apr 13, 2026 01:45PM | ||
| Deliberation Bearish | 1W | 60 | Feb 16, 2025 | ||
| Three Black Crows | 5H | 61 | Mar 18, 2026 11:00AM | ||
| Harami Cross | 1D | 62 | Jan 15, 2026 | ||
| Three Inside Up | 1H | 62 | Apr 08, 2026 12:00PM | ||
| Harami Cross Bearish | 15 | 62 | Apr 13, 2026 11:15AM | ||
| Advance Block Bearish | 1M | 63 | Jan 21 | ||
| Three Outside Down | 1D | 63 | Jan 14, 2026 | ||
| Harami Bullish | 1H | 63 | Apr 08, 2026 11:00AM | ||
| Rising Three Methods | 15 | 63 | Apr 13, 2026 11:00AM | ||
| Dark Cloud Cover | 1W | 64 | Jan 19, 2025 | ||
| Engulfing Bearish | 1D | 64 | Jan 13, 2026 | ||
| Inverted Hammer | 5H | 66 | Mar 17, 2026 05:00AM | ||
| Harami Cross Bearish | 15 | 66 | Apr 13, 2026 08:30AM | ||
| Bullish Engulfing | 1M | 67 | Sep 20 | ||
| Belt Hold Bullish | 5H | 67 | Mar 17, 2026 12:00AM | ||
| Three Outside Down | 1W | 68 | Dec 22, 2024 | ||
| Engulfing Bearish | 5H | 68 | Mar 16, 2026 02:00PM | ||
| Tri-Star Bullish | 15 | 68 | Apr 13, 2026 07:45AM | ||
| Engulfing Bearish | 1W | 69 | Dec 15, 2024 | ||
| Tri-Star Bearish | 15 | 69 | Apr 13, 2026 07:30AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review