Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| USB | NYSE | USD | Real-time | |
| USB_pa | NYSE | USD | Real-time | |
| USB_ph | NYSE | USD | Real-time | |
| USB | Mexico | MXN | Delayed | |
| 1USB | Milan | EUR | Real-time | |
| FSR | TradeGate | EUR | Delayed | |
| USBm | Buenos Aires | ARS | Delayed | |
| USBC34 | B3 | BRL | Delayed | |
| 0LHY | Vienna | EUR | Real-time |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Osman Akbar | 1 | 1 | 1 | 100 | +13.85% |
| 2 | Babalawo Sanchez | 2 | 2 | 2 | 100 | +10.16% |
| 3 | Tim Hw | 1 | 1 | 1 | 100 | +10.07% |
| 4 | Michael Wickenden | 5 | 5 | 4 | 80 | +9.15% |
| 5 | Mladen RM | 1 | 1 | 1 | 100 | +8.23% |
| 6 | Роман погорелов | 1 | 1 | 1 | 100 | +7.64% |
| 7 | Evgeniy Tregubov | 1 | 1 | 1 | 100 | +6.45% |
| 8 | PS Clou | 1 | 1 | 1 | 100 | +6.12% |
| 9 | Александр Грозный | 1 | 1 | 1 | 100 | +6.05% |
| 10 | Elena Gavrilova | 1 | 1 | 1 | 100 | +6.02% |
| 11 | Mikhail Gorbunov | 3 | 2 | 1 | 50 | +5.63% |
| 12 | rajesh chittineni | 1 | 1 | 1 | 100 | +4.92% |
| 13 | 재원 양 | 1 | 1 | 1 | 100 | +4.79% |
| 14 | Рустем Бикбулатов | 1 | 1 | 1 | 100 | +3.94% |
| 15 | Zap Cheng | 1 | 1 | 1 | 100 | +3.45% |
| 16 | Ernesto Torrealba | 1 | 1 | 1 | 100 | +2.53% |
| 17 | Krym czak | 1 | 0 | 0 | 0 | +2.02% |
| 18 | Christopher Zingone | 1 | 1 | 1 | 100 | +1.98% |
| 19 | Fabian Gonzalez | 1 | 1 | 1 | 100 | +1.95% |
| 20 | yasser lopez | 1 | 1 | 1 | 100 | +1.65% |
| 21 | Nosh Vellani | 1 | 1 | 1 | 100 | +1.49% |
| 22 | Ivica Maurovic | 1 | 1 | 1 | 100 | +1.38% |
| 23 | Harry McCabe | 1 | 1 | 1 | 100 | +1.29% |
| 24 | Nuria Baeza | 1 | 1 | 1 | 100 | +1.2% |
| 25 | Simas Janušas | 1 | 1 | 1 | 100 | +1.01% |
| 26 | Nguyen Tran | 1 | 1 | 1 | 100 | +0.85% |
| 27 | Alvin Weathers | 1 | 0 | 0 | 0 | +0.77% |
| 28 | Demarr Bell | 1 | 1 | 1 | 100 | +0.25% |
| 29 | حسن قاسم | 1 | 1 | 1 | 100 | +0.22% |
| 30 | まろん ちゃん | 1 | 0 | 0 | 0 | +0.2% |
| 31 | Stefan Benfield | 1 | 1 | 1 | 100 | +0.11% |
| 32 | Tiget_ksa | 2 | 2 | 1 | 50 | +0.09% |
| 33 | Anita Vacca | 1 | 1 | 1 | 100 | +0.04% |
| 34 | Oleg Derbentsev | 1 | 1 | 0 | 0 | -0.02% |
| 35 | Motti Mor | 2 | 2 | 1 | 50 | -0.31% |
| 36 | Frank Chaussard | 1 | 1 | 0 | 0 | -0.5% |
| 37 | Salvis Lapins | 1 | 1 | 0 | 0 | -0.51% |
| 38 | Rafael Sanchez | 1 | 1 | 0 | 0 | -0.88% |
| 39 | Darren Emerson | 1 | 1 | 0 | 0 | -1.73% |
| 40 | Matt J | 1 | 1 | 0 | 0 | -1.97% |
| 41 | Gerard Meyer | 1 | 1 | 0 | 0 | -2.4% |
| 42 | Oleg Lilleberg | 1 | 1 | 0 | 0 | -2.75% |
| 43 | vladislav berg | 1 | 1 | 0 | 0 | -2.89% |
| 44 | Alex Martinez Serrano | 1 | 1 | 0 | 0 | -3.11% |
| 45 | Salvis Lapins | 1 | 1 | 0 | 0 | -3.47% |
| 46 | Joe Gie Villanueva | 1 | 1 | 0 | 0 | -3.63% |
| 47 | Tony Fattal | 1 | 1 | 0 | 0 | -3.95% |
| 48 | danny kusiani | 1 | 1 | 0 | 0 | -4.04% |
| 49 | Joseph Rizk | 1 | 1 | 0 | 0 | -4.54% |
| 50 | One Overside | 1 | 1 | 0 | 0 | -5.01% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review