Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.13 | 0% | 6.55 | 8.5 | 0 | 14.00 | 0 | 0% | 0 | 0.1 | 0 |
| 6.9 | 9.35% | 6.3 | 6.9 | 29 | 15.00 | 0.05 | 0% | 0 | 0.09 | 1 |
| 5.31 | 1.14% | 4.9 | 6.5 | 12 | 16.00 | 0.04 | 100% | 0.01 | 0.03 | 4 |
21.35 |
Price @ Apr 15, 2026 03:06PM GMT | |||||||||
| 1.04 | 7.22% | 0.95 | 1.13 | 641 | 21.00 | 0.75 | -19.35% | 0.53 | 0.86 | 1,478 |
| 0.75 | -3.85% | 0.67 | 0.79 | 1,024 | 21.50 | 1.05 | -11.02% | 0.94 | 1.07 | 450 |
| 0.57 | -5% | 0.56 | 0.6 | 4,501 | 22.00 | 1.28 | -15.79% | 1.14 | 1.38 | 416 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




