PUERTO RICO SALES TAX FING CORP SALES TAX REV 0% | - | 1.02% | - | - | 114,423,000 |
BUCKEYE OHIO TOB SETTLEMENT FING AUTH 5% | - | 0.91% | - | - | 45,655,000 |
CHICAGO ILL BRD ED 5% | - | 0.69% | - | - | 28,755,000 |
NEW YORK TRANSN DEV CORP SPL FAC REV 5% | - | 0.68% | - | - | 27,410,000 |
TOBACCO SETTLEMENT FING CORP N J 5% | - | 0.65% | - | - | 27,060,000 |
PUERTO RICO SALES TAX FING CORP SALES TAX REV 4.75% | - | 0.64% | - | - | 27,216,000 |
CHICAGO ILL BRD ED 5.25% | - | 0.59% | - | - | 23,980,000 |
FLORIDA DEV FIN CORP REV 5% | - | 0.57% | - | - | 23,235,000 |
NEW YORK TRANSN DEV CORP SPL FAC REV 5.25% | - | 0.53% | - | - | 21,245,000 |
HOUSTON TEX ARPT SYS REV 4% | - | 0.50% | - | - | 21,780,000 |
VanEck ETF Trust - VanEck High Yield Muni ETF is an exchange traded fund launched and managed by Van Eck Associates Corporation. The fund invests in the fixed income markets of the United States. It invests in tax-exempt U.S. dollar denominated high yield municipal bonds. It seeks to track the performance of the ICE High Yield Crossover Municipal Index, by using representative sampling technique. VanEck ETF Trust - VanEck High Yield Muni ETF was formed on February 4, 2009 and is domiciled in the United States.