Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 6.3 | 11.3 | 0 | 22.00 | 0 | 0% | 0 | 2.25 | 0 |
| 0 | 0% | 5.3 | 10.3 | 0 | 23.00 | 0 | 0% | 0 | 2.25 | 0 |
| 0 | 0% | 4.3 | 9.3 | 0 | 24.00 | 0 | 0% | 0 | 2.25 | 0 |
30.75 |
Price @ Mar 26, 2026 08:11PM GMT | |||||||||
| 0.05 | 0% | 0 | 2.2 | 0 | 31.00 | 0 | 0% | 0 | 2.85 | 0 |
| 0 | 0% | 0 | 2.2 | 0 | 32.00 | 0 | 0% | 0 | 3.9 | 0 |
| 0 | 0% | 0 | 2.2 | 0 | 33.00 | 0 | 0% | 0 | 4.8 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




