Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 234.2 | 237.3 | 0 | 205.00 | 0 | 0% | 0 | 0.2 | 0 |
| 0 | 0% | 229.2 | 232.3 | 0 | 210.00 | 0 | 0% | 0 | 0.2 | 0 |
| 0 | 0% | 224.2 | 227.2 | 0 | 215.00 | 0 | 0% | 0 | 0.2 | 0 |
440.47 |
Price @ Apr 15, 2026 08:41PM GMT | |||||||||
| 3.17 | -53.04% | 3.05 | 3.25 | 973 | 441.00 | 3.58 | 33.58% | 3.4 | 3.75 | 482 |
| 2.67 | -56.09% | 2.61 | 2.81 | 958 | 442.00 | 4.12 | 36.88% | 3.95 | 4.25 | 587 |
| 2.33 | -57.87% | 2.2 | 2.42 | 852 | 443.00 | 4.51 | 32.65% | 4.4 | 5 | 206 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




