Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Nikola Krstić | 8970.80 | +0.09% | ||
| Apr 14, 2026 | Biao Huang | 8980.90 | -0.02% | ||
| Apr 09, 2026 | mauro isernia | 8954.60 | +0.27% | ||
| Apr 08, 2026 | Mitesh Thacker | 8960.50 | -0.20% | ||
| Apr 08, 2026 | Daniel And Glen Borg... | 8965.30 | +0.15% | ||
| Apr 07, 2026 | IBRAHIM ALBARIQI | 8579.50 | Apr 10, 2026 @ 8960.60 | -4.44% | |
| Apr 07, 2026 | Siti mulya Ningsih | 8708.60 | Apr 07, 2026 @ 8728.80 | +0.23% | |
| Apr 07, 2026 | Chris and Trish Ralph | 8710.60 | -3.08% | ||
| Apr 07, 2026 | Richard Gray | 8696.30 | -3.25% | ||
| Apr 07, 2026 | Siti mulya Ningsih | 8696.60 | Apr 07, 2026 @ 8709.20 | +0.14% | |
| Apr 07, 2026 | Ganesh Siram | 8751.20 | Apr 15, 2026 @ 8978.70 | -2.60% | |
| Apr 01, 2026 | Anthony Mancuso | 8481.80 | Apr 06, 2026 @ 8579.50 | -1.15% | |
| Apr 01, 2026 | กิตติพร ภิรมย์ | 8648.50 | +3.82% | ||
| Apr 01, 2026 | Mitesh Thacker | 8620.40 | Apr 08, 2026 @ 8955.90 | -3.89% | |
| Mar 31, 2026 | Paul Reno | 8542.80 | Apr 06, 2026 @ 8579.50 | +0.43% | |
| Mar 30, 2026 | David ku | 8442.90 | +6.35% | ||
| Mar 30, 2026 | Saxon Pedler | 8445.90 | Apr 06, 2026 @ 8579.50 | +1.58% | |
| Mar 29, 2026 | Raymond Zang | 8392.90 | Mar 30, 2026 @ 8461.00 | -0.81% | |
| Mar 25, 2026 | Linda Sang | 8556.40 | Mar 30, 2026 @ 8461.00 | -1.11% | |
| Mar 24, 2026 | Jeffrey Borges | 8391.70 | -7.00% | ||
| Mar 23, 2026 | Mubariz Mustafazadə | 8428.40 | Mar 23, 2026 @ 8365.90 | +0.74% | |
| Mar 23, 2026 | KADER 321 | 8335.30 | +7.72% | ||
| Mar 20, 2026 | Peter Elston | 8443.90 | Apr 10, 2026 @ 8952.50 | +6.02% | |
| Mar 20, 2026 | Gary Chandler | 8444.80 | Mar 23, 2026 @ 8365.90 | +0.93% | |
| Mar 19, 2026 | Leandro Bernardelli... | 8495.10 | Apr 10, 2026 @ 8952.50 | -5.38% | |
| Mar 18, 2026 | Stephen Healy | 8506.40 | Apr 11, 2026 @ 8960.60 | +5.34% | |
| Mar 17, 2026 | Linda Sang | 8588.60 | Mar 23, 2026 @ 8365.90 | +2.59% | |
| Mar 16, 2026 | Friederike Eberhard | 8632.60 | Apr 11, 2026 @ 8960.60 | +3.80% | |
| Mar 16, 2026 | Abbas Ali | 8620.60 | Apr 11, 2026 @ 8960.60 | +3.94% | |
| Mar 16, 2026 | Alina Shabuddin | 8617.10 | Mar 16, 2026 @ 8583.40 | -0.39% | |
| Mar 16, 2026 | Sridath Sudheer | 8617.10 | Mar 16, 2026 @ 8583.40 | +0.39% | |
| Mar 16, 2026 | Ron Steinwall | 8583.10 | Apr 10, 2026 @ 8952.50 | +4.30% | |
| Mar 15, 2026 | 道京 余 | 8583.00 | Mar 16, 2026 @ 8583.40 | 0.00% | |
| Mar 13, 2026 | Leen Fatima | 8629.00 | Mar 16, 2026 @ 8583.40 | -0.53% | |
| Mar 13, 2026 | VICKY BHATIA | 8638.00 | Apr 03, 2026 @ 8579.50 | +0.68% | |
| Mar 13, 2026 | Peter BURGE | 8657.00 | Mar 16, 2026 @ 8583.40 | +0.85% | |
| Mar 11, 2026 | imran ashraf | 8652.00 | Apr 04, 2026 @ 8579.50 | -0.84% | |
| Mar 11, 2026 | Ram Mehar Jaglan | 8737.00 | Mar 16, 2026 @ 8583.40 | -1.76% | |
| Mar 11, 2026 | Miller Raby | 8736.30 | Mar 16, 2026 @ 8583.40 | +1.75% | |
| Mar 11, 2026 | Ilia Grushko | 8741.00 | Apr 03, 2026 @ 8579.50 | -1.85% | |
| Mar 11, 2026 | Mitesh Thacker | 8727.20 | Mar 11, 2026 @ 8743.70 | -0.19% | |
| Mar 10, 2026 | Ahmad Ahmad | 8703.00 | Apr 03, 2026 @ 8579.50 | -1.42% | |
| Mar 10, 2026 | Matt Rafferty | 8712.80 | Mar 16, 2026 @ 8583.40 | +1.49% | |
| Mar 10, 2026 | Linda Sang | 8703.70 | Mar 16, 2026 @ 8583.40 | -1.38% | |
| Mar 09, 2026 | Juan Manuel Molina | 8710.80 | Mar 16, 2026 @ 8583.40 | +1.46% | |
| Mar 09, 2026 | haifei shi | 8851.00 | Mar 09, 2026 @ 8599.00 | +2.85% | |
| Mar 09, 2026 | علي أحمد هاشم الماخذي | 8569.70 | Mar 15, 2026 @ 8617.10 | +0.55% | |
| Mar 09, 2026 | Adam Bennett | 8579.30 | Mar 09, 2026 @ 8578.00 | -0.02% | |
| Mar 09, 2026 | Kev Lomas | 8526.30 | Apr 03, 2026 @ 8579.50 | -0.62% | |
| Mar 09, 2026 | Darryn Male | 8518.20 | Apr 03, 2026 @ 8579.50 | -0.72% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review