Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| JP225 | Derived | JPY | Real-time | |
| N225 | Tokyo | JPY | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Felipe Azurmendi... | 58228.00 | -0.16% | ||
| Apr 15, 2026 | sorapat sriwith | 58134.24 | 0.00% | ||
| Apr 15, 2026 | Erzhan Ramadan | 57877.39 | +0.44% | ||
| Apr 15, 2026 | Nicholas Exarchos | 57877.39 | +0.44% | ||
| Apr 15, 2026 | Siti mulya Ningsih | 58184.50 | Apr 15, 2026 @ 58228.00 | +0.07% | |
| Apr 15, 2026 | Ernesto Ramos | 58145.00 | +0.02% | ||
| Apr 15, 2026 | Marc Vermeulen | 58209.50 | -0.13% | ||
| Apr 15, 2026 | 王军 丁 | 58137.50 | -0.01% | ||
| Apr 15, 2026 | 58399.00 | -0.45% | |||
| Apr 15, 2026 | Jose Almeida | 58238.00 | -0.18% | ||
| Apr 15, 2026 | Frederic MADULI | 58173.50 | -0.07% | ||
| Apr 15, 2026 | Antonio Gallego | 58187.50 | -0.09% | ||
| Apr 15, 2026 | Felix S | 58554.00 | -0.72% | ||
| Apr 14, 2026 | cdk cdk | 57816.00 | -0.55% | ||
| Apr 14, 2026 | Andres Chehade | 57823.00 | +0.54% | ||
| Apr 14, 2026 | Baris Baris | 57852.50 | -0.49% | ||
| Apr 14, 2026 | と と | 57836.50 | -0.51% | ||
| Apr 14, 2026 | Witness Otlwaetse | 57783.50 | +0.61% | ||
| Apr 14, 2026 | Christ Baraka | 57968.50 | +0.29% | ||
| Apr 14, 2026 | Jeevantha Vlp | 57927.00 | -0.36% | ||
| Apr 14, 2026 | 大钱 郑 | 57866.00 | +0.46% | ||
| Apr 13, 2026 | Luis Miguel Lezcano... | 56502.77 | +2.89% | ||
| Apr 13, 2026 | 村秋 王 | 56502.77 | +2.89% | ||
| Apr 13, 2026 | ricardo bianchi | 56924.11 | Apr 13, 2026 @ 56502.77 | +0.74% | |
| Apr 13, 2026 | Lennart Andersson | 56924.11 | Apr 13, 2026 @ 56502.77 | +0.74% | |
| Apr 13, 2026 | 的我 飞翔 | 56924.11 | Apr 13, 2026 @ 56502.77 | +0.74% | |
| Apr 13, 2026 | Mariusz Golik | 56924.11 | Apr 13, 2026 @ 56502.77 | -0.74% | |
| Apr 13, 2026 | Meet Patel | 56471.50 | +2.94% | ||
| Apr 13, 2026 | Nicola Tuccillo | 56525.50 | +2.85% | ||
| Apr 13, 2026 | Luís Henrique | 56301.00 | -3.26% | ||
| Apr 13, 2026 | Hemoji Suresh | 56380.00 | -3.11% | ||
| Apr 13, 2026 | Ramlal Bishnoi | 56397.00 | -3.08% | ||
| Apr 13, 2026 | Milan Sahu | 56615.50 | -2.68% | ||
| Apr 13, 2026 | Mümtaz Sahillioglu | 56631.00 | +2.65% | ||
| Apr 13, 2026 | Julian D. Duque de... | 56736.00 | Apr 13, 2026 @ 56556.00 | +0.32% | |
| Apr 13, 2026 | Maheboob Ali | 56712.50 | -2.51% | ||
| Apr 13, 2026 | xing xxing | 56440.50 | -3.00% | ||
| Apr 11, 2026 | Miguel Frau | 56958.50 | Apr 13, 2026 @ 56502.77 | -0.80% | |
| Apr 10, 2026 | Groove iconic | 56010.00 | Apr 13, 2026 @ 56502.77 | +0.88% | |
| Apr 10, 2026 | Paolo Stefano Santi | 56010.00 | Apr 13, 2026 @ 56502.77 | -0.88% | |
| Apr 10, 2026 | Thomas Matthies | 56988.50 | +2.01% | ||
| Apr 10, 2026 | vr traders | 56870.50 | -2.22% | ||
| Apr 10, 2026 | Anouar Boumakhtaf... | 56868.00 | +2.23% | ||
| Apr 10, 2026 | Milton Freitas | 56748.00 | -2.44% | ||
| Apr 10, 2026 | Naveen Madaan | 56786.00 | +2.37% | ||
| Apr 10, 2026 | Rohat Alom Vdjgtvrd | 56821.00 | +2.31% | ||
| Apr 10, 2026 | eswar reddy | 56811.00 | Apr 13, 2026 @ 56502.77 | -0.54% | |
| Apr 09, 2026 | אביעד זנבר | 55895.32 | Apr 13, 2026 @ 56502.77 | +1.09% | |
| Apr 09, 2026 | Yordi Churr | 56327.50 | Apr 13, 2026 @ 56502.77 | +0.31% | |
| Apr 09, 2026 | 統馬 水野 | 55947.50 | Apr 13, 2026 @ 56502.77 | +0.99% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review