Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 7,150.000 | 7,200.000 | 7,105.000 | -20.000 | -0.28% | 2.6M | ||
| 730.000 | 736.500 | 722.000 | +8.500 | +1.18% | 1.59M | ||
| 4,795.000 | 4,897.500 | 4,785.000 | -105.000 | -2.14% | 752.68K | ||
| 967.000 | 986.500 | 949.000 | -13.500 | -1.38% | 375.59K | ||
| 7,785.00 | 7,880.00 | 7,730.00 | -35.00 | -0.45% | 145.79K | ||
| 11,970.00 | 11,990.00 | 11,810.00 | +70.00 | +0.59% | 107.4K | ||
| 2,000.000 | 2,008.000 | 1,940.000 | +15.000 | +0.76% | 1.08M | ||
| 3,847.500 | 4,025.000 | 3,835.000 | -162.500 | -4.05% | 311.49K | ||
| 2,261.00 | 2,277.00 | 2,220.00 | -13.00 | -0.57% | 686.5K | ||
| 48.710 | 48.720 | 47.100 | +0.090 | +0.19% | 6.93M | ||
| 1,686.00 | 1,711.00 | 1,682.00 | -32.00 | -1.86% | 234.44K | ||
| 2,016.000 | 2,034.000 | 1,965.000 | -20.000 | -0.98% | 359.02K | ||
| 4,275.000 | 4,285.000 | 4,100.000 | +22.500 | +0.53% | 196.94K | ||
| 9,010.000 | 9,200.000 | 8,945.000 | -295.000 | -3.17% | 296.59K | ||
| 60,950.00 | 61,875.00 | 60,800.00 | -975.00 | -1.57% | 236.6K | ||
| 2,795.000 | 2,837.500 | 2,772.500 | -7.500 | -0.27% | 286.92K | ||
| 323.00 | 327.50 | 321.50 | -1.00 | -0.31% | 1.73M | ||
| 737.000 | 740.000 | 733.000 | +4.000 | +0.55% | 2.38M | ||
| 3,397.500 | 3,435.000 | 3,360.000 | -75.000 | -2.16% | 141.34K | ||
| 3,135.00 | 3,152.50 | 3,105.00 | -15.00 | -0.48% | 48.52K |
No Earning Reports have been scheduled