- ByInvesting.com•
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 16.96 | 17.10 | 16.81 | +0.04 | +0.24% | 10.35M | ||
| 33.57 | 33.62 | 33.07 | +0.27 | +0.81% | 9.19M | ||
| 15.83 | 15.94 | 15.74 | -0.06 | -0.38% | 24.73M | ||
| 22.71 | 22.96 | 21.93 | +0.57 | +2.57% | 3.37M | ||
| 24.40 | 25.29 | 24.30 | -0.98 | -3.86% | 36.1M | ||
| 17.99 | 18.13 | 17.83 | -0.03 | -0.17% | 6.56M | ||
| 20.80 | 20.98 | 20.61 | +0.02 | +0.10% | 37.36M | ||
| 4.18 | 4.24 | 4.12 | -0.05 | -1.18% | 14.57M | ||
| 25.30 | 25.49 | 25.13 | -0.10 | -0.39% | 1.67M | ||
| 9.25 | 10.10 | 9.09 | -0.57 | -5.80% | 6.75M | ||
| 19.84 | 19.87 | 19.55 | +0.16 | +0.81% | 39.08M | ||
| 17.58 | 17.78 | 17.40 | +0.05 | +0.29% | 9.41M | ||
| 13.64 | 13.70 | 13.38 | -0.01 | -0.07% | 16.48M | ||
| 56.48 | 56.48 | 55.53 | +0.45 | +0.80% | 1.65M | ||
| 16.83 | 16.94 | 16.59 | -0.10 | -0.59% | 17.38M | ||
| 5.49 | 5.61 | 5.40 | -0.01 | -0.18% | 17.71M | ||
| 6.64 | 6.74 | 6.51 | 0.00 | 0.00% | 8.72M | ||
| 27.60 | 28.11 | 27.04 | -0.40 | -1.43% | 7.09M | ||
| 14.37 | 14.81 | 14.27 | -0.34 | -2.31% | 5.68M | ||
| 66.27 | 67.34 | 66.20 | -0.88 | -1.31% | 14.16M | ||
| 72.97 | 73.87 | 72.63 | -0.53 | -0.72% | 1.41M | ||
| 85.78 | 88.34 | 85.15 | -1.24 | -1.42% | 4.7M | ||
| 45.35 | 45.43 | 44.80 | +0.31 | +0.69% | 14.54M | ||
| 11.83 | 12.00 | 11.67 | -0.07 | -0.59% | 2.49M | ||
| 17.05 | 17.64 | 16.71 | -0.63 | -3.56% | 4.46M | ||
| 21.80 | 21.87 | 21.47 | +0.20 | +0.93% | 12M | ||
| 9.51 | 9.62 | 9.46 | -0.02 | -0.21% | 7.07M | ||
| 63.19 | 65.24 | 62.38 | -1.89 | -2.90% | 11.92M | ||
| 23.47 | 23.77 | 23.14 | -0.11 | -0.47% | 1.89M | ||
| 15.00 | 15.06 | 14.76 | +0.17 | +1.15% | 29.76M | ||
| 47.04 | 47.41 | 46.37 | +0.51 | +1.10% | 28.88M | ||
| 15.60 | 15.72 | 15.19 | -0.07 | -0.45% | 12.45M | ||
| 9.39 | 9.42 | 9.18 | +0.14 | +1.51% | 12.79M | ||
| 27.27 | 27.43 | 26.79 | +0.13 | +0.48% | 18.5M | ||
| 19.60 | 20.12 | 19.23 | -2.27 | -10.38% | 98.55M | ||
| 7.82 | 7.95 | 7.68 | -0.09 | -1.14% | 8.77M | ||
| 34.61 | 34.80 | 34.11 | +0.29 | +0.84% | 3.56M | ||
| 10.25 | 10.44 | 10.14 | -0.15 | -1.44% | 5.13M | ||
| 51.50 | 52.59 | 51.16 | -1.02 | -1.94% | 15.59M | ||
| 46.89 | 48.10 | 46.73 | -0.99 | -2.07% | 61.78M | ||
| 6.85 | 7.03 | 6.78 | -0.09 | -1.30% | 11.36M | ||
| 53.78 | 53.99 | 51.68 | +1.42 | +2.71% | 2.49M | ||
| 51.94 | 51.94 | 50.40 | +0.95 | +1.86% | 8.81M | ||
| 31.68 | 32.11 | 31.39 | -0.39 | -1.22% | 4.08M | ||
| 170.49 | 170.72 | 167.35 | +1.52 | +0.90% | 5.03M | ||
| 18.35 | 19.38 | 18.21 | -0.97 | -5.02% | 4.57M | ||
| 38.41 | 38.89 | 37.63 | +0.46 | +1.21% | 2.77M | ||
| 27.33 | 27.49 | 26.99 | +0.09 | +0.33% | 4.62M | ||
| 35.28 | 35.64 | 34.49 | +0.48 | +1.38% | 4.82M | ||
| 45.57 | 45.57 | 45.04 | +0.17 | +0.37% | 1.34M | ||
| 31.77 | 31.87 | 31.41 | +0.24 | +0.76% | 3.89M | ||
| 30.69 | 30.79 | 30.09 | +0.55 | +1.82% | 5.1M | ||
| 6.98 | 7.06 | 6.81 | -0.05 | -0.71% | 11.9M | ||
| 88.44 | 89.08 | 87.89 | +0.14 | +0.16% | 24.52M | ||
| 41.79 | 41.93 | 41.35 | +0.36 | +0.87% | 3.91M | ||
| 49.96 | 52.10 | 49.31 | -1.94 | -3.74% | 14.9M | ||
| 3.29 | 3.32 | 3.24 | +0.01 | +0.30% | 29.87M | ||
| 24.06 | 24.21 | 23.70 | -0.13 | -0.54% | 9.14M | ||
| 35.05 | 35.62 | 34.88 | -0.68 | -1.90% | 10.94M | ||
| 2.01 | 2.03 | 1.94 | +0.04 | +2.03% | 17.17M | ||
| 19.16 | 19.55 | 19.08 | -0.37 | -1.89% | 6.4M | ||
| 58.15 | 58.53 | 57.84 | 0.00 | 0.00% | 3.53M | ||
| 64.33 | 64.33 | 62.72 | +1.08 | +1.71% | 7.58M | ||
| 58.83 | 58.88 | 56.85 | +1.32 | +2.30% | 646.9K | ||
| 47.83 | 48.74 | 47.50 | -0.68 | -1.40% | 11.06M | ||
| 34.20 | 34.20 | 33.09 | +0.93 | +2.80% | 13.01M | ||
| 12.65 | 13.05 | 12.15 | -0.40 | -3.07% | 10.95M | ||
| 4.29 | 4.30 | 4.16 | +0.08 | +1.90% | 14.1M | ||
| 27.57 | 27.69 | 26.90 | +0.47 | +1.73% | 2.29M | ||
| 13.20 | 13.25 | 12.70 | -0.01 | -0.08% | 8.25M | ||
| 2.31 | 2.53 | 2.30 | -0.18 | -7.23% | 10.04M | ||
| 35.06 | 36.51 | 34.52 | -1.33 | -3.65% | 4.33M | ||
| 21.23 | 21.63 | 20.98 | +0.08 | +0.38% | 12.96M | ||
| 40.00 | 40.78 | 39.80 | -2.41 | -5.68% | 81.86M | ||
| 5.01 | 5.08 | 5.01 | -0.06 | -1.18% | 6.68M | ||
| 10.16 | 10.20 | 9.82 | +0.01 | +0.10% | 11.45M | ||
| 18.86 | 19.59 | 18.74 | -0.90 | -4.55% | 8.2M | ||
| 13.51 | 13.68 | 13.43 | -0.16 | -1.17% | 1.8M | ||
| 18.58 | 19.08 | 18.57 | -0.42 | -2.21% | 5.98M | ||
| 0.57 | 0.59 | 0.56 | -0.01 | -1.72% | 12.64M | ||
| 30.24 | 30.24 | 29.16 | +0.91 | +3.10% | 2.9M | ||
| 14.25 | 14.25 | 13.84 | +0.29 | +2.08% | 5.15M | ||
| 64.06 | 65.10 | 63.75 | -0.88 | -1.36% | 2.58M | ||
| 50.08 | 50.08 | 48.67 | +0.99 | +2.02% | 280.5K | ||
| 24.94 | 25.49 | 24.58 | -0.56 | -2.20% | 857.2K |
No Earning Reports have been scheduled