Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| META | NASDAQ | USD | Real-time | |
| META | CBOE Canada | CAD | Real-time | |
| META | Toronto | CAD | Real-time | |
| META | Mexico | MXN | Delayed | |
| MVRS | Milan | EUR | Real-time | |
| FB | Switzerland | CHF | Delayed | |
| FB2A | Frankfurt | EUR | Delayed | |
| FB2A | TradeGate | EUR | Delayed | |
| FB2A | Xetra | EUR | Delayed | |
| METACL | Santiago | CLP | Delayed | |
| META | Santiago | USD | Delayed | |
| METAm | Buenos Aires | ARS | Delayed | |
| M1TA34 | B3 | BRL | Delayed | |
| METAP | Warsaw | PLN | Delayed | |
| METAP | Vienna | EUR | Real-time | |
| FB | Ukraine | UAH | Delayed | |
| META_KZ | KASE | USD | Delayed | |
| META | Colombia | COP | Delayed | |
| META | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | fer alvarez | 672.00 | -0.06% | ||
| Apr 15, 2026 | Albert_19881 | 672.97 | -0.21% | ||
| Apr 15, 2026 | Bobby Budd | 672.93 | -0.20% | ||
| Apr 15, 2026 | Yair Katzir | 672.50 | -0.14% | ||
| Apr 15, 2026 | Gian Red Baron | 672.49 | -0.14% | ||
| Apr 15, 2026 | Anders Fredriksen | 673.52 | +0.29% | ||
| Apr 15, 2026 | bobur kasimov | 674.43 | -0.42% | ||
| Apr 15, 2026 | Anita Vacca | 673.31 | Apr 15, 2026 @ 671.64 | +0.25% | |
| Apr 15, 2026 | Orlando Duardo Treto | 672.76 | -0.18% | ||
| Apr 15, 2026 | mmm dbdhd | 674.51 | -0.43% | ||
| Apr 15, 2026 | Mehmet Ali KARDAŞ | 674.51 | -0.43% | ||
| Apr 15, 2026 | Marcel Campeau | 673.88 | -0.34% | ||
| Apr 15, 2026 | igor oliveira | 673.76 | -0.32% | ||
| Apr 15, 2026 | Alberto Rojas | 676.87 | -0.78% | ||
| Apr 15, 2026 | Julien Beaupuis | 676.74 | +0.76% | ||
| Apr 15, 2026 | Eric Blanc | 675.86 | -0.63% | ||
| Apr 15, 2026 | Harald Thomas | 673.01 | -0.21% | ||
| Apr 15, 2026 | Gabriel Bianco | 672.33 | -0.11% | ||
| Apr 15, 2026 | Lio LP | 673.63 | -0.30% | ||
| Apr 15, 2026 | מנשה מנצורי | 673.00 | -0.21% | ||
| Apr 15, 2026 | Shifi Krull | 674.53 | +0.44% | ||
| Apr 15, 2026 | József Schiszler | 675.18 | -0.53% | ||
| Apr 15, 2026 | KAPILA CHOKSI | 674.65 | +0.46% | ||
| Apr 15, 2026 | Tito Benedetto | 672.74 | -0.17% | ||
| Apr 15, 2026 | Alex López Bartels | 672.46 | -0.13% | ||
| Apr 15, 2026 | AWAD ALHARBY | 671.90 | -0.05% | ||
| Apr 15, 2026 | Lidia Vasquez | 670.36 | +0.18% | ||
| Apr 15, 2026 | Timo hagström | 664.15 | +1.12% | ||
| Apr 15, 2026 | Roberto Ruiz | 666.00 | +0.84% | ||
| Apr 15, 2026 | Giuseppe Fontana | 662.68 | +1.34% | ||
| Apr 15, 2026 | Jakub Zwierzchowski | 661.00 | +1.60% | ||
| Apr 14, 2026 | marga osma | 662.64 | +1.35% | ||
| Apr 14, 2026 | Federico Alvarez | 661.17 | +1.57% | ||
| Apr 14, 2026 | Alessio Adani | 662.22 | +1.41% | ||
| Apr 14, 2026 | Peter Kunze | 660.83 | +1.63% | ||
| Apr 14, 2026 | Andrea Ali | 660.41 | +1.69% | ||
| Apr 14, 2026 | עמוס כלפון | 665.79 | +0.87% | ||
| Apr 14, 2026 | Krzysztof Libera | 662.39 | +1.39% | ||
| Apr 14, 2026 | Vikram Mehta | 662.46 | +1.38% | ||
| Apr 14, 2026 | Андрей Безъязычных | 662.19 | +1.42% | ||
| Apr 14, 2026 | אילן טלר | 664.04 | +1.14% | ||
| Apr 14, 2026 | Pata Lgartij | 663.87 | +1.16% | ||
| Apr 14, 2026 | Ricardo Torosian | 664.62 | +1.05% | ||
| Apr 14, 2026 | julien Cobart | 663.49 | +1.22% | ||
| Apr 14, 2026 | Paul Matthews | 663.87 | -1.16% | ||
| Apr 14, 2026 | ALAIN JOYET | 662.83 | +1.32% | ||
| Apr 14, 2026 | Javier Calvente... | 658.66 | +1.96% | ||
| Apr 14, 2026 | RAFFAELE DE STASIO | 658.14 | +2.04% | ||
| Apr 14, 2026 | santiago troentle... | 650.87 | -3.18% | ||
| Apr 14, 2026 | Matteo Cantagalli | 650.85 | +3.19% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review