Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| META | NASDAQ | USD | Real-time | |
| META | CBOE Canada | CAD | Real-time | |
| META | Toronto | CAD | Real-time | |
| META | Mexico | MXN | Delayed | |
| MVRS | Milan | EUR | Real-time | |
| FB | Switzerland | CHF | Delayed | |
| FB2A | Frankfurt | EUR | Delayed | |
| FB2A | TradeGate | EUR | Delayed | |
| FB2A | Xetra | EUR | Delayed | |
| METACL | Santiago | CLP | Delayed | |
| META | Santiago | USD | Delayed | |
| METAm | Buenos Aires | ARS | Delayed | |
| M1TA34 | B3 | BRL | Delayed | |
| METAP | Warsaw | PLN | Delayed | |
| METAP | Vienna | EUR | Real-time | |
| FB | Ukraine | UAH | Delayed | |
| META_KZ | KASE | USD | Delayed | |
| META | Colombia | COP | Delayed | |
| META | Lima | USD | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | vusi mokwena | 20 | 20 | 11 | 55 | +52.98% |
| 2 | kim kwong | 12 | 12 | 9 | 75 | +52.05% |
| 3 | Mehmet Kuru | 6 | 6 | 3 | 50 | +46.05% |
| 4 | Roland Hechenberger | 6 | 6 | 6 | 100 | +45.18% |
| 5 | cd sc | 2 | 2 | 2 | 100 | +43.44% |
| 6 | פנחס גליקשטרן | 8 | 7 | 7 | 100 | +43.22% |
| 7 | Johannes Laurio | 11 | 10 | 8 | 80 | +43.09% |
| 8 | Mikhail Gorbunov | 6 | 6 | 5 | 83.33 | +41.96% |
| 9 | Alfredo Gocher Tellez | 5 | 5 | 5 | 100 | +41.78% |
| 10 | Manu FV | 5 | 5 | 4 | 80 | +41.35% |
| 11 | Sairam Gupte | 5 | 5 | 4 | 80 | +39.36% |
| 12 | ziya yılmaz | 34 | 34 | 24 | 70.59 | +35.14% |
| 13 | Javier Ea | 5 | 5 | 4 | 80 | +34.17% |
| 14 | Angel LM | 2 | 2 | 2 | 100 | +34.14% |
| 15 | Psijic Void | 14 | 14 | 13 | 92.86 | +33.24% |
| 16 | Armen Grigoryan | 5 | 5 | 5 | 100 | +32.58% |
| 17 | Eric Tang | 4 | 4 | 4 | 100 | +32.46% |
| 18 | Carlos Campero | 10 | 10 | 5 | 50 | +32.23% |
| 19 | Customer_Care | 6 | 6 | 4 | 66.67 | +32.15% |
| 20 | Iván Jesús Pérez Romero | 10 | 10 | 7 | 70 | +31.95% |
| 21 | a100 | 3 | 3 | 3 | 100 | +31.61% |
| 22 | Hikmet Karayel | 4 | 4 | 4 | 100 | +31.6% |
| 23 | Jeanpierre Nicolier | 2 | 2 | 2 | 100 | +31.27% |
| 24 | Adriana Castellanos J | 6 | 6 | 4 | 66.67 | +31.04% |
| 25 | Виктор Житинский | 5 | 5 | 3 | 60 | +31.03% |
| 26 | Italo Lucarelli | 10 | 10 | 7 | 70 | +30.53% |
| 27 | Mahmoud Sarhan | 3 | 3 | 3 | 100 | +29.77% |
| 28 | Juho Rissanen | 2 | 2 | 2 | 100 | +29% |
| 29 | Yew Peter | 2 | 2 | 2 | 100 | +28.63% |
| 30 | Yuri Petrov | 2 | 2 | 2 | 100 | +28.58% |
| 31 | Mario Monge | 4 | 4 | 4 | 100 | +28.21% |
| 32 | Alborz Malekpour | 9 | 9 | 6 | 66.67 | +27.97% |
| 33 | daniel pascual | 2 | 2 | 2 | 100 | +27.86% |
| 34 | Ali Sözkesen | 2 | 2 | 2 | 100 | +27.85% |
| 35 | Дмитрий Попов | 3 | 3 | 3 | 100 | +27.45% |
| 36 | Darios Nasrolahi | 8 | 8 | 5 | 62.5 | +27.09% |
| 37 | SHADI ALHAJAILAN | 1 | 1 | 1 | 100 | +27.05% |
| 38 | Andrey Pet | 3 | 3 | 3 | 100 | +26.99% |
| 39 | Eustahy Tutka | 1 | 1 | 1 | 100 | +26.93% |
| 40 | Fernando Andrade | 5 | 5 | 4 | 80 | +26.81% |
| 41 | Carlos Miranda | 14 | 13 | 8 | 61.54 | +26.5% |
| 42 | can mehmet | 3 | 3 | 3 | 100 | +26.36% |
| 43 | Oai Long | 10 | 9 | 7 | 77.78 | +25.89% |
| 44 | Martin Nilsson | 2 | 2 | 2 | 100 | +25.67% |
| 45 | ירון בן שימול | 3 | 3 | 3 | 100 | +25.65% |
| 46 | Miguel HV | 4 | 4 | 4 | 100 | +25.62% |
| 47 | Stefano Bacchiocchi | 11 | 10 | 6 | 60 | +25.15% |
| 48 | naveen JAIN | 2 | 2 | 2 | 100 | +24.8% |
| 49 | Badawy Badawy | 6 | 6 | 5 | 83.33 | +24.66% |
| 50 | Grzegorz Chorazyczewski | 2 | 2 | 2 | 100 | +24.63% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review